Game Recap
A lopsided 5-1 result saw the Buffalo Sabres blow by the Chicago Blackhawks on Monday. BUF had the better of the chances at even strength, putting up 3.13 xG against 0.96 while holding 65.2% of shot attempts. Thompson put up 2 goals. BUF outshot CHI 26-16.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Buffalo Sabres vs Chicago Blackhawks progressed on Apr 13, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
BUF5 - 1CHI
Apr 13, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CHI | P1 | 10 | 12 | 45.5 | 8 | 8 | 50.0 | 5 | 6 | 45.5 | 7 | 12 | 36.8 | 2 | 5 | 28.6 | 0.59 | 0.94 | 38.3 | 1 | 1 | 50.0 |
| P2 | 14 | 26 | 35.0 | 10 | 22 | 31.3 | 4 | 12 | 25.0 | 10 | 14 | 41.7 | 4 | 6 | 40.0 | 0.92 | 1.83 | 33.5 | 0 | 1 | 0.0 | |
| P3 | 15 | 12 | 55.6 | 11 | 11 | 50.0 | 7 | 8 | 46.7 | 11 | 10 | 52.4 | 2 | 2 | 50.0 | 0.91 | 0.91 | 49.9 | 0 | 3 | 0.0 | |
| Total | 39 | 50 | 43.8 | 29 | 41 | 41.4 | 16 | 26 | 38.1 | 28 | 36 | 43.8 | 8 | 13 | 38.1 | 2.42 | 3.69 | 39.6 | 1 | 5 | 16.7 | |
| BUF | P1 | 12 | 10 | 54.5 | 8 | 8 | 50.0 | 6 | 5 | 54.5 | 12 | 7 | 63.2 | 5 | 2 | 71.4 | 0.94 | 0.59 | 61.7 | 1 | 1 | 50.0 |
| P2 | 26 | 14 | 65.0 | 22 | 10 | 68.8 | 12 | 4 | 75.0 | 14 | 10 | 58.3 | 6 | 4 | 60.0 | 1.83 | 0.92 | 66.5 | 1 | 0 | 100.0 | |
| P3 | 12 | 15 | 44.4 | 11 | 11 | 50.0 | 8 | 7 | 53.3 | 10 | 11 | 47.6 | 2 | 2 | 50.0 | 0.91 | 0.91 | 50.1 | 3 | 0 | 100.0 | |
| Total | 50 | 39 | 56.2 | 41 | 29 | 58.6 | 26 | 16 | 61.9 | 36 | 28 | 56.3 | 13 | 8 | 61.9 | 3.69 | 2.42 | 60.4 | 5 | 1 | 83.3 | |
Win Probability
CHI Favored
BUF Favored
Goal
Power Play
Gameflow — Cumulative xG
CHI
BUF
Goal
Shot Density Heatmap
BUF Attempts
CHI Attempts
Individual Event Map
BUF ShootCHI Shoot
Goal
Shot on Net
Missed Shot
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (CHI) performed against every skater on the away team (BUF) when they were on the ice at the same time.
- Rows = CHI players, Columns = BUF players. Forwards are listed first, then defensemen.
- Green = the CHI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CHI ↓ / BUF → | Thompson | Krebs | Kozak | Norris | McLeod | Benson | Malenstyn | Greenway | Zucker | Tuch | Doan | Quinn | Dahlin | Samuelsson | Byram | Power | Timmins | Stanley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frondell | 15 | 14 | 86 | 0 | 80 | 50 | 80 | 83 | 0 | 35 | 33 | 0 | 14 | 30 | 33 | 44 | 70 | 75 |
| Bedard | 20 | 17 | 67 | 38 | 67 | 44 | 75 | 75 | 0 | 44 | 44 | 0 | 57 | 50 | 40 | 57 | 45 | 42 |
| Greene | 50 | 25 | 50 | 44 | 33 | 44 | 75 | 67 | 33 | 25 | 44 | 33 | 80 | 33 | 50 | 25 | 33 | 22 |
| Nazar | — | — | 50 | 25 | 83 | 25 | 33 | 50 | 50 | 100 | 33 | 0 | 14 | 43 | 33 | 50 | 80 | 83 |
| Teravainen | 50 | 100 | 75 | 50 | 63 | 40 | 67 | 75 | 25 | 86 | 40 | 25 | 57 | 71 | 20 | 50 | 100 | 100 |
| Donato | 50 | 50 | 50 | 25 | 50 | 25 | 67 | 50 | 50 | 0 | 33 | 0 | 22 | 17 | 67 | 25 | 67 | 67 |
| Toninato | 0 | — | 100 | 50 | 0 | 33 | 100 | 100 | 0 | — | 33 | 0 | 60 | 60 | 0 | 0 | — | — |
| Bertuzzi | 8 | 7 | 100 | 0 | 80 | 50 | 100 | 100 | 0 | 29 | 33 | 0 | 13 | 27 | 33 | 44 | 67 | 75 |
| Lardis | 0 | 0 | 0 | 21 | 0 | 21 | — | — | 0 | 0 | 21 | 0 | 22 | 14 | 25 | 17 | 17 | 0 |
| Slaggert | 33 | 0 | 67 | 40 | 25 | 40 | 67 | 67 | 25 | 50 | 33 | 25 | 57 | 60 | 20 | 0 | 0 | 0 |
| Burakovsky | 0 | 0 | 50 | 100 | 50 | 100 | 50 | 50 | 50 | 0 | 100 | 0 | 50 | 50 | 50 | 50 | 67 | 67 |
| Mikheyev | 20 | 14 | 100 | 50 | 50 | 50 | 100 | 100 | 50 | 20 | 50 | 50 | 13 | 0 | 40 | 17 | 75 | 100 |
| Vlasic | 24 | 19 | 33 | 33 | 33 | 50 | 50 | 0 | 33 | 18 | 50 | 33 | 30 | 13 | 27 | 14 | 25 | 33 |
| Crevier | 18 | 13 | 33 | 33 | 33 | 50 | 50 | 0 | 33 | 12 | 50 | 33 | 27 | 11 | 20 | 0 | 25 | 33 |
| Kaiser | 25 | 25 | 80 | 23 | 0 | 23 | 80 | 80 | 0 | 33 | 21 | 0 | 29 | 33 | 25 | 17 | 43 | 43 |
| Rinzel | 0 | 0 | 80 | 20 | 0 | 20 | 80 | 80 | 0 | 0 | 18 | 0 | 31 | 36 | 0 | 0 | 50 | 50 |
| Del Mastro | 0 | 0 | 75 | 67 | 33 | 67 | 75 | 75 | 33 | 0 | 71 | 0 | 100 | 50 | 57 | 40 | 71 | 40 |
| Korchinski | 0 | 0 | 75 | 43 | 33 | 43 | 75 | 75 | 33 | 0 | 50 | 0 | 100 | 50 | 57 | 40 | 50 | 17 |
