Game Recap
The Florida Panthers defeated the New York Rangers 3-2 on April 13, 2026. The underlying numbers told a different story — NYR actually held the xG edge (3.05 to 1.81) at 5-on-5, but it didn't matter on the scoreboard. Cole Reinhardt found the net 2 times. NYR outshot FLA 27-17.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New York Rangers vs Florida Panthers progressed on Apr 13, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NYR2 - 3FLA
Apr 13, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| FLA | P1 | 14 | 17 | 45.2 | 9 | 13 | 40.9 | 7 | 7 | 50.0 | 9 | 15 | 37.5 | 3 | 3 | 50.0 | 0.75 | 1.07 | 41.2 | 2 | 1 | 66.7 |
| P2 | 17 | 17 | 50.0 | 13 | 13 | 50.0 | 6 | 6 | 50.0 | 8 | 15 | 34.8 | 0 | 6 | 0.0 | 0.68 | 1.23 | 35.7 | 0 | 1 | 0.0 | |
| P3 | 21 | 24 | 46.7 | 14 | 19 | 42.4 | 4 | 14 | 22.2 | 9 | 17 | 34.6 | 1 | 10 | 9.1 | 0.64 | 1.66 | 27.9 | 1 | 0 | 100.0 | |
| Total | 52 | 58 | 47.3 | 36 | 45 | 44.4 | 17 | 27 | 38.6 | 26 | 47 | 35.6 | 4 | 19 | 17.4 | 2.08 | 3.96 | 34.4 | 3 | 2 | 60.0 | |
| NYR | P1 | 17 | 14 | 54.8 | 13 | 9 | 59.1 | 7 | 7 | 50.0 | 15 | 9 | 62.5 | 3 | 3 | 50.0 | 1.07 | 0.75 | 58.8 | 1 | 2 | 33.3 |
| P2 | 17 | 17 | 50.0 | 13 | 13 | 50.0 | 6 | 6 | 50.0 | 15 | 8 | 65.2 | 6 | 0 | 100.0 | 1.23 | 0.68 | 64.3 | 1 | 0 | 100.0 | |
| P3 | 24 | 21 | 53.3 | 19 | 14 | 57.6 | 14 | 4 | 77.8 | 17 | 9 | 65.4 | 10 | 1 | 90.9 | 1.66 | 0.64 | 72.1 | 0 | 1 | 0.0 | |
| Total | 58 | 52 | 52.7 | 45 | 36 | 55.6 | 27 | 17 | 61.4 | 47 | 26 | 64.4 | 19 | 4 | 82.6 | 3.96 | 2.08 | 65.6 | 2 | 3 | 40.0 | |
Win Probability
FLA Favored
NYR Favored
Goal
Power Play
Gameflow — Cumulative xG
FLA
NYR
Goal
Shot Density Heatmap
NYR Attempts
FLA Attempts
Individual Event Map
NYR ShootFLA Shoot
Shot on Net
Missed Shot
Hit
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (FLA) performed against every skater on the away team (NYR) when they were on the ice at the same time.
- Rows = FLA players, Columns = NYR players. Forwards are listed first, then defensemen.
- Green = the FLA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| FLA ↓ / NYR → | Zibanejad | Miller | Trocheck | Brodzinski | Laba | Lafrenière | Cuylle | Sheary | Kartye | Sykora | Perreault | Chmelar | Fox | Gavrikov | Fortescue | Robertson | Schneider | Borgen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunin | 50 | 25 | — | 100 | 50 | 50 | 100 | 33 | 33 | 50 | 40 | 43 | 0 | 25 | 80 | 29 | 71 | 40 |
| Hinostroza | 50 | 25 | 100 | 100 | 33 | 25 | 100 | 25 | 50 | 43 | 50 | 50 | 0 | 50 | 75 | 25 | 57 | 43 |
| Boqvist | 55 | 25 | 40 | 50 | 100 | 50 | 50 | — | — | 100 | 56 | 100 | 25 | 0 | 67 | 33 | 75 | 50 |
| Luostarinen | 33 | 86 | 67 | 67 | 100 | 33 | 67 | 86 | 86 | 100 | 33 | 100 | 63 | 67 | 80 | 100 | 67 | 100 |
| Skoog | 63 | 0 | 67 | 33 | 50 | 60 | 67 | 0 | 100 | 50 | 56 | 100 | 0 | 33 | 70 | 25 | 70 | 67 |
| Reinhardt | 40 | 25 | — | 100 | 40 | 25 | 100 | 33 | 33 | 43 | 40 | 43 | 0 | 25 | 75 | 29 | 67 | 33 |
| Nosek | 0 | 25 | 18 | 38 | 60 | 0 | 40 | 60 | 50 | 100 | 33 | 100 | 17 | 20 | 50 | 50 | 67 | 33 |
| Gregor | 0 | 14 | 10 | 29 | 60 | 0 | 33 | 50 | 33 | 100 | 25 | 67 | 8 | 17 | 43 | 50 | 60 | 33 |
| Greer | 33 | 86 | 71 | 57 | 50 | 33 | 67 | 75 | 88 | 67 | 33 | 100 | 56 | 63 | 80 | 80 | 57 | 100 |
| Foote | 0 | 100 | 20 | 17 | 67 | 0 | 17 | 100 | 100 | 100 | 0 | 100 | 20 | 0 | 67 | 50 | 67 | 33 |
| Schwindt | 50 | 25 | 50 | 33 | 50 | 50 | 67 | 0 | 100 | 33 | 56 | 100 | 17 | 33 | 70 | 25 | 70 | 50 |
| Samoskevich | 33 | 67 | 67 | 67 | 100 | 33 | 67 | 67 | 67 | 100 | 33 | 100 | 50 | 67 | 57 | 100 | 67 | 100 |
| Alscher | 0 | 33 | 14 | 40 | 75 | 13 | 67 | 56 | 50 | 57 | 25 | 67 | 20 | 43 | 50 | 71 | 67 | 67 |
| Sebrango | 11 | 36 | 14 | 40 | 71 | 13 | 60 | 63 | 57 | 63 | 25 | 71 | 20 | 50 | 50 | 83 | 67 | 67 |
| Benning | 55 | 57 | 30 | 33 | 0 | 55 | 33 | 75 | 75 | — | 67 | — | 31 | 30 | 86 | 50 | 88 | 50 |
| Forsling | 60 | 57 | 36 | 25 | 0 | 60 | 25 | 60 | 80 | — | 71 | — | 33 | 33 | 86 | 33 | 75 | 67 |
| Bjornfot | 40 | 33 | 60 | 80 | 40 | 17 | 67 | 100 | 100 | 60 | 29 | 60 | 0 | 33 | 60 | 33 | 58 | 50 |
| Jansson | 33 | 25 | 60 | 75 | 50 | 20 | 67 | 50 | 50 | 50 | 20 | 50 | 0 | 0 | 60 | 29 | 55 | 50 |
