Game Recap
The Ottawa Senators pushed the New Jersey Devils to the limit before falling 4-3 in overtime on April 12, 2026. Nico Hischier found the net 2 times. Not much separated the two teams at 5-on-5 by xG: NJD 2.15, OTT 2.32. Warren Foegele generated the most offense at even strength with 0.48 ixG on 2 shots. High-danger chances at 5-on-5: OTT 10, NJD 9. Both teams put 30 shots on net.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Ottawa Senators vs New Jersey Devils progressed on Apr 12, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
OTT3 - 4NJD (OT)
Apr 12, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 15 | 15 | 50.0 | 13 | 11 | 54.2 | 8 | 6 | 57.1 | 10 | 11 | 47.6 | 5 | 2 | 71.4 | 1.28 | 0.82 | 60.9 | 2 | 0 | 100.0 |
| P2 | 10 | 20 | 33.3 | 6 | 19 | 24.0 | 5 | 16 | 23.8 | 6 | 18 | 25.0 | 1 | 6 | 14.3 | 0.38 | 1.66 | 18.4 | 0 | 3 | 0.0 | |
| P3 | 25 | 10 | 71.4 | 21 | 8 | 72.4 | 10 | 7 | 58.8 | 14 | 9 | 60.9 | 5 | 4 | 55.6 | 1.72 | 0.80 | 68.3 | 1 | 0 | 100.0 | |
| OT | 9 | 1 | 90.0 | 9 | 1 | 90.0 | 7 | 1 | 87.5 | 9 | 1 | 90.0 | 5 | 0 | 100.0 | 1.15 | 0.13 | 89.6 | 1 | 0 | 100.0 | |
| Total | 59 | 46 | 56.2 | 49 | 39 | 55.7 | 30 | 30 | 50.0 | 39 | 39 | 50.0 | 16 | 12 | 57.1 | 4.53 | 3.41 | 57.0 | 4 | 3 | 57.1 | |
| OTT | P1 | 15 | 15 | 50.0 | 11 | 13 | 45.8 | 6 | 8 | 42.9 | 11 | 10 | 52.4 | 2 | 5 | 28.6 | 0.82 | 1.28 | 39.1 | 0 | 2 | 0.0 |
| P2 | 20 | 10 | 66.7 | 19 | 6 | 76.0 | 16 | 5 | 76.2 | 18 | 6 | 75.0 | 6 | 1 | 85.7 | 1.66 | 0.38 | 81.6 | 3 | 0 | 100.0 | |
| P3 | 10 | 25 | 28.6 | 8 | 21 | 27.6 | 7 | 10 | 41.2 | 9 | 14 | 39.1 | 4 | 5 | 44.4 | 0.80 | 1.72 | 31.7 | 0 | 1 | 0.0 | |
| OT | 1 | 9 | 10.0 | 1 | 9 | 10.0 | 1 | 7 | 12.5 | 1 | 9 | 10.0 | 0 | 5 | 0.0 | 0.13 | 1.15 | 10.4 | 0 | 1 | 0.0 | |
| Total | 46 | 59 | 43.8 | 39 | 49 | 44.3 | 30 | 30 | 50.0 | 39 | 39 | 50.0 | 12 | 16 | 42.9 | 3.41 | 4.53 | 43.0 | 3 | 4 | 42.9 | |
Win Probability
NJD Favored
OTT Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
OTT
Goal
Shot Density Heatmap
OTT Attempts
NJD Attempts
Individual Event Map
OTT ShootNJD Shoot
Shot on Net
Hit Taken
Takeaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (OTT) when they were on the ice at the same time.
- Rows = NJD players, Columns = OTT players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / OTT → | Pinto | Greig | Cozens | Halliday | Eller | Cousins | Zetterlund | Foegele | MacDermid | Batherson | Giroux | Amadio | Spence | Zub | Matinpalo | Thomson | Gilbert | Crotty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes | 81 | 47 | 50 | 63 | 88 | 62 | 56 | 60 | 50 | 50 | 80 | 67 | 60 | 74 | 69 | 67 | 69 | 33 |
| Hischier | 69 | 63 | 53 | 38 | 69 | 50 | 50 | 45 | 50 | 46 | 42 | 75 | 48 | 77 | 86 | 60 | 63 | 33 |
| Mercer | 43 | 52 | 46 | 38 | 83 | 67 | 80 | 67 | 50 | 37 | 46 | 78 | 41 | 63 | 53 | 67 | 63 | 50 |
| Glass | 0 | 63 | 33 | 0 | 33 | 0 | 33 | 50 | 75 | 0 | 20 | 25 | 30 | 29 | 67 | 25 | 100 | 50 |
| Bjugstad | — | 75 | 50 | 20 | 29 | 0 | 29 | 33 | 75 | 17 | 20 | 0 | 18 | 22 | 67 | 40 | 100 | 33 |
| McLaughlin | 0 | 0 | 0 | 43 | 50 | — | 33 | 50 | 0 | 38 | 38 | — | 17 | 17 | 100 | 33 | 100 | 33 |
| Bratt | 86 | 55 | 57 | 67 | 88 | 63 | 50 | 56 | 50 | 100 | 100 | 67 | 89 | 78 | 89 | 56 | 80 | 0 |
| Cotter | 0 | 0 | 0 | 43 | 50 | 0 | 33 | 50 | 0 | 38 | 38 | 0 | 17 | 17 | 50 | 33 | 50 | 33 |
| Halonen | 0 | 0 | 0 | 33 | 50 | — | 33 | 50 | 0 | 29 | 29 | — | 17 | 17 | 100 | 33 | 100 | 33 |
| Brown | 68 | 67 | 63 | 80 | 88 | 58 | 57 | 63 | 50 | 80 | 80 | 62 | 82 | 86 | 71 | 60 | 67 | 25 |
| Meier | 75 | 48 | 37 | 100 | 83 | 67 | 100 | 75 | 50 | 38 | 100 | 67 | 42 | 55 | 53 | 73 | 63 | 56 |
| Hameenaho | — | 71 | 40 | 0 | 29 | 0 | 29 | 33 | 75 | 0 | 20 | 33 | 25 | 20 | 67 | 40 | 100 | 50 |
| Hamilton | 80 | 67 | 56 | 50 | 75 | 83 | 57 | 67 | 60 | 67 | 64 | 80 | 67 | 87 | 88 | 70 | 88 | 63 |
| Nemec | 57 | 22 | 30 | 29 | 47 | 40 | 22 | 22 | 100 | 21 | 29 | 40 | 30 | 50 | 33 | 44 | 33 | 20 |
| Siegenthaler | 64 | 56 | 56 | 45 | 75 | 83 | 57 | 67 | 60 | 58 | 55 | 71 | 54 | 63 | 71 | 70 | 88 | 50 |
| Dillon | 38 | 33 | 36 | 42 | 13 | 38 | 25 | 25 | 100 | 30 | 38 | 38 | 28 | 31 | 11 | 45 | 33 | 20 |
| Kovacevic | 33 | 57 | 52 | 40 | 100 | 50 | 70 | 73 | 44 | 33 | 33 | 67 | 40 | 33 | 83 | 57 | 78 | 17 |
| Vilen | 0 | 59 | 50 | 25 | 83 | 0 | 80 | 83 | 44 | 20 | 20 | 50 | 25 | 22 | 83 | 50 | 78 | 17 |
