Game Recap
The Philadelphia Flyers ran away with it, beating the New Jersey Devils 5-1 on April 7, 2026. Jack Hughes generated the most offense at even strength with 0.51 ixG on 4 shots. High-danger chances at 5-on-5: NJD 6, PHI 3. Trevor Zegras had a 2-goal game. Foerster put up 2 goals. NJD won't like the result, but they can take something from the 5-on-5 numbers: 2.60 expected goals to PHI's 1.23.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Philadelphia Flyers vs New Jersey Devils progressed on Apr 7, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
PHI5 - 1NJD
Apr 7, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 24 | 9 | 72.7 | 16 | 8 | 66.7 | 10 | 7 | 58.8 | 16 | 8 | 66.7 | 4 | 3 | 57.1 | 1.46 | 0.75 | 66.1 | 1 | 2 | 33.3 |
| P2 | 19 | 13 | 59.4 | 16 | 12 | 57.1 | 9 | 9 | 50.0 | 10 | 9 | 52.6 | 4 | 2 | 66.7 | 1.30 | 0.78 | 62.6 | 0 | 2 | 0.0 | |
| P3 | 21 | 5 | 80.8 | 15 | 4 | 78.9 | 5 | 4 | 55.6 | 12 | 4 | 75.0 | 1 | 0 | 100.0 | 1.02 | 0.25 | 80.1 | 0 | 1 | 0.0 | |
| Total | 64 | 27 | 70.3 | 47 | 24 | 66.2 | 24 | 20 | 54.5 | 38 | 21 | 64.4 | 9 | 5 | 64.3 | 3.78 | 1.78 | 68.0 | 1 | 5 | 16.7 | |
| PHI | P1 | 9 | 24 | 27.3 | 8 | 16 | 33.3 | 7 | 10 | 41.2 | 8 | 16 | 33.3 | 3 | 4 | 42.9 | 0.75 | 1.46 | 33.9 | 2 | 1 | 66.7 |
| P2 | 13 | 19 | 40.6 | 12 | 16 | 42.9 | 9 | 9 | 50.0 | 9 | 10 | 47.4 | 2 | 4 | 33.3 | 0.78 | 1.30 | 37.4 | 2 | 0 | 100.0 | |
| P3 | 5 | 21 | 19.2 | 4 | 15 | 21.1 | 4 | 5 | 44.4 | 4 | 12 | 25.0 | 0 | 1 | 0.0 | 0.25 | 1.02 | 19.9 | 1 | 0 | 100.0 | |
| Total | 27 | 64 | 29.7 | 24 | 47 | 33.8 | 20 | 24 | 45.5 | 21 | 38 | 35.6 | 5 | 9 | 35.7 | 1.78 | 3.78 | 32.0 | 5 | 1 | 83.3 | |
Win Probability
NJD Favored
PHI Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
PHI
Goal
Shot Density Heatmap
PHI Attempts
NJD Attempts
Individual Event Map
PHI ShootNJD Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (PHI) when they were on the ice at the same time.
- Rows = NJD players, Columns = PHI players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / PHI → | Dvorak | Couturier | Glendening | Barkey | Zegras | Bump | Cates | Konecny | Martone | Michkov | Foerster | Tippett | Sanheim | Ristolainen | York | Drysdale | Seeler | Andrae |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes | 77 | 76 | 67 | 56 | 33 | 100 | 50 | 75 | 69 | 86 | 50 | 33 | 64 | 63 | 93 | 67 | 100 | 100 |
| Mercer | 55 | 80 | 75 | 50 | 50 | 100 | 100 | 50 | 56 | 63 | 60 | 50 | 82 | 79 | 63 | 33 | 80 | 50 |
| Hischier | 60 | 86 | 86 | 67 | 50 | 100 | 100 | 56 | 63 | 60 | 67 | 50 | 92 | 78 | 80 | 60 | 50 | 50 |
| Bjugstad | 33 | — | — | — | 100 | 43 | 43 | 33 | 33 | 38 | 50 | 50 | 67 | 33 | 50 | 33 | 33 | 33 |
| Glass | 0 | 50 | 50 | 0 | 50 | 67 | 50 | 0 | 0 | 50 | 33 | 50 | 50 | 25 | 0 | 0 | 75 | 100 |
| McLaughlin | 50 | 0 | 50 | 50 | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 50 | 50 | 0 | 0 |
| Bratt | 67 | 73 | 63 | 57 | 33 | — | 0 | 63 | 56 | 75 | 50 | 33 | 59 | 42 | 92 | 75 | — | — |
| Cotter | 50 | 0 | 50 | 50 | 67 | 43 | 20 | 0 | 0 | 20 | 0 | 67 | 0 | 0 | 50 | 50 | 25 | 20 |
| Halonen | 100 | 0 | 50 | 50 | 67 | 75 | 50 | — | — | 50 | 0 | 67 | 0 | 0 | 60 | 60 | 100 | 100 |
| Brown | 75 | 79 | 73 | 63 | 33 | — | 0 | 73 | 67 | 75 | 50 | 33 | 65 | 61 | 92 | 75 | 100 | — |
| Meier | 71 | 80 | 75 | 60 | 33 | 100 | 100 | 69 | 69 | 71 | 50 | 50 | 81 | 82 | 70 | 33 | 80 | 50 |
| Hameenaho | 50 | — | — | — | 100 | 75 | 75 | 0 | 0 | 67 | 75 | 67 | 67 | 50 | 67 | 50 | 75 | 100 |
| Hughes | 100 | 71 | 67 | 33 | 50 | 100 | 50 | 100 | 91 | 80 | 67 | 100 | 84 | 88 | 92 | 50 | 100 | 100 |
| Hamilton | 60 | 57 | 50 | 57 | 38 | 75 | 57 | 33 | 25 | 64 | 33 | 50 | 44 | 25 | 67 | 57 | 80 | 100 |
| Siegenthaler | 40 | 25 | 40 | 40 | 38 | 55 | 40 | 25 | 20 | 36 | 14 | 43 | 29 | 14 | 54 | 46 | 33 | 33 |
| Kovacevic | 89 | 43 | 20 | 33 | 50 | 100 | 50 | 88 | 88 | 67 | 60 | 67 | 79 | 77 | 80 | 0 | 100 | 100 |
| Nemec | 50 | 100 | 100 | 100 | 50 | 100 | 100 | 50 | 50 | 67 | 60 | 33 | 55 | 45 | 83 | 80 | 60 | 50 |
| Dillon | 20 | 100 | 100 | 100 | 50 | 25 | 25 | 27 | 30 | 38 | 33 | 0 | 44 | 36 | 60 | 60 | 17 | 17 |
