Game Recap
The Minnesota Wild defeated the Ottawa Senators 4-1 on April 4, 2026. Despite the result, the Ottawa Senators held the edge in expected goals (2.87 to 2.28) at 5-on-5, indicating the Minnesota Wild received favorable bounces or strong goaltending. The Minnesota Wild created 9 high-danger scoring chances compared to 6 from the Ottawa Senators at 5-on-5. Ryan Hartman scored 2 goals. Brady Tkachuk was the most dangerous skater with 0.58 individual expected goals on 7 shots at 5-on-5. The Ottawa Senators outshot the Minnesota Wild 34-23 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Minnesota Wild vs Ottawa Senators progressed on Apr 4, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
MIN4 - 1OTT
Apr 4, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| OTT | P1 | 23 | 16 | 59.0 | 18 | 12 | 60.0 | 14 | 8 | 63.6 | 18 | 13 | 58.1 | 4 | 3 | 57.1 | 1.30 | 0.98 | 57.0 | 0 | 2 | 0.0 |
| P2 | 12 | 20 | 37.5 | 9 | 16 | 36.0 | 8 | 9 | 47.1 | 6 | 10 | 37.5 | 0 | 5 | 0.0 | 0.56 | 1.09 | 33.8 | 0 | 1 | 0.0 | |
| P3 | 25 | 12 | 67.6 | 18 | 9 | 66.7 | 12 | 6 | 66.7 | 18 | 8 | 69.2 | 3 | 2 | 60.0 | 1.33 | 0.61 | 68.5 | 1 | 1 | 50.0 | |
| Total | 60 | 48 | 55.6 | 45 | 37 | 54.9 | 34 | 23 | 59.6 | 42 | 31 | 57.5 | 7 | 10 | 41.2 | 3.18 | 2.68 | 54.3 | 1 | 4 | 20.0 | |
| MIN | P1 | 16 | 23 | 41.0 | 12 | 18 | 40.0 | 8 | 14 | 36.4 | 13 | 18 | 41.9 | 3 | 4 | 42.9 | 0.98 | 1.30 | 43.0 | 2 | 0 | 100.0 |
| P2 | 20 | 12 | 62.5 | 16 | 9 | 64.0 | 9 | 8 | 52.9 | 10 | 6 | 62.5 | 5 | 0 | 100.0 | 1.09 | 0.56 | 66.2 | 1 | 0 | 100.0 | |
| P3 | 12 | 25 | 32.4 | 9 | 18 | 33.3 | 6 | 12 | 33.3 | 8 | 18 | 30.8 | 2 | 3 | 40.0 | 0.61 | 1.33 | 31.5 | 1 | 1 | 50.0 | |
| Total | 48 | 60 | 44.4 | 37 | 45 | 45.1 | 23 | 34 | 40.4 | 31 | 42 | 42.5 | 10 | 7 | 58.8 | 2.68 | 3.18 | 45.7 | 4 | 1 | 80.0 | |
Win Probability
OTT Favored
MIN Favored
Goal
Power Play
Gameflow — Cumulative xG
OTT
MIN
Goal
Shot Density Heatmap
MIN Attempts
OTT Attempts
Individual Event Map
MIN ShootOTT Shoot
Shot on Net
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (OTT) performed against every skater on the away team (MIN) when they were on the ice at the same time.
- Rows = OTT players, Columns = MIN players. Forwards are listed first, then defensemen.
- Green = the OTT player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| OTT ↓ / MIN → | Eriksson Ek | Trenin | McCarron | Kaprizov | Boldy | Foligno | Foligno | Johansson | Hartman | Zuccarello | Tarasenko | Yurov | Hughes | Faber | Brodin | Spurgeon | Middleton | Bogosian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cozens | 43 | 83 | 100 | 55 | 43 | 100 | 100 | 67 | 62 | 57 | 83 | 82 | 44 | 53 | 71 | 83 | 85 | 80 |
| Pinto | 50 | 44 | 80 | 25 | 50 | 75 | 80 | 44 | 0 | 0 | 29 | 38 | 38 | 50 | 56 | 50 | 45 | 36 |
| Greig | 25 | 82 | — | 50 | 25 | — | — | 57 | 59 | 52 | 85 | 82 | 35 | 50 | 71 | 80 | 83 | 75 |
| Stützle | 33 | 40 | 60 | 27 | 25 | 67 | 75 | 0 | 25 | 13 | 45 | 38 | 29 | 44 | 43 | 29 | 50 | 67 |
| Eller | 22 | 0 | 33 | 13 | 13 | 50 | 50 | 20 | 0 | 0 | 50 | 50 | 10 | 0 | 43 | 40 | 33 | 33 |
| Cousins | 33 | 17 | 75 | 50 | 0 | 80 | 80 | 0 | 33 | 33 | 29 | 29 | 30 | 22 | 80 | 60 | 100 | 25 |
| Tkachuk | 50 | 83 | 100 | 60 | 50 | 100 | 100 | 67 | 64 | 60 | 85 | 82 | 50 | 56 | 75 | 83 | 85 | 75 |
| Foegele | 20 | — | 83 | 100 | 20 | 75 | 86 | 0 | — | — | 100 | 100 | 33 | 50 | 80 | 75 | 60 | 100 |
| Zetterlund | 100 | 40 | 67 | 17 | 100 | 0 | 67 | 100 | 17 | 17 | 40 | 50 | 0 | 14 | 57 | 67 | 60 | 67 |
| Amadio | 38 | 38 | 40 | 0 | 38 | 33 | 50 | 36 | 0 | 0 | 29 | 20 | 23 | 38 | 0 | 0 | 42 | 36 |
| Batherson | 50 | 42 | 60 | 14 | 50 | 75 | 75 | — | 14 | 14 | 36 | 40 | 25 | 36 | 50 | 40 | 50 | 100 |
| Giroux | 55 | 80 | 50 | 0 | 58 | 0 | 50 | 50 | 0 | 0 | 67 | 75 | 57 | 71 | 43 | 50 | 50 | 38 |
| Sanderson | 47 | 64 | 100 | 25 | 43 | 100 | 100 | 78 | 30 | 26 | 67 | 64 | 32 | 47 | 56 | 57 | 65 | 58 |
| Spence | 33 | 63 | 100 | 43 | 38 | 100 | 100 | 50 | 57 | 47 | 65 | 65 | 30 | 38 | 86 | 86 | 81 | 68 |
| Zub | 40 | 33 | 50 | 32 | 29 | 50 | 50 | 43 | 32 | 26 | 50 | 33 | 29 | 36 | 43 | 40 | 33 | 33 |
| Matinpalo | 18 | 38 | 20 | 11 | 18 | 25 | 25 | 20 | 0 | 0 | 29 | 33 | 13 | 18 | 20 | 0 | 75 | 40 |
| Thomson | 50 | 63 | 33 | 89 | 50 | 25 | 50 | 33 | 89 | 88 | 67 | 67 | 44 | 63 | 40 | 25 | 83 | 91 |
| Crotty | 17 | 64 | 67 | 50 | 17 | 67 | 67 | 17 | 60 | 50 | 64 | 60 | 50 | 60 | 67 | 50 | 44 | 44 |
