Game Recap
The New Jersey Devils ran away with it, beating the Washington Capitals 7-3 on April 2, 2026. WSH won't like the result, but they can take something from the 5-on-5 numbers: 2.69 expected goals to NJD's 2.26. High-danger chances at 5-on-5: NJD 8, WSH 7. Dawson Mercer had a 2-goal game. Jack Hughes had a 2-goal game.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Washington Capitals vs New Jersey Devils progressed on Apr 2, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
WSH3 - 7NJD
Apr 2, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 17 | 16 | 51.5 | 11 | 13 | 45.8 | 8 | 9 | 47.1 | 10 | 10 | 50.0 | 5 | 4 | 55.6 | 0.84 | 1.23 | 40.6 | 3 | 2 | 60.0 |
| P2 | 20 | 23 | 46.5 | 13 | 19 | 40.6 | 9 | 14 | 39.1 | 14 | 17 | 45.2 | 0 | 3 | 0.0 | 0.73 | 1.27 | 36.5 | 1 | 0 | 100.0 | |
| P3 | 20 | 31 | 39.2 | 15 | 17 | 46.9 | 13 | 9 | 59.1 | 14 | 26 | 35.0 | 5 | 3 | 62.5 | 1.22 | 1.20 | 50.4 | 3 | 1 | 75.0 | |
| Total | 57 | 70 | 44.9 | 39 | 49 | 44.3 | 30 | 32 | 48.4 | 38 | 53 | 41.8 | 10 | 10 | 50.0 | 2.79 | 3.69 | 43.0 | 7 | 3 | 70.0 | |
| WSH | P1 | 16 | 17 | 48.5 | 13 | 11 | 54.2 | 9 | 8 | 52.9 | 10 | 10 | 50.0 | 4 | 5 | 44.4 | 1.23 | 0.84 | 59.4 | 2 | 3 | 40.0 |
| P2 | 23 | 20 | 53.5 | 19 | 13 | 59.4 | 14 | 9 | 60.9 | 17 | 14 | 54.8 | 3 | 0 | 100.0 | 1.27 | 0.73 | 63.5 | 0 | 1 | 0.0 | |
| P3 | 31 | 20 | 60.8 | 17 | 15 | 53.1 | 9 | 13 | 40.9 | 26 | 14 | 65.0 | 3 | 5 | 37.5 | 1.20 | 1.22 | 49.6 | 1 | 3 | 25.0 | |
| Total | 70 | 57 | 55.1 | 49 | 39 | 55.7 | 32 | 30 | 51.6 | 53 | 38 | 58.2 | 10 | 10 | 50.0 | 3.69 | 2.79 | 57.0 | 3 | 7 | 30.0 | |
Win Probability
NJD Favored
WSH Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
WSH
Goal
Shot Density Heatmap
WSH Attempts
NJD Attempts
Individual Event Map
WSH ShootNJD Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (WSH) when they were on the ice at the same time.
- Rows = NJD players, Columns = WSH players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / WSH → | Dubois | Strome | Lapierre | Sourdif | Kampf | Ovechkin | McMichael | Duhaime | Miroshnichenko | Wilson | Beauvillier | Leonard | Chychrun | Hutson | Sandin | van Riemsdyk | Roy | Fehérváry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hischier | 38 | 57 | 54 | 22 | 67 | 33 | 50 | 100 | 100 | 41 | 54 | 8 | 47 | 29 | 33 | 69 | 56 | 58 |
| Mercer | 44 | 43 | 67 | 38 | 100 | 29 | 50 | 100 | 100 | 43 | 33 | 17 | 60 | 29 | 30 | 77 | 41 | 40 |
| Hughes | 29 | 42 | 50 | 57 | 80 | 36 | 71 | 79 | 77 | 44 | 50 | 50 | 53 | 33 | 67 | 50 | 55 | 82 |
| Glass | 50 | 43 | 75 | 80 | 100 | 40 | 67 | 100 | 100 | 40 | 50 | 57 | 44 | 67 | 83 | 43 | 75 | 75 |
| Bjugstad | 40 | 40 | 67 | 33 | 100 | 38 | 38 | 100 | 100 | 40 | 29 | 50 | 40 | 25 | 70 | 14 | 50 | 75 |
| Bratt | 40 | 40 | 43 | 43 | 75 | 30 | 50 | 83 | 80 | 50 | 59 | 50 | 54 | 27 | 67 | 57 | 64 | 89 |
| Cotter | 50 | 50 | 50 | 100 | 25 | 40 | 75 | 25 | 50 | 0 | 50 | 100 | 83 | 0 | 40 | 67 | 0 | 20 |
| Dadonov | 0 | 25 | — | — | 20 | 33 | 50 | 20 | 20 | 0 | 0 | 0 | 33 | 0 | 14 | 50 | 0 | 17 |
| Meier | 55 | 33 | 64 | 25 | 100 | 44 | 45 | 100 | 100 | 55 | 33 | 33 | 85 | 29 | 31 | 71 | 44 | 40 |
| Brown | 50 | 57 | 50 | 55 | 80 | 45 | 100 | 85 | 83 | 56 | 59 | 50 | 56 | 36 | 69 | 67 | 69 | 89 |
| Hameenaho | 25 | 56 | 67 | 67 | 100 | 43 | 60 | 100 | 100 | 33 | 44 | 60 | 50 | 50 | 89 | 25 | 57 | 70 |
| Tsyplakov | 0 | 25 | 0 | 100 | 20 | 33 | 100 | 20 | 20 | 0 | 33 | 50 | 67 | 0 | 25 | 33 | 0 | 17 |
| Hughes | 39 | 33 | 45 | 30 | 88 | 29 | 55 | 100 | 100 | 42 | 41 | 27 | 60 | 25 | 50 | 60 | 47 | 56 |
| Kovacevic | 44 | 38 | 50 | 40 | 83 | 36 | 60 | 100 | 100 | 44 | 27 | 33 | 58 | 33 | 36 | 64 | 40 | 20 |
| Dillon | 47 | 40 | 67 | 60 | 75 | 35 | 60 | 63 | 77 | 38 | 27 | 36 | 47 | 50 | 56 | 45 | 50 | 58 |
| Nemec | 55 | 38 | 64 | 60 | 71 | 36 | 60 | 63 | 75 | 50 | 31 | 50 | 58 | 46 | 59 | 45 | 47 | 57 |
| Hamilton | 50 | 45 | 71 | 50 | 57 | 38 | 33 | 57 | 63 | 54 | 67 | 54 | 65 | 22 | 50 | 71 | 67 | 55 |
| Siegenthaler | 36 | 45 | 71 | 45 | 50 | 29 | 17 | 40 | 57 | 31 | 58 | 36 | 47 | 11 | 45 | 56 | 57 | 56 |
