Game Recap
Behind a 3-goal night from Anthony Cirelli, the Tampa Bay Lightning beat the Pittsburgh Penguins 6-3 on Thursday. The expected goals told the same story: TBL 3.23, PIT 2.05 at 5-on-5. Egor Chinakhov found the net 2 times. Keep an eye on Guentzel — 0.69 individual xG on 5 shots at 5-on-5.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Pittsburgh Penguins vs Tampa Bay Lightning progressed on Apr 2, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
PIT3 - 6TBL
Apr 2, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| TBL | P1 | 22 | 15 | 59.5 | 16 | 14 | 53.3 | 11 | 11 | 50.0 | 13 | 9 | 59.1 | 4 | 2 | 66.7 | 1.20 | 0.90 | 57.2 | 1 | 2 | 33.3 |
| P2 | 25 | 18 | 58.1 | 15 | 13 | 53.6 | 9 | 8 | 52.9 | 20 | 12 | 62.5 | 7 | 1 | 87.5 | 1.32 | 0.84 | 61.2 | 3 | 0 | 100.0 | |
| P3 | 20 | 14 | 58.8 | 17 | 10 | 63.0 | 13 | 5 | 72.2 | 13 | 9 | 59.1 | 7 | 1 | 87.5 | 1.64 | 0.61 | 72.9 | 2 | 1 | 66.7 | |
| Total | 67 | 47 | 58.8 | 48 | 37 | 56.5 | 33 | 24 | 57.9 | 46 | 30 | 60.5 | 18 | 4 | 81.8 | 4.16 | 2.35 | 64.0 | 6 | 3 | 66.7 | |
| PIT | P1 | 15 | 22 | 40.5 | 14 | 16 | 46.7 | 11 | 11 | 50.0 | 9 | 13 | 40.9 | 2 | 4 | 33.3 | 0.90 | 1.20 | 42.8 | 2 | 1 | 66.7 |
| P2 | 18 | 25 | 41.9 | 13 | 15 | 46.4 | 8 | 9 | 47.1 | 12 | 20 | 37.5 | 1 | 7 | 12.5 | 0.84 | 1.32 | 38.8 | 0 | 3 | 0.0 | |
| P3 | 14 | 20 | 41.2 | 10 | 17 | 37.0 | 5 | 13 | 27.8 | 9 | 13 | 40.9 | 1 | 7 | 12.5 | 0.61 | 1.64 | 27.1 | 1 | 2 | 33.3 | |
| Total | 47 | 67 | 41.2 | 37 | 48 | 43.5 | 24 | 33 | 42.1 | 30 | 46 | 39.5 | 4 | 18 | 18.2 | 2.35 | 4.16 | 36.0 | 3 | 6 | 33.3 | |
Win Probability
TBL Favored
PIT Favored
Goal
Power Play
Gameflow — Cumulative xG
TBL
PIT
Goal
Shot Density Heatmap
PIT Attempts
TBL Attempts
Individual Event Map
PIT ShootTBL Shoot
Save
Goal Against
Missed Shot Against
Player Matchup Grid
This grid shows how every skater on the home team (TBL) performed against every skater on the away team (PIT) when they were on the ice at the same time.
- Rows = TBL players, Columns = PIT players. Forwards are listed first, then defensemen.
- Green = the TBL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| TBL ↓ / PIT → | Crosby | Malkin | Novak | Kindel | Dewar | Acciari | Soderblom | Rakell | Rust | Chinakhov | Mantha | Brazeau | Karlsson | Wotherspoon | Letang | Girard | Clifton | Shea |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guentzel | 93 | 62 | 47 | 38 | 100 | 100 | 100 | 47 | 100 | 100 | 60 | 45 | 61 | 59 | 56 | 57 | 90 | 91 |
| Point | 100 | 53 | 38 | 29 | 100 | 100 | 100 | 33 | 100 | 100 | 62 | 44 | 55 | 57 | 63 | 57 | 90 | 90 |
| Gourde | 83 | 100 | 0 | 43 | 33 | 50 | 50 | 100 | 78 | 69 | 50 | 60 | 69 | 73 | 53 | 69 | 83 | 75 |
| Goncalves | 67 | 20 | 14 | 67 | — | — | 100 | 22 | 40 | 67 | 55 | 64 | 50 | 50 | 63 | 63 | 43 | 43 |
| Cirelli | 80 | 43 | 14 | 67 | 100 | 100 | 100 | 36 | 57 | 67 | 55 | 64 | 75 | 67 | 63 | 63 | 43 | 43 |
| Girgensons | 82 | 100 | 0 | 33 | 33 | 50 | 50 | 100 | 74 | 65 | 50 | 67 | 73 | 78 | 53 | 63 | 80 | 75 |
| Paul | 50 | 67 | 67 | — | 67 | 56 | 56 | 33 | 50 | 50 | 100 | 100 | 80 | 75 | 33 | 40 | 60 | 57 |
| Kucherov | 93 | 53 | 40 | 30 | 100 | 100 | 100 | 36 | 100 | 100 | 53 | 38 | 54 | 54 | 50 | 57 | 77 | 77 |
| Holmberg | 81 | — | — | 60 | 33 | 50 | 50 | — | 73 | 74 | 80 | 75 | 73 | 80 | 69 | 69 | 80 | 67 |
| Bjorkstrand | 67 | 25 | 17 | 78 | — | — | 100 | 25 | 40 | 67 | 63 | 73 | — | — | 63 | 67 | 50 | 45 |
| Perry | 100 | 100 | — | — | 80 | 67 | 69 | 0 | — | — | 100 | 100 | 100 | 100 | 33 | 50 | 83 | 77 |
| Chaffee | 100 | 50 | 50 | — | 67 | 56 | 56 | 0 | 100 | 100 | 100 | 100 | 75 | 67 | 25 | 33 | 67 | 63 |
| D'Astous | 75 | 62 | 36 | 58 | 73 | 43 | 71 | 31 | 33 | 50 | 45 | 57 | 43 | 20 | 50 | 58 | 57 | 57 |
| Lilleberg | 60 | 38 | 30 | 53 | 50 | 43 | 60 | 31 | 43 | 50 | 43 | 56 | 43 | 33 | 43 | 57 | 50 | 44 |
| Raddysh | 93 | 46 | 20 | 29 | 100 | 100 | 100 | 13 | 100 | 83 | 60 | 56 | 60 | 60 | 55 | 71 | 82 | 83 |
| Moser | 91 | 30 | 27 | 43 | 100 | 100 | 100 | 30 | 100 | 91 | 67 | 55 | 64 | 65 | 55 | 56 | 50 | 50 |
| McDonagh | 86 | 100 | 33 | 50 | 33 | 50 | 50 | 100 | 77 | 67 | 57 | 75 | 77 | 82 | 54 | 64 | 83 | 75 |
| Cernak | 85 | 100 | 100 | 60 | 33 | 50 | 50 | 100 | 76 | 75 | 75 | 67 | 79 | 83 | 70 | 67 | 80 | 75 |
