Game Recap
The San Jose Sharks prevailed 5-4 in a high-scoring affair against the St. Louis Blues on March 30, 2026. The expected goals were nearly even at 5-on-5 — SJS 2.19, STL 2.15. Alexander Wennberg found the net 2 times. Macklin Celebrini had a 2-goal game. Shots on goal: SJS 29, STL 26.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as St. Louis Blues vs San Jose Sharks progressed on Mar 30, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
STL4 - 5SJS
Mar 30, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| SJS | P1 | 22 | 10 | 68.8 | 15 | 5 | 75.0 | 11 | 4 | 73.3 | 18 | 8 | 69.2 | 9 | 4 | 69.2 | 1.48 | 0.39 | 79.2 | 3 | 2 | 60.0 |
| P2 | 15 | 20 | 42.9 | 11 | 12 | 47.8 | 9 | 9 | 50.0 | 9 | 12 | 42.9 | 3 | 0 | 100.0 | 0.97 | 1.07 | 47.6 | 1 | 1 | 50.0 | |
| P3 | 19 | 22 | 46.3 | 13 | 18 | 41.9 | 9 | 13 | 40.9 | 13 | 18 | 41.9 | 2 | 3 | 40.0 | 0.76 | 1.31 | 36.7 | 1 | 1 | 50.0 | |
| Total | 56 | 52 | 51.9 | 39 | 35 | 52.7 | 29 | 26 | 52.7 | 40 | 38 | 51.3 | 14 | 7 | 66.7 | 3.21 | 2.77 | 53.7 | 5 | 4 | 55.6 | |
| STL | P1 | 10 | 22 | 31.3 | 5 | 15 | 25.0 | 4 | 11 | 26.7 | 8 | 18 | 30.8 | 4 | 9 | 30.8 | 0.39 | 1.48 | 20.8 | 2 | 3 | 40.0 |
| P2 | 20 | 15 | 57.1 | 12 | 11 | 52.2 | 9 | 9 | 50.0 | 12 | 9 | 57.1 | 0 | 3 | 0.0 | 1.07 | 0.97 | 52.4 | 1 | 1 | 50.0 | |
| P3 | 22 | 19 | 53.7 | 18 | 13 | 58.1 | 13 | 9 | 59.1 | 18 | 13 | 58.1 | 3 | 2 | 60.0 | 1.31 | 0.76 | 63.3 | 1 | 1 | 50.0 | |
| Total | 52 | 56 | 48.1 | 35 | 39 | 47.3 | 26 | 29 | 47.3 | 38 | 40 | 48.7 | 7 | 14 | 33.3 | 2.77 | 3.21 | 46.3 | 4 | 5 | 44.4 | |
Win Probability
SJS Favored
STL Favored
Goal
Power Play
Gameflow — Cumulative xG
SJS
STL
Goal
Shot Density Heatmap
STL Attempts
SJS Attempts
Individual Event Map
STL ShootSJS Shoot
Goal
Shot on Net
Missed Shot
Hit
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (SJS) performed against every skater on the away team (STL) when they were on the ice at the same time.
- Rows = SJS players, Columns = STL players. Forwards are listed first, then defensemen.
- Green = the SJS player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| SJS ↓ / STL → | Thomas | Suter | Stenberg | Finley | Holloway | Buchnevich | Neighbours | Snuggerud | Kyrou | Dvorsky | Berggren | Toropchenko | Broberg | Fowler | Parayko | Mailloux | Lindstein | Holl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wennberg | 46 | 67 | 20 | 33 | 52 | 47 | 32 | 56 | 35 | 33 | 17 | 60 | 41 | 63 | 31 | 50 | 27 | 82 |
| Celebrini | 46 | 70 | 42 | 60 | 54 | 80 | 67 | 78 | 45 | 33 | 29 | 67 | 67 | 77 | 53 | 79 | 36 | 77 |
| Smith | 57 | 70 | 33 | 55 | 71 | 80 | 67 | 80 | 57 | 27 | 20 | 67 | 67 | 75 | 45 | 77 | 38 | 100 |
| Goodrow | 33 | 67 | 33 | 80 | 63 | 18 | 33 | 57 | 18 | 57 | 67 | 80 | 42 | 50 | 33 | 36 | 80 | 83 |
| Ostapchuk | 25 | 55 | 33 | 60 | 67 | 25 | 67 | 60 | 25 | 57 | 67 | 60 | 100 | 60 | 22 | 75 | 50 | 88 |
| Toffoli | 57 | 60 | 50 | 43 | 57 | 88 | 50 | 80 | 40 | 50 | 50 | 63 | 86 | 85 | 45 | 83 | 20 | 64 |
| Misa | 100 | 50 | 29 | 0 | 100 | 75 | 67 | 100 | 80 | 33 | 29 | — | 71 | 75 | 29 | 67 | 25 | 100 |
| Sherwood | 47 | 67 | 0 | 0 | 56 | 50 | 40 | 64 | 43 | 0 | 0 | 0 | 42 | 58 | 22 | 56 | 30 | 80 |
| Eklund | 47 | 50 | 0 | 0 | 56 | 56 | 44 | 73 | 38 | 0 | 0 | 0 | 36 | 64 | 27 | 50 | 27 | 88 |
| Chernyshov | 60 | 50 | 31 | 50 | 80 | 69 | 62 | 77 | 50 | 22 | 13 | 56 | 55 | 69 | 38 | 67 | 36 | 100 |
| Graf | 36 | 38 | 40 | 29 | 36 | 100 | 43 | 50 | 40 | 40 | 40 | 33 | 50 | 70 | 20 | 67 | 11 | 63 |
| Gaudette | 33 | 100 | 50 | 100 | 80 | 22 | 30 | 75 | 22 | 80 | 67 | 100 | 40 | 67 | 50 | 40 | 80 | 83 |
| Leddy | 78 | 44 | 33 | 46 | 80 | 71 | 69 | 81 | 80 | 33 | 25 | 54 | 64 | 71 | 39 | 75 | 38 | 100 |
| Dickinson | 75 | 44 | 30 | 44 | 78 | 71 | 69 | 81 | 75 | 36 | 30 | 50 | 64 | 75 | 39 | 75 | 40 | 100 |
| Orlov | 37 | 70 | 43 | 60 | 39 | 48 | 39 | 70 | 25 | 50 | 33 | 73 | 43 | 64 | 50 | 47 | 22 | 62 |
| Ferraro | 39 | 57 | 22 | 40 | 53 | 67 | 50 | 57 | 42 | 22 | 22 | 33 | 60 | 67 | 20 | 63 | 21 | 69 |
| Desharnais | 37 | 43 | 0 | 50 | 45 | 21 | 30 | 57 | 25 | 67 | 0 | 60 | 27 | 53 | 25 | 23 | 43 | 78 |
| Mukhamadullin | 36 | 67 | 25 | 50 | 70 | 67 | 45 | 58 | 50 | 40 | 29 | 33 | 57 | 67 | 23 | 67 | 42 | 91 |
