Game Recap
The New Jersey Devils defeated the Chicago Blackhawks 5-3 on March 29, 2026. The New Jersey Devils controlled play with 63.8% Corsi and generated 5.28 expected goals compared to 2.97 from the Chicago Blackhawks at 5-on-5, suggesting the result was well-earned. The New Jersey Devils created 21 high-danger scoring chances compared to 11 from the Chicago Blackhawks at 5-on-5. Frank Nazar scored 2 goals. Jack Hughes scored 2 goals. The New Jersey Devils outshot the Chicago Blackhawks 40-30 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Chicago Blackhawks vs New Jersey Devils progressed on Mar 29, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CHI3 - 5NJD
Mar 29, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 26 | 20 | 56.5 | 21 | 17 | 55.3 | 14 | 13 | 51.9 | 19 | 11 | 63.3 | 8 | 4 | 66.7 | 1.72 | 1.34 | 56.2 | 1 | 2 | 33.3 |
| P2 | 35 | 19 | 64.8 | 25 | 15 | 62.5 | 16 | 5 | 76.2 | 29 | 15 | 65.9 | 7 | 3 | 70.0 | 2.25 | 1.16 | 66.0 | 1 | 0 | 100.0 | |
| P3 | 29 | 26 | 52.7 | 21 | 18 | 53.8 | 10 | 13 | 43.5 | 24 | 22 | 52.2 | 8 | 13 | 38.1 | 1.86 | 1.71 | 52.1 | 3 | 1 | 75.0 | |
| Total | 90 | 65 | 58.1 | 67 | 50 | 57.3 | 40 | 31 | 56.3 | 72 | 48 | 60.0 | 23 | 20 | 53.5 | 5.84 | 4.22 | 58.0 | 5 | 3 | 62.5 | |
| CHI | P1 | 20 | 26 | 43.5 | 17 | 21 | 44.7 | 13 | 14 | 48.1 | 11 | 19 | 36.7 | 4 | 8 | 33.3 | 1.34 | 1.72 | 43.8 | 2 | 1 | 66.7 |
| P2 | 19 | 35 | 35.2 | 15 | 25 | 37.5 | 5 | 16 | 23.8 | 15 | 29 | 34.1 | 3 | 7 | 30.0 | 1.16 | 2.25 | 34.0 | 0 | 1 | 0.0 | |
| P3 | 26 | 29 | 47.3 | 18 | 21 | 46.2 | 13 | 10 | 56.5 | 22 | 24 | 47.8 | 13 | 8 | 61.9 | 1.71 | 1.86 | 47.9 | 1 | 3 | 25.0 | |
| Total | 65 | 90 | 41.9 | 50 | 67 | 42.7 | 31 | 40 | 43.7 | 48 | 72 | 40.0 | 20 | 23 | 46.5 | 4.22 | 5.84 | 42.0 | 3 | 5 | 37.5 | |
Win Probability
NJD Favored
CHI Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
CHI
Goal
Shot Density Heatmap
CHI Attempts
NJD Attempts
Individual Event Map
CHI ShootNJD Shoot
Attempt Blocked
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (CHI) when they were on the ice at the same time.
- Rows = NJD players, Columns = CHI players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / CHI → | Bedard | Nazar | Frondell | Greene | Teravainen | Donato | Boisvert | Bertuzzi | Lardis | Burakovsky | Slaggert | Mikheyev | Kaiser | Vlasic | Crevier | Rinzel | Del Mastro | Korchinski |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hischier | 45 | 43 | 24 | 71 | 37 | 80 | 100 | 31 | 65 | 80 | 100 | 67 | 70 | 83 | 79 | 73 | 57 | 67 |
| Mercer | 60 | 50 | 37 | 76 | 53 | 75 | 100 | 42 | 71 | 75 | 100 | 85 | 80 | 95 | 89 | 82 | 73 | 75 |
| Hughes | 69 | 50 | 82 | 67 | 100 | 47 | — | 50 | 59 | 54 | 91 | 86 | 42 | 80 | 79 | 33 | 100 | 50 |
| Glass | 67 | 40 | 50 | 100 | 67 | 38 | 67 | 25 | 100 | 38 | 60 | 40 | 63 | 100 | 100 | 57 | 36 | 36 |
| Bjugstad | 67 | 33 | 0 | 67 | 25 | 33 | 25 | 0 | 67 | 33 | 25 | 0 | 33 | 50 | 0 | 50 | 22 | 22 |
| Bratt | 62 | 54 | 69 | 70 | 100 | 50 | — | 40 | 63 | 55 | 80 | 72 | 42 | 78 | 77 | 29 | 100 | 50 |
| Dadonov | 50 | 40 | 33 | 100 | 67 | 44 | 75 | 20 | 100 | 44 | 67 | 20 | 50 | 100 | 100 | 50 | 36 | 36 |
| Cotter | 50 | 33 | 33 | 50 | 25 | 33 | 0 | 0 | 50 | 33 | 0 | 33 | 50 | 0 | 50 | 25 | 22 | 22 |
| Brown | 70 | 50 | 55 | 71 | 80 | 47 | — | 44 | 67 | 54 | 50 | 71 | 44 | 78 | 80 | 38 | 100 | 50 |
| Meier | 88 | 91 | 67 | 81 | 100 | 83 | 100 | 67 | 79 | 83 | 100 | 83 | 86 | 92 | 90 | 88 | 73 | 75 |
| Hameenaho | 60 | 36 | 33 | 67 | 64 | 36 | 40 | 20 | 67 | 44 | 58 | 20 | 67 | 50 | 100 | 44 | 47 | 38 |
| Tsyplakov | 0 | 33 | 33 | 0 | 67 | 33 | 50 | 0 | 0 | 33 | 50 | 33 | 50 | 0 | 50 | 25 | 29 | 29 |
| Hughes | 74 | 64 | 56 | 70 | 71 | 56 | 67 | 53 | 66 | 56 | 90 | 81 | 58 | 82 | 78 | 63 | 56 | 63 |
| Kovacevic | 65 | 31 | 30 | 75 | 21 | 40 | 50 | 33 | 74 | 40 | 75 | 74 | 61 | 81 | 81 | 65 | 40 | 44 |
| Siegenthaler | 60 | 50 | 59 | 80 | 61 | 57 | 75 | 40 | 73 | 67 | 77 | 73 | 76 | 88 | 100 | 67 | 38 | 38 |
| Dillon | 22 | 32 | 6 | 44 | 7 | 50 | 50 | 10 | 44 | 53 | 33 | 25 | 53 | 56 | 63 | 38 | 47 | 29 |
| Hamilton | 50 | 54 | 63 | 54 | 86 | 50 | 100 | 50 | 50 | 55 | 92 | 67 | 64 | 75 | 77 | 55 | 70 | 71 |
| Nemec | 58 | 43 | 57 | 70 | 83 | 43 | 50 | 17 | 70 | 45 | 80 | 44 | 59 | 77 | 67 | 50 | 56 | 36 |
