Game Recap
The New York Islanders defeated the Florida Panthers 5-2 on March 28, 2026. The New York Islanders controlled play with 61.6% Corsi and generated 4.33 expected goals compared to 2.12 from the Florida Panthers at 5-on-5, suggesting the result was well-earned. The New York Islanders created 15 high-danger scoring chances compared to 8 from the Florida Panthers at 5-on-5. Matthew Tkachuk scored 2 goals. Brayden Schenn was the most dangerous skater with 0.63 individual expected goals on 5 shots at 5-on-5. The New York Islanders outshot the Florida Panthers 40-19 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs New York Islanders progressed on Mar 28, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA2 - 5NYI
Mar 28, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYI | P1 | 20 | 15 | 57.1 | 17 | 12 | 58.6 | 8 | 8 | 50.0 | 14 | 9 | 60.9 | 5 | 7 | 41.7 | 1.22 | 1.15 | 51.4 | 0 | 2 | 0.0 |
| P2 | 39 | 9 | 81.3 | 32 | 7 | 82.1 | 24 | 5 | 82.8 | 26 | 5 | 83.9 | 9 | 1 | 90.0 | 2.60 | 0.53 | 83.2 | 5 | 0 | 100.0 | |
| P3 | 17 | 37 | 31.5 | 14 | 24 | 36.8 | 8 | 8 | 50.0 | 12 | 25 | 32.4 | 1 | 5 | 16.7 | 0.98 | 1.43 | 40.7 | 0 | 0 | — | |
| Total | 76 | 61 | 55.5 | 63 | 43 | 59.4 | 40 | 21 | 65.6 | 52 | 39 | 57.1 | 15 | 13 | 53.6 | 4.79 | 3.10 | 60.7 | 5 | 2 | 71.4 | |
| FLA | P1 | 15 | 20 | 42.9 | 12 | 17 | 41.4 | 8 | 8 | 50.0 | 9 | 14 | 39.1 | 7 | 5 | 58.3 | 1.15 | 1.22 | 48.6 | 2 | 0 | 100.0 |
| P2 | 9 | 39 | 18.8 | 7 | 32 | 17.9 | 5 | 24 | 17.2 | 5 | 26 | 16.1 | 1 | 9 | 10.0 | 0.53 | 2.60 | 16.8 | 0 | 5 | 0.0 | |
| P3 | 37 | 17 | 68.5 | 24 | 14 | 63.2 | 8 | 8 | 50.0 | 25 | 12 | 67.6 | 5 | 1 | 83.3 | 1.43 | 0.98 | 59.3 | 0 | 0 | — | |
| Total | 61 | 76 | 44.5 | 43 | 63 | 40.6 | 21 | 40 | 34.4 | 39 | 52 | 42.9 | 13 | 15 | 46.4 | 3.10 | 4.79 | 39.3 | 2 | 5 | 28.6 | |
Win Probability
NYI Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
NYI
FLA
Goal
Shot Density Heatmap
FLA Attempts
NYI Attempts
Individual Event Map
FLA ShootNYI Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NYI) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = NYI players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the NYI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYI ↓ / FLA → | Verhaeghe | Luostarinen | Boqvist | Kunin | Hinostroza | Studnicka | Tkachuk | Nosek | Reinhardt | Gregor | Foote | Samoskevich | Kulikov | Sebrango | Benning | Ekblad | Jones | Forsling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schenn | 86 | 88 | 75 | 100 | 86 | 100 | 75 | 89 | 88 | 86 | 100 | 86 | 73 | 100 | 100 | 79 | 89 | 91 |
| Horvat | 53 | 50 | 67 | 100 | 100 | 100 | 53 | 100 | 100 | 50 | 100 | 50 | 60 | 83 | 80 | 64 | 63 | 64 |
| Barzal | 67 | 75 | 75 | 100 | 86 | 100 | 63 | 89 | 89 | 86 | 100 | 86 | 73 | 100 | 100 | 71 | 89 | 83 |
| Ritchie | 83 | 75 | 88 | 100 | 83 | 100 | 71 | 88 | 86 | 88 | 100 | 88 | 78 | 100 | 100 | 77 | 89 | 83 |
| Cizikas | 75 | 75 | 50 | 67 | 50 | 50 | 75 | 50 | 100 | 67 | 40 | 67 | 50 | 90 | 89 | 33 | 50 | 20 |
| Pageau | 43 | 67 | 50 | 100 | 50 | 100 | 56 | 33 | 78 | 67 | 100 | 67 | 60 | 89 | 90 | 0 | 64 | 67 |
| MacLean | 67 | 67 | 50 | 75 | 43 | 50 | 67 | 50 | 100 | 80 | 40 | 80 | 43 | 89 | 88 | 40 | 43 | 25 |
| Gatcomb | 75 | 75 | 50 | 75 | 50 | 33 | 75 | 43 | — | 80 | 40 | 80 | 43 | 90 | 89 | 40 | 43 | 25 |
| Lee | 53 | 60 | 50 | 86 | 100 | 100 | 59 | 100 | 100 | 33 | 100 | 33 | 73 | 80 | 80 | 62 | 70 | 58 |
| Heineman | 50 | 60 | 40 | 100 | — | 100 | 56 | 100 | 100 | 50 | 100 | 50 | 60 | 80 | 80 | 50 | 70 | 60 |
| Palat | 50 | 60 | 33 | 100 | 50 | 100 | 57 | 33 | 78 | 50 | 100 | 50 | 50 | 89 | 90 | — | 50 | 100 |
| Holmstrom | 57 | 67 | 60 | 90 | 67 | 100 | 63 | 67 | 82 | 50 | 100 | 50 | 67 | 90 | 90 | 75 | 64 | 67 |
| Pelech | 45 | 60 | 60 | 100 | 33 | 100 | 50 | 56 | 100 | 83 | 50 | 83 | 73 | 86 | 85 | 30 | 80 | 33 |
| Schaefer | 61 | 70 | 44 | 50 | 73 | 33 | 62 | 77 | 75 | 67 | 50 | 67 | 52 | 80 | 75 | 74 | 55 | 80 |
| Soucy | 60 | 60 | 100 | 100 | 67 | 100 | 60 | 67 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 55 | 100 | 44 |
| Pulock | 60 | 63 | 25 | 33 | 67 | 0 | 60 | 67 | 50 | 33 | 33 | 33 | 38 | 75 | 67 | 82 | 41 | 82 |
| Boqvist | 67 | 67 | 60 | 91 | 80 | 100 | 80 | 80 | 91 | 40 | 100 | 40 | 75 | 82 | 83 | 60 | 80 | 71 |
| Mayfield | 0 | 0 | 100 | 90 | 67 | 100 | 67 | 67 | 83 | 50 | 100 | 50 | 0 | 100 | 100 | 60 | 0 | 67 |
