Game Recap
The New York Rangers defeated the Chicago Blackhawks 6-1 on March 27, 2026. The New York Rangers controlled play with 59.4% Corsi and generated 4.19 expected goals compared to 2.04 from the Chicago Blackhawks at 5-on-5, suggesting the result was well-earned. The New York Rangers created 15 high-danger scoring chances compared to 5 from the Chicago Blackhawks at 5-on-5. Jonny Brodzinski scored 2 goals. J.T. Miller was the most dangerous skater with 0.59 individual expected goals on 4 shots at 5-on-5. The New York Rangers outshot the Chicago Blackhawks 39-29 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Chicago Blackhawks vs New York Rangers progressed on Mar 27, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CHI1 - 6NYR
Mar 27, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYR | P1 | 29 | 21 | 58.0 | 22 | 15 | 59.5 | 15 | 11 | 57.7 | 22 | 14 | 61.1 | 10 | 3 | 76.9 | 2.00 | 1.19 | 62.6 | 1 | 1 | 50.0 |
| P2 | 21 | 7 | 75.0 | 20 | 6 | 76.9 | 16 | 4 | 80.0 | 13 | 3 | 81.3 | 5 | 1 | 83.3 | 1.67 | 0.23 | 87.7 | 3 | 0 | 100.0 | |
| P3 | 18 | 21 | 46.2 | 17 | 18 | 48.6 | 7 | 13 | 35.0 | 12 | 10 | 54.5 | 4 | 4 | 50.0 | 1.37 | 1.25 | 52.2 | 2 | 0 | 100.0 | |
| Total | 68 | 49 | 58.1 | 59 | 39 | 60.2 | 38 | 28 | 57.6 | 47 | 27 | 63.5 | 19 | 8 | 70.4 | 5.03 | 2.68 | 65.3 | 6 | 1 | 85.7 | |
| CHI | P1 | 21 | 29 | 42.0 | 15 | 22 | 40.5 | 11 | 15 | 42.3 | 14 | 22 | 38.9 | 3 | 10 | 23.1 | 1.19 | 2.00 | 37.4 | 1 | 1 | 50.0 |
| P2 | 7 | 21 | 25.0 | 6 | 20 | 23.1 | 4 | 16 | 20.0 | 3 | 13 | 18.8 | 1 | 5 | 16.7 | 0.23 | 1.67 | 12.3 | 0 | 3 | 0.0 | |
| P3 | 21 | 18 | 53.8 | 18 | 17 | 51.4 | 13 | 7 | 65.0 | 10 | 12 | 45.5 | 4 | 4 | 50.0 | 1.25 | 1.37 | 47.8 | 0 | 2 | 0.0 | |
| Total | 49 | 68 | 41.9 | 39 | 59 | 39.8 | 28 | 38 | 42.4 | 27 | 47 | 36.5 | 8 | 19 | 29.6 | 2.68 | 5.03 | 34.7 | 1 | 6 | 14.3 | |
Win Probability
NYR Favored
CHI Favored
Goal
Power Play
Gameflow — Cumulative xG
NYR
CHI
Goal
Shot Density Heatmap
CHI Attempts
NYR Attempts
Individual Event Map
CHI ShootNYR Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Shot Blocked
Takeaway
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NYR) performed against every skater on the away team (CHI) when they were on the ice at the same time.
- Rows = NYR players, Columns = CHI players. Forwards are listed first, then defensemen.
- Green = the NYR player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYR ↓ / CHI → | Frondell | Bedard | Nazar | Greene | Teravainen | Donato | Boisvert | Bertuzzi | Burakovsky | Slaggert | Lardis | Mikheyev | Vlasic | Levshunov | Rinzel | Crevier | Kaiser | Del Mastro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trocheck | 64 | 64 | 30 | 75 | 56 | 17 | 50 | 22 | 13 | 67 | 25 | 44 | 88 | 64 | 25 | 47 | 50 | 20 |
| Miller | 50 | 59 | 36 | 64 | 80 | 80 | 100 | 50 | 80 | 80 | 60 | 88 | 83 | 54 | 64 | 80 | 64 | 50 |
| Zibanejad | 58 | 58 | 63 | 63 | 78 | 0 | 0 | 50 | 0 | 75 | 0 | 50 | 60 | 40 | 62 | 80 | 58 | 100 |
| Brodzinski | 100 | 100 | 100 | 100 | 60 | 100 | 60 | 100 | 100 | 60 | 100 | 100 | 88 | 86 | 63 | 100 | 63 | 100 |
| Cuylle | 86 | 86 | 43 | 67 | 40 | 17 | 50 | 33 | 13 | 67 | 25 | 17 | 82 | 80 | 25 | 20 | 50 | 20 |
| Lafrenière | 63 | 63 | 80 | 63 | 78 | 40 | 0 | 67 | 40 | 75 | 0 | 63 | 60 | 43 | 67 | 80 | 64 | 100 |
| Kartye | 44 | 53 | 31 | 55 | 100 | 67 | 100 | 44 | 67 | 100 | 60 | 67 | 77 | 47 | 58 | 60 | 56 | 50 |
| Sykora | 86 | 86 | 43 | 86 | 67 | 17 | 50 | 33 | 17 | 67 | 33 | 17 | 82 | 80 | 50 | 20 | 50 | 20 |
| Sheary | 62 | 71 | 44 | 60 | 100 | 67 | 100 | 62 | 67 | 100 | 60 | 67 | 77 | 64 | 64 | 60 | 56 | 50 |
| Perreault | 63 | 63 | 80 | 54 | 83 | 40 | 0 | 67 | 40 | 80 | 0 | 40 | 40 | 43 | 67 | 60 | 64 | 100 |
| Raddysh | 75 | 75 | 75 | 100 | 60 | 100 | 60 | 75 | 100 | 60 | 100 | 100 | 88 | 78 | 63 | 100 | 63 | 100 |
| Chmelar | 100 | 100 | 100 | 100 | 60 | 100 | 60 | 100 | 100 | 60 | 100 | 100 | 88 | 86 | 63 | 100 | 63 | 100 |
| Fox | 48 | 50 | 50 | 55 | 57 | 63 | 50 | 50 | 63 | 57 | 50 | 73 | 64 | 50 | 44 | 73 | 38 | 56 |
| Gavrikov | 32 | 33 | 20 | 35 | 50 | 67 | 50 | 18 | 67 | 50 | 20 | 67 | 43 | 31 | 45 | 46 | 44 | 42 |
| Schneider | 58 | 64 | 38 | 70 | 50 | 38 | 25 | 25 | 30 | 63 | 33 | 38 | 70 | 40 | 67 | 27 | 80 | 30 |
| Borgen | 69 | 69 | 38 | 67 | 70 | 75 | 83 | 50 | 50 | 86 | 40 | 75 | 92 | 71 | 50 | 100 | 57 | 100 |
| Fortescue | 86 | 89 | 71 | 100 | 63 | 17 | 25 | 67 | 17 | 63 | 75 | 17 | 73 | 73 | 71 | 29 | 71 | 33 |
| Robertson | 92 | 92 | 56 | 88 | 86 | 67 | 80 | 64 | 67 | 83 | 50 | 67 | 92 | 89 | 63 | 100 | 57 | 100 |
