Game Recap
The New Jersey Devils prevailed 6-4 in a high-scoring affair against the Dallas Stars on March 24, 2026. Hughes put up 2 goals. Jason Robertson generated the most offense at even strength with 0.70 ixG on 9 shots. Wyatt Johnston found the net 2 times. The numbers backed up the result — NJD generated 2.27 expected goals to DAL's 1.97 at 5-on-5 (42.2% Corsi).
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Dallas Stars progressed on Mar 24, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD6 - 4DAL
Mar 24, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| DAL | P1 | 19 | 16 | 54.3 | 9 | 11 | 45.0 | 6 | 8 | 42.9 | 11 | 11 | 50.0 | 3 | 6 | 33.3 | 0.51 | 1.19 | 29.8 | 1 | 4 | 20.0 |
| P2 | 18 | 18 | 50.0 | 13 | 12 | 52.0 | 7 | 9 | 43.8 | 13 | 13 | 50.0 | 4 | 5 | 44.4 | 1.13 | 1.08 | 51.1 | 2 | 0 | 100.0 | |
| P3 | 28 | 14 | 66.7 | 19 | 10 | 65.5 | 14 | 8 | 63.6 | 16 | 7 | 69.6 | 4 | 1 | 80.0 | 1.05 | 0.65 | 61.8 | 1 | 2 | 33.3 | |
| Total | 65 | 48 | 57.5 | 41 | 33 | 55.4 | 27 | 25 | 51.9 | 40 | 31 | 56.3 | 11 | 12 | 47.8 | 2.68 | 2.92 | 47.9 | 4 | 6 | 40.0 | |
| NJD | P1 | 16 | 19 | 45.7 | 11 | 9 | 55.0 | 8 | 6 | 57.1 | 11 | 11 | 50.0 | 6 | 3 | 66.7 | 1.19 | 0.51 | 70.2 | 4 | 1 | 80.0 |
| P2 | 18 | 18 | 50.0 | 12 | 13 | 48.0 | 9 | 7 | 56.3 | 13 | 13 | 50.0 | 5 | 4 | 55.6 | 1.08 | 1.13 | 48.9 | 0 | 2 | 0.0 | |
| P3 | 14 | 28 | 33.3 | 10 | 19 | 34.5 | 8 | 14 | 36.4 | 7 | 16 | 30.4 | 1 | 4 | 20.0 | 0.65 | 1.05 | 38.2 | 2 | 1 | 66.7 | |
| Total | 48 | 65 | 42.5 | 33 | 41 | 44.6 | 25 | 27 | 48.1 | 31 | 40 | 43.7 | 12 | 11 | 52.2 | 2.92 | 2.68 | 52.1 | 6 | 4 | 60.0 | |
Win Probability
DAL Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
DAL
NJD
Goal
Shot Density Heatmap
NJD Attempts
DAL Attempts
Individual Event Map
NJD ShootDAL Shoot
Hit
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (DAL) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = DAL players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the DAL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| DAL ↓ / NJD → | Mercer | Hischier | Hughes | Glass | Bjugstad | Bratt | Cotter | Meier | Gritsyuk | Brown | Hameenaho | Tsyplakov | Hughes | Kovacevic | Hamilton | Dillon | Siegenthaler | Nemec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston | 78 | 82 | 71 | 80 | 50 | 77 | 100 | 71 | 71 | 79 | 80 | 50 | 71 | 78 | 78 | 87 | 78 | 89 |
| Bourque | 60 | 60 | 69 | 87 | 75 | 77 | 100 | 75 | 83 | 80 | 85 | 67 | 71 | 81 | 78 | 93 | 67 | 90 |
| Duchene | 58 | 75 | 53 | 53 | 0 | 57 | 20 | 33 | 27 | 63 | 40 | 0 | 56 | 50 | 50 | 60 | 62 | 38 |
| Steel | 29 | 31 | 63 | 50 | — | 50 | 0 | 33 | 29 | 57 | 40 | — | 31 | 33 | 56 | 20 | 60 | 33 |
| Hryckowian | 25 | 33 | 63 | 100 | 100 | 64 | 0 | 31 | 60 | 63 | 100 | 100 | 53 | 50 | 60 | 50 | 56 | 67 |
| Bäck | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 0 | 0 | 0 | 10 | 0 | 13 | 0 | 14 | 25 |
| Blackwell | 33 | 33 | 71 | 100 | — | 67 | — | 38 | 57 | 67 | 100 | — | 43 | 40 | 63 | 0 | 63 | 57 |
| Robertson | 82 | 82 | 67 | 83 | 50 | 77 | 100 | 78 | 77 | 79 | 77 | 67 | 74 | 76 | 70 | 89 | 78 | 92 |
| Benn | 78 | 75 | 53 | 50 | 0 | 62 | 50 | 40 | 22 | 63 | 33 | 0 | 56 | 54 | 50 | 67 | 64 | 50 |
| Bunting | 0 | 0 | 58 | 50 | 67 | 60 | 20 | 0 | 38 | 64 | 57 | 0 | 50 | 40 | 56 | 54 | 50 | 36 |
| Erne | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 40 | — | — | — | 0 | 0 | 0 | 29 | — | 17 | 100 |
| Hyry | 14 | 11 | 0 | 50 | 0 | 0 | 0 | 14 | 67 | 0 | 67 | 0 | 0 | 22 | 14 | 67 | 17 | 0 |
| Heiskanen | 43 | 43 | 55 | 93 | 100 | 60 | 33 | 33 | 90 | 62 | 100 | 67 | 50 | 56 | 63 | 79 | 67 | 70 |
| Lindell | 30 | 33 | 55 | 100 | 100 | 62 | 20 | 33 | 60 | 60 | 100 | 50 | 40 | 50 | 61 | 62 | 57 | 42 |
| Harley | 33 | 36 | 47 | 67 | 33 | 59 | 20 | 50 | 50 | 54 | 60 | 0 | 56 | 50 | 40 | 71 | 43 | 67 |
| Myers | 25 | 33 | 50 | 67 | 0 | 46 | 0 | 33 | 55 | 60 | 67 | 0 | 42 | 38 | 60 | 43 | 67 | 43 |
| Lundkvist | 33 | 43 | 56 | 30 | 0 | 67 | 20 | 43 | 11 | 64 | 22 | 0 | 45 | 46 | 25 | 60 | 27 | 56 |
| Bichsel | 33 | 25 | 58 | 33 | 0 | 70 | 0 | 20 | 38 | 78 | 29 | 50 | 40 | 44 | 50 | 60 | 0 | 64 |
