Game Recap
A wild one ended 6-3 in favor of the Nashville Predators over the San Jose Sharks on Tuesday. Smith put up 2 goals. Filip Forsberg generated the most offense at even strength with 0.41 ixG on 3 shots. SJS won't like the result, but they can take something from the 5-on-5 numbers: 2.47 expected goals to NSH's 1.98. Shots on goal: NSH 19, SJS 30.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as San Jose Sharks vs Nashville Predators progressed on Mar 24, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
SJS3 - 6NSH
Mar 24, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NSH | P1 | 18 | 17 | 51.4 | 14 | 12 | 53.8 | 9 | 5 | 64.3 | 12 | 13 | 48.0 | 3 | 5 | 37.5 | 1.02 | 1.18 | 46.5 | 5 | 1 | 83.3 |
| P2 | 17 | 24 | 41.5 | 12 | 20 | 37.5 | 6 | 15 | 28.6 | 15 | 17 | 46.9 | 3 | 3 | 50.0 | 1.08 | 1.17 | 48.0 | 1 | 1 | 50.0 | |
| P3 | 8 | 25 | 24.2 | 6 | 18 | 25.0 | 4 | 10 | 28.6 | 6 | 11 | 35.3 | 3 | 2 | 60.0 | 0.40 | 1.26 | 24.3 | 0 | 1 | 0.0 | |
| Total | 43 | 66 | 39.4 | 32 | 50 | 39.0 | 19 | 30 | 38.8 | 33 | 41 | 44.6 | 9 | 10 | 47.4 | 2.51 | 3.60 | 41.0 | 6 | 3 | 66.7 | |
| SJS | P1 | 17 | 18 | 48.6 | 12 | 14 | 46.2 | 5 | 9 | 35.7 | 13 | 12 | 52.0 | 5 | 3 | 62.5 | 1.18 | 1.02 | 53.5 | 1 | 5 | 16.7 |
| P2 | 24 | 17 | 58.5 | 20 | 12 | 62.5 | 15 | 6 | 71.4 | 17 | 15 | 53.1 | 3 | 3 | 50.0 | 1.17 | 1.08 | 52.0 | 1 | 1 | 50.0 | |
| P3 | 25 | 8 | 75.8 | 18 | 6 | 75.0 | 10 | 4 | 71.4 | 11 | 6 | 64.7 | 2 | 3 | 40.0 | 1.26 | 0.40 | 75.7 | 1 | 0 | 100.0 | |
| Total | 66 | 43 | 60.6 | 50 | 32 | 61.0 | 30 | 19 | 61.2 | 41 | 33 | 55.4 | 10 | 9 | 52.6 | 3.60 | 2.51 | 59.0 | 3 | 6 | 33.3 | |
Win Probability
NSH Favored
SJS Favored
Goal
Power Play
Gameflow — Cumulative xG
NSH
SJS
Goal
Shot Density Heatmap
SJS Attempts
NSH Attempts
Individual Event Map
SJS ShootNSH Shoot
Goal
Shot on Net
Hit
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (NSH) performed against every skater on the away team (SJS) when they were on the ice at the same time.
- Rows = NSH players, Columns = SJS players. Forwards are listed first, then defensemen.
- Green = the NSH player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NSH ↓ / SJS → | Celebrini | Smith | Wennberg | Misa | Goodrow | Ostapchuk | Chernyshov | Eklund | Sherwood | Regenda | Graf | Gaudette | Orlov | Klingberg | Ferraro | Desharnais | Mukhamadullin | Dickinson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly | 42 | 41 | 67 | 75 | 40 | 40 | 43 | 50 | 75 | 75 | 80 | 50 | 39 | 31 | 67 | 64 | 75 | 75 |
| Jost | 30 | 33 | 48 | 50 | 50 | 100 | 33 | 48 | 40 | 50 | 63 | 0 | 67 | 56 | 38 | 50 | 44 | 50 |
| Stamkos | 45 | 43 | 80 | 100 | 50 | 40 | 45 | 100 | 100 | 100 | 80 | 100 | 41 | 33 | 73 | 64 | 100 | 75 |
| Svechkov | 25 | 25 | 67 | 100 | 58 | 58 | 25 | 67 | 100 | 100 | 67 | 55 | 33 | 25 | 56 | 100 | 50 | 100 |
| L'Heureux | 17 | 20 | 53 | 67 | 50 | 100 | 50 | 50 | 50 | 67 | 71 | 0 | 78 | 58 | 50 | 60 | 44 | 50 |
| Haula | 20 | 20 | 52 | 67 | 100 | 100 | 50 | 50 | 50 | 67 | 69 | 0 | 73 | 57 | 57 | 60 | 50 | 50 |
| Forsberg | 67 | 50 | 67 | 35 | 50 | 40 | 50 | 60 | 32 | 35 | 70 | 100 | 60 | 44 | 57 | 38 | 50 | 33 |
| Schaefer | 25 | 25 | 67 | 100 | 58 | 58 | 25 | 67 | 100 | 100 | 67 | 55 | 33 | 25 | 56 | 100 | 50 | 100 |
| Kemell | 43 | 43 | 67 | 100 | 58 | 58 | 25 | 67 | 100 | 100 | 67 | 55 | 33 | 43 | 56 | 100 | 50 | 100 |
| Marchessault | 67 | 67 | 63 | 37 | 50 | 40 | 67 | 50 | 32 | 35 | 67 | 100 | 56 | 38 | 57 | 40 | 50 | 36 |
| Evangelista | 45 | 39 | 75 | 50 | 100 | 100 | 42 | 67 | 67 | 67 | 75 | 100 | 42 | 35 | 83 | 60 | 67 | 56 |
| Wood | 67 | 50 | 60 | 28 | — | — | 50 | 50 | 24 | 28 | 67 | — | 56 | 38 | 57 | 29 | 25 | 23 |
| Hague | 33 | 40 | 41 | 25 | 83 | 83 | 33 | 41 | 21 | 23 | 50 | 60 | 50 | 41 | 50 | 31 | 50 | 33 |
| Josi | 41 | 37 | 62 | 57 | 50 | 40 | 40 | 56 | 67 | 67 | 86 | 100 | 45 | 38 | 69 | 56 | 60 | 60 |
| Wilsby | 33 | 40 | 50 | 23 | 83 | 83 | 25 | 50 | 21 | 23 | 54 | 75 | 56 | 50 | 55 | 29 | 54 | 31 |
| Skjei | 37 | 35 | 20 | 60 | 100 | 100 | 42 | 20 | 60 | 60 | 100 | 100 | 38 | 25 | 100 | 71 | 67 | 71 |
| Perbix | 13 | 0 | 43 | 43 | 40 | 44 | 25 | 43 | 33 | 43 | 70 | 36 | 57 | 40 | 30 | 71 | 22 | 67 |
| Ufko | 25 | 0 | 75 | 50 | 40 | 44 | 33 | 71 | 40 | 50 | 78 | 40 | 64 | 56 | 40 | 75 | 25 | 67 |
