Game Recap
The Chicago Blackhawks defeated the New York Islanders 4-3 on March 24, 2026. NYI won't like the result, but they can take something from the 5-on-5 numbers: 5.70 expected goals to CHI's 2.44.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Chicago Blackhawks vs New York Islanders progressed on Mar 24, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CHI4 - 3NYI
Mar 24, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYI | P1 | 26 | 17 | 60.5 | 21 | 15 | 58.3 | 12 | 12 | 50.0 | 20 | 11 | 64.5 | 10 | 3 | 76.9 | 1.98 | 1.17 | 62.9 | 1 | 3 | 25.0 |
| P2 | 17 | 16 | 51.5 | 16 | 9 | 64.0 | 12 | 7 | 63.2 | 11 | 14 | 44.0 | 2 | 5 | 28.6 | 1.45 | 0.84 | 63.2 | 0 | 1 | 0.0 | |
| P3 | 50 | 14 | 78.1 | 38 | 9 | 80.9 | 23 | 5 | 82.1 | 36 | 10 | 78.3 | 9 | 3 | 75.0 | 2.96 | 0.60 | 83.2 | 2 | 0 | 100.0 | |
| Total | 93 | 47 | 66.4 | 75 | 33 | 69.4 | 47 | 24 | 66.2 | 67 | 35 | 65.7 | 21 | 11 | 65.6 | 6.39 | 2.60 | 71.0 | 3 | 4 | 42.9 | |
| CHI | P1 | 17 | 26 | 39.5 | 15 | 21 | 41.7 | 12 | 12 | 50.0 | 11 | 20 | 35.5 | 3 | 10 | 23.1 | 1.17 | 1.98 | 37.1 | 3 | 1 | 75.0 |
| P2 | 16 | 17 | 48.5 | 9 | 16 | 36.0 | 7 | 12 | 36.8 | 14 | 11 | 56.0 | 5 | 2 | 71.4 | 0.84 | 1.45 | 36.8 | 1 | 0 | 100.0 | |
| P3 | 14 | 50 | 21.9 | 9 | 38 | 19.1 | 5 | 23 | 17.9 | 10 | 36 | 21.7 | 3 | 9 | 25.0 | 0.60 | 2.96 | 16.8 | 0 | 2 | 0.0 | |
| Total | 47 | 93 | 33.6 | 33 | 75 | 30.6 | 24 | 47 | 33.8 | 35 | 67 | 34.3 | 11 | 21 | 34.4 | 2.60 | 6.39 | 29.0 | 4 | 3 | 57.1 | |
Win Probability
NYI Favored
CHI Favored
Goal
Power Play
Gameflow — Cumulative xG
NYI
CHI
Goal
Shot Density Heatmap
CHI Attempts
NYI Attempts
Individual Event Map
CHI ShootNYI Shoot
Shot on Net
Missed Shot
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NYI) performed against every skater on the away team (CHI) when they were on the ice at the same time.
- Rows = NYI players, Columns = CHI players. Forwards are listed first, then defensemen.
- Green = the NYI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYI ↓ / CHI → | Greene | Bedard | Frondell | Nazar | Donato | Teravainen | Lafferty | Bertuzzi | Lardis | Burakovsky | Slaggert | Mikheyev | Levshunov | Vlasic | Kaiser | Crevier | Rinzel | Del Mastro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horvat | 74 | 58 | 70 | 67 | 100 | 100 | — | 38 | 29 | 100 | — | 80 | 47 | 75 | 50 | 100 | 70 | — |
| Pageau | 100 | 50 | 50 | 44 | 43 | 100 | — | 40 | 46 | 33 | — | 33 | 18 | 20 | 60 | 50 | 83 | 40 |
| Barzal | 80 | 50 | 33 | 60 | 71 | 43 | 0 | 67 | 60 | 50 | 0 | 75 | 88 | 73 | 29 | 50 | 38 | — |
| Schenn | 50 | 20 | 0 | 71 | 67 | 43 | 0 | 75 | 71 | 33 | 0 | 64 | 86 | 69 | 33 | 50 | 33 | — |
| Ritchie | 67 | 25 | 0 | 60 | 71 | 43 | 0 | 67 | 60 | 50 | 0 | 73 | 86 | 69 | 29 | 50 | 29 | — |
| Cizikas | 50 | 33 | 33 | 29 | 50 | 67 | 60 | 38 | 40 | 67 | 50 | 50 | 36 | 0 | 25 | 50 | 67 | 100 |
| MacLean | 0 | — | — | 25 | 0 | 60 | 60 | 40 | 25 | 0 | 50 | 0 | 38 | 0 | 0 | 50 | 0 | 100 |
| Gatcomb | 0 | — | — | 0 | 0 | 60 | 60 | 25 | 0 | 0 | 50 | 0 | 29 | 0 | 0 | 50 | 0 | 100 |
| Heineman | 65 | 55 | 67 | 25 | 100 | — | — | 30 | 13 | — | — | 50 | 38 | 64 | 44 | 67 | 63 | — |
| Lee | 68 | 58 | 68 | 100 | 100 | — | — | 50 | 33 | — | — | 67 | 47 | 69 | 54 | 100 | 75 | 100 |
| Palat | 100 | 100 | 100 | 53 | 43 | — | — | 47 | 47 | 20 | — | 33 | 22 | 33 | 62 | 50 | 75 | 40 |
| Holmstrom | 100 | 100 | 100 | 64 | 43 | 100 | — | 58 | 62 | 33 | — | 33 | 22 | 33 | 80 | 67 | 88 | 40 |
| Schaefer | 68 | 50 | 64 | 71 | 90 | 58 | 40 | 50 | 40 | 83 | 40 | 77 | 56 | 64 | 45 | 82 | 53 | 100 |
| Pelech | 60 | 50 | 60 | 33 | 83 | 100 | — | 33 | 25 | 50 | — | 71 | 41 | 62 | 47 | 83 | 57 | 50 |
| Soucy | 86 | 60 | 56 | 56 | 0 | 50 | 100 | 59 | 62 | 0 | — | 33 | 50 | 69 | 50 | 63 | 60 | 100 |
| Boqvist | 100 | — | — | 31 | 50 | 67 | 0 | 31 | 36 | 50 | 0 | 43 | 17 | 14 | 44 | 33 | 83 | 40 |
| Mayfield | 60 | 29 | 33 | 33 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 14 | 25 | 38 | 10 | 0 | 25 | 0 |
| DeAngelo | 75 | 100 | 100 | 70 | 0 | 75 | 75 | 73 | 67 | 0 | 67 | 50 | 71 | 67 | 75 | 50 | 75 | 100 |
