Game Recap
The Boston Bruins pushed the New Jersey Devils to the limit before falling 4-3 in overtime on March 16, 2026. David Pastrnak found the net 2 times. Paul Cotter had a 2-goal game. Keep an eye on Brown — 1.85 individual xG on 3 shots at 5-on-5. High-danger chances at 5-on-5: NJD 12, BOS 9. NJD had the better of the chances at even strength, putting up 8.31 xG against 5.84 while holding 62.2% of shot attempts. Shots on goal: NJD 34, BOS 22.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Boston Bruins vs New Jersey Devils progressed on Mar 16, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
BOS3 - 4NJD (OT)
Mar 16, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 25 | 18 | 58.1 | 15 | 12 | 55.6 | 6 | 8 | 42.9 | 16 | 8 | 66.7 | 6 | 3 | 66.7 | 2.97 | 2.22 | 57.2 | 0 | 2 | 0.0 |
| P2 | 30 | 12 | 71.4 | 25 | 10 | 71.4 | 17 | 8 | 68.0 | 21 | 6 | 77.8 | 6 | 2 | 75.0 | 4.57 | 1.35 | 77.2 | 2 | 0 | 100.0 | |
| P3 | 8 | 13 | 38.1 | 6 | 10 | 37.5 | 6 | 5 | 54.5 | 6 | 11 | 35.3 | 1 | 7 | 12.5 | 0.90 | 3.99 | 18.4 | 1 | 1 | 50.0 | |
| OT | 8 | 2 | 80.0 | 5 | 2 | 71.4 | 5 | 1 | 83.3 | 7 | 2 | 77.8 | 5 | 0 | 100.0 | 2.25 | 0.40 | 85.0 | 1 | 0 | 100.0 | |
| Total | 71 | 45 | 61.2 | 51 | 34 | 60.0 | 34 | 22 | 60.7 | 50 | 27 | 64.9 | 18 | 12 | 60.0 | 10.68 | 7.95 | 57.3 | 4 | 3 | 57.1 | |
| BOS | P1 | 18 | 25 | 41.9 | 12 | 15 | 44.4 | 8 | 6 | 57.1 | 8 | 16 | 33.3 | 3 | 6 | 33.3 | 2.22 | 2.97 | 42.8 | 2 | 0 | 100.0 |
| P2 | 12 | 30 | 28.6 | 10 | 25 | 28.6 | 8 | 17 | 32.0 | 6 | 21 | 22.2 | 2 | 6 | 25.0 | 1.35 | 4.57 | 22.8 | 0 | 2 | 0.0 | |
| P3 | 13 | 8 | 61.9 | 10 | 6 | 62.5 | 5 | 6 | 45.5 | 11 | 6 | 64.7 | 7 | 1 | 87.5 | 3.99 | 0.90 | 81.6 | 1 | 1 | 50.0 | |
| OT | 2 | 8 | 20.0 | 2 | 5 | 28.6 | 1 | 5 | 16.7 | 2 | 7 | 22.2 | 0 | 5 | 0.0 | 0.40 | 2.25 | 15.0 | 0 | 1 | 0.0 | |
| Total | 45 | 71 | 38.8 | 34 | 51 | 40.0 | 22 | 34 | 39.3 | 27 | 50 | 35.1 | 12 | 18 | 40.0 | 7.95 | 10.68 | 42.7 | 3 | 4 | 42.9 | |
Win Probability
NJD Favored
BOS Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
BOS
Goal
Shot Density Heatmap
BOS Attempts
NJD Attempts
Individual Event Map
BOS ShootNJD Shoot
Shot on Net
Missed Shot
Hit
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (BOS) when they were on the ice at the same time.
- Rows = NJD players, Columns = BOS players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / BOS → | Zacha | Mittelstadt | Geekie | Lindholm | Minten | Khusnutdinov | Kuraly | Kastelic | Steeves | Arvidsson | Jeannot | Pastrnak | McAvoy | Lindholm | Aspirot | Lohrei | Jokiharju | Zadorov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes | 87 | 86 | 86 | 100 | 55 | 64 | 57 | 54 | 86 | 86 | 62 | 60 | 78 | 63 | 80 | 67 | 67 | 73 |
| Mercer | 100 | 100 | 43 | 20 | 35 | 27 | 100 | 100 | 25 | 100 | 100 | 33 | 83 | 57 | 50 | 50 | 42 | 50 |
| Hischier | 100 | 100 | 20 | 43 | 29 | 35 | 50 | 50 | 25 | 100 | 100 | 27 | 60 | 46 | 60 | 50 | 45 | 60 |
| Glass | 67 | 67 | 87 | 86 | 80 | 80 | 50 | 0 | 82 | 67 | 50 | 88 | 92 | 100 | 89 | — | 73 | 73 |
| Bjugstad | 50 | 50 | — | — | — | — | 30 | 30 | — | 50 | 30 | — | 33 | 60 | 33 | 50 | 0 | 0 |
| Bratt | 87 | 86 | 86 | 100 | 67 | 75 | 57 | 54 | 100 | 86 | 62 | 67 | 78 | 67 | 80 | 71 | 75 | 80 |
| Cotter | 50 | 50 | — | — | 0 | 0 | 30 | 30 | 0 | 50 | 30 | 0 | 33 | 50 | 33 | 43 | 0 | 0 |
| Brown | 86 | 85 | 83 | 100 | 67 | 75 | 54 | 54 | 86 | 85 | 58 | 75 | 75 | 63 | 78 | 67 | 86 | 89 |
| Meier | 100 | 100 | 43 | 20 | 38 | 29 | 100 | 100 | 25 | 100 | 100 | 35 | 83 | 57 | 50 | 50 | 45 | 54 |
| Gritsyuk | 33 | 33 | 83 | 86 | 67 | 80 | 0 | 0 | 82 | 33 | 0 | 83 | 78 | 100 | 75 | — | 67 | 67 |
| Hameenaho | 50 | 50 | 80 | 83 | 67 | 80 | 0 | 0 | 78 | 50 | 0 | 83 | 83 | — | 83 | — | 73 | 73 |
| Tsyplakov | 50 | 50 | 100 | 100 | — | — | 30 | 30 | 100 | 50 | 30 | — | 50 | 67 | 43 | 50 | 0 | 0 |
| Hamilton | 70 | 57 | 43 | 63 | 43 | 53 | 13 | 13 | 57 | 67 | 33 | 43 | 56 | 13 | 56 | 14 | 50 | 63 |
| Siegenthaler | 78 | 67 | 60 | 57 | 53 | 53 | 17 | 17 | 63 | 75 | 38 | 53 | 68 | 33 | 60 | 14 | 58 | 64 |
| Nemec | 80 | 80 | 85 | 82 | 71 | 67 | 36 | 30 | 78 | 80 | 36 | 78 | 71 | 71 | 60 | 67 | 65 | 65 |
| Kovacevic | 88 | 88 | 71 | 75 | 40 | 45 | 83 | 83 | 71 | 88 | 83 | 45 | 92 | 75 | 91 | 67 | 38 | 38 |
| Hughes | 88 | 88 | 89 | 90 | 33 | 45 | 86 | 83 | 88 | 88 | 86 | 45 | 92 | 79 | 92 | 71 | 43 | 43 |
| Dillon | 80 | 80 | 86 | 86 | 33 | 33 | 30 | 30 | 83 | 80 | 30 | 50 | 50 | 62 | 50 | 62 | 62 | 62 |
