Game Recap
Goals came in bunches as the Calgary Flames outlasted the New Jersey Devils 5-4 on March 12, 2026. John Beecher had a 2-goal game. NJD won't like the result, but they can take something from the 5-on-5 numbers: 6.93 expected goals to CGY's 6.05. Coleman was the most dangerous skater at 5-on-5, racking up 1.33 individual expected goals on 3 shots.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Calgary Flames vs New Jersey Devils progressed on Mar 12, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CGY5 - 4NJD
Mar 12, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 23 | 15 | 60.5 | 13 | 11 | 54.2 | 10 | 8 | 55.6 | 20 | 7 | 74.1 | 8 | 2 | 80.0 | 3.28 | 2.40 | 57.8 | 1 | 2 | 33.3 |
| P2 | 23 | 17 | 57.5 | 16 | 14 | 53.3 | 9 | 13 | 40.9 | 17 | 12 | 58.6 | 7 | 6 | 53.8 | 4.59 | 4.84 | 48.7 | 1 | 2 | 33.3 | |
| P3 | 35 | 12 | 74.5 | 29 | 9 | 76.3 | 14 | 8 | 63.6 | 21 | 6 | 77.8 | 8 | 0 | 100.0 | 6.96 | 0.96 | 87.8 | 2 | 1 | 66.7 | |
| Total | 81 | 44 | 64.8 | 58 | 34 | 63.0 | 33 | 29 | 53.2 | 58 | 25 | 69.9 | 23 | 8 | 74.2 | 14.83 | 8.20 | 64.4 | 4 | 5 | 44.4 | |
| CGY | P1 | 15 | 23 | 39.5 | 11 | 13 | 45.8 | 8 | 10 | 44.4 | 7 | 20 | 25.9 | 2 | 8 | 20.0 | 2.40 | 3.28 | 42.2 | 2 | 1 | 66.7 |
| P2 | 17 | 23 | 42.5 | 14 | 16 | 46.7 | 13 | 9 | 59.1 | 12 | 17 | 41.4 | 6 | 7 | 46.2 | 4.84 | 4.59 | 51.3 | 2 | 1 | 66.7 | |
| P3 | 12 | 35 | 25.5 | 9 | 29 | 23.7 | 8 | 14 | 36.4 | 6 | 21 | 22.2 | 0 | 8 | 0.0 | 0.96 | 6.96 | 12.2 | 1 | 2 | 33.3 | |
| Total | 44 | 81 | 35.2 | 34 | 58 | 37.0 | 29 | 33 | 46.8 | 25 | 58 | 30.1 | 8 | 23 | 25.8 | 8.20 | 14.83 | 35.6 | 5 | 4 | 55.6 | |
Win Probability
NJD Favored
CGY Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
CGY
Goal
Shot Density Heatmap
CGY Attempts
NJD Attempts
Individual Event Map
CGY ShootNJD Shoot
Shot on Net
Missed Shot
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (CGY) when they were on the ice at the same time.
- Rows = NJD players, Columns = CGY players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / CGY → | Backlund | Sharangovich | Strome | Beecher | Frost | Zary | Farabee | Coleman | Olofsson | Coronato | Gridin | Klapka | Bahl | Määttä | Kuznetsov | Pachal | Brzustewicz | Hanley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes | 50 | 27 | 36 | 67 | 100 | 56 | 63 | 50 | 40 | 86 | 83 | 63 | 53 | 47 | 50 | 64 | 62 | 69 |
| Hischier | 64 | 50 | 45 | 75 | 75 | 0 | 79 | 58 | 45 | 75 | 75 | — | 70 | 70 | 33 | 17 | 67 | 25 |
| Mercer | 90 | 50 | 45 | 75 | 80 | 0 | 86 | 86 | 45 | 80 | 80 | — | 71 | 71 | 60 | 67 | 50 | 33 |
| Glass | 43 | 67 | 50 | 67 | 50 | 0 | 46 | 38 | 50 | 60 | 50 | 0 | 50 | 58 | 33 | 43 | 40 | 50 |
| Bjugstad | 33 | 75 | 67 | 63 | 40 | 67 | 0 | 33 | 75 | 43 | 20 | 56 | 67 | 100 | 56 | 38 | 67 | 44 |
| Bratt | 43 | 30 | 33 | 71 | 100 | 67 | 61 | 42 | 38 | 86 | 83 | 57 | 58 | 53 | 42 | 64 | 55 | 69 |
| Cotter | 33 | 60 | 50 | 56 | 50 | 55 | 0 | 33 | 60 | 50 | 25 | 50 | 50 | 50 | 63 | 33 | 67 | 40 |
| Brown | 50 | 33 | 44 | 71 | 100 | 57 | 69 | 55 | 50 | 86 | 83 | 57 | 55 | 50 | 55 | 69 | 70 | 75 |
| Meier | 88 | 40 | 40 | 75 | 80 | 0 | 83 | 83 | 40 | 80 | 80 | — | 67 | 68 | 60 | 67 | 0 | 33 |
| Gritsyuk | 69 | 60 | 50 | 63 | 44 | 33 | 68 | 62 | 50 | 55 | 44 | 33 | 64 | 77 | 45 | 58 | 50 | 50 |
| Tsyplakov | 33 | 80 | 67 | 63 | 40 | 63 | 0 | 33 | 75 | 43 | 20 | 56 | 75 | 100 | 50 | 38 | 63 | 44 |
| Hameenaho | 64 | 60 | 60 | 67 | 50 | 67 | 62 | 62 | 60 | 60 | 50 | 50 | 60 | 70 | 50 | 50 | 57 | 60 |
| Hughes | 67 | 44 | 43 | 79 | 71 | 60 | 69 | 62 | 42 | 76 | 73 | 60 | 67 | 73 | 55 | 71 | 61 | 62 |
| Nemec | 63 | 38 | 33 | 64 | 50 | 58 | 70 | 40 | 38 | 50 | 44 | 55 | 43 | 40 | 58 | 56 | 56 | 44 |
| Hamilton | 68 | 50 | 43 | 63 | 50 | 50 | 78 | 68 | 50 | 50 | 40 | 50 | 65 | 68 | 43 | 43 | 80 | 54 |
| Kovacevic | 42 | 55 | 56 | 50 | 71 | 50 | 33 | 40 | 57 | 75 | 69 | 50 | 63 | 75 | 36 | 60 | 50 | 55 |
| Dillon | 67 | 55 | 50 | 60 | 71 | 55 | 100 | 67 | 55 | 67 | 57 | 50 | 50 | 46 | 60 | 64 | 60 | 67 |
| Siegenthaler | 63 | 63 | 50 | 67 | 100 | 50 | 62 | 60 | 57 | 75 | 50 | 50 | 73 | 73 | 43 | 56 | 50 | 60 |
