Game Recap
The Detroit Red Wings shut out the New Jersey Devils 3-0 on March 8, 2026. Expected goals were closely matched at 5-on-5 (NJD 5.20, DET 5.05), making this a tightly contested game on both sides of the puck. The New Jersey Devils created 7 high-danger scoring chances compared to 4 from the Detroit Red Wings at 5-on-5. Emmitt Finnie was the most dangerous skater with 1.51 individual expected goals on 1 shots at 5-on-5. Both teams finished with 30 shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Detroit Red Wings vs New Jersey Devils progressed on Mar 8, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
DET3 - 0NJD
Mar 8, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 19 | 22 | 46.3 | 14 | 19 | 42.4 | 12 | 9 | 57.1 | 12 | 12 | 50.0 | 3 | 3 | 50.0 | 2.21 | 3.30 | 40.1 | 0 | 1 | 0.0 |
| P2 | 26 | 12 | 68.4 | 18 | 11 | 62.1 | 9 | 9 | 50.0 | 17 | 7 | 70.8 | 6 | 0 | 100.0 | 3.29 | 1.32 | 71.4 | 0 | 1 | 0.0 | |
| P3 | 20 | 18 | 52.6 | 13 | 14 | 48.1 | 10 | 12 | 45.5 | 13 | 11 | 54.2 | 2 | 5 | 28.6 | 1.76 | 3.15 | 35.9 | 0 | 1 | 0.0 | |
| Total | 65 | 52 | 55.6 | 45 | 44 | 50.6 | 31 | 30 | 50.8 | 42 | 30 | 58.3 | 11 | 8 | 57.9 | 7.26 | 7.77 | 48.3 | 0 | 3 | 0.0 | |
| DET | P1 | 22 | 19 | 53.7 | 19 | 14 | 57.6 | 9 | 12 | 42.9 | 12 | 12 | 50.0 | 3 | 3 | 50.0 | 3.30 | 2.21 | 59.9 | 1 | 0 | 100.0 |
| P2 | 12 | 26 | 31.6 | 11 | 18 | 37.9 | 9 | 9 | 50.0 | 7 | 17 | 29.2 | 0 | 6 | 0.0 | 1.32 | 3.29 | 28.6 | 1 | 0 | 100.0 | |
| P3 | 18 | 20 | 47.4 | 14 | 13 | 51.9 | 12 | 10 | 54.5 | 11 | 13 | 45.8 | 5 | 2 | 71.4 | 3.15 | 1.76 | 64.1 | 1 | 0 | 100.0 | |
| Total | 52 | 65 | 44.4 | 44 | 45 | 49.4 | 30 | 31 | 49.2 | 30 | 42 | 41.7 | 8 | 11 | 42.1 | 7.77 | 7.26 | 51.7 | 3 | 0 | 100.0 | |
Win Probability
NJD Favored
DET Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
DET
Goal
Shot Density Heatmap
DET Attempts
NJD Attempts
Individual Event Map
DET ShootNJD Shoot
Shot on Net
Attempt Blocked
Hit Taken
Shot Blocked
Takeaway
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (DET) when they were on the ice at the same time.
- Rows = NJD players, Columns = DET players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / DET → | Copp | Appleton | Kasper | Finnie | Rasmussen | Raymond | Compher | van Riemsdyk | DeBrincat | Kane | Brandsegg-Nygård | Shine | Seider | Chiarot | Faulk | Edvinsson | Johansson | Bernard-Docker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hischier | 17 | 70 | 67 | 67 | 60 | 71 | 67 | 50 | 11 | 13 | 25 | 60 | 33 | 50 | 50 | 30 | 57 | 42 |
| Hughes | 75 | 78 | 65 | 76 | 89 | 60 | 82 | 0 | 71 | 71 | 33 | 0 | 57 | 80 | 71 | 57 | 80 | 100 |
| Mercer | 12 | 60 | 50 | 0 | 43 | 71 | 50 | 50 | 11 | 13 | 33 | 60 | 21 | 45 | 44 | 0 | 40 | 14 |
| Glass | 100 | 67 | 50 | 38 | 70 | 13 | 33 | 20 | 43 | 43 | 60 | 100 | 0 | 83 | 77 | 0 | 100 | 100 |
| Bjugstad | 33 | 33 | 100 | — | 0 | 75 | 44 | 29 | 60 | 60 | 33 | 33 | 30 | 40 | 33 | 11 | 75 | 67 |
| Bratt | 75 | 78 | 67 | 73 | 83 | 56 | 71 | 67 | 67 | 67 | 60 | 100 | 55 | 79 | 69 | 56 | 88 | 100 |
| Cotter | 50 | 25 | 25 | 0 | 0 | 20 | 43 | 0 | 60 | 60 | 40 | 40 | 10 | 50 | 0 | 10 | 83 | 75 |
| Dadonov | 33 | 40 | — | — | 0 | 50 | 50 | 17 | 33 | 33 | 40 | 33 | 13 | 50 | 33 | 13 | 75 | 67 |
| Meier | 21 | 58 | 75 | 100 | 64 | 100 | 64 | 67 | 15 | 15 | 17 | 60 | 20 | 67 | 71 | 0 | 46 | 36 |
| Brown | 71 | 71 | 71 | 76 | 83 | 56 | 75 | 0 | 50 | 50 | 33 | 0 | 47 | 77 | 71 | 62 | 100 | 86 |
| Gritsyuk | 75 | 50 | 57 | 67 | 71 | 57 | 67 | 0 | 75 | 75 | 25 | 0 | 38 | 73 | 80 | 33 | 67 | 100 |
| Hameenaho | 100 | 67 | 50 | 38 | 75 | 20 | 33 | 50 | 75 | 75 | 60 | 100 | 0 | 82 | 82 | 0 | 100 | 100 |
| Hamilton | 28 | 90 | 38 | 45 | 89 | 43 | 71 | 56 | 25 | 29 | 67 | 75 | 30 | 73 | 71 | 23 | 64 | 44 |
| Hughes | 50 | 45 | 75 | 80 | 63 | 80 | 50 | 0 | 44 | 67 | 25 | 0 | 31 | 76 | 71 | 31 | 80 | 83 |
| Nemec | 46 | 60 | 60 | 62 | 57 | 45 | 67 | 29 | 43 | 43 | 50 | 50 | 19 | 70 | 65 | 20 | 73 | 78 |
| Kovacevic | 0 | 22 | 67 | 64 | 20 | 69 | 27 | 20 | 60 | 60 | 13 | 0 | 31 | 50 | 50 | 25 | 60 | 60 |
| Siegenthaler | 13 | 75 | 0 | 0 | 60 | 33 | 50 | 50 | 21 | 21 | 67 | 57 | 33 | 50 | 70 | 0 | 17 | 29 |
| Dillon | 56 | 63 | 50 | 43 | 50 | 33 | 67 | 0 | 50 | 50 | 50 | 50 | 17 | 69 | 56 | 11 | 71 | 75 |
