Game Recap
Pavel Zacha had a hat trick as the Pittsburgh Penguins topped the Boston Bruins 5-4 on March 8, 2026. High-danger chances favored PIT by a wide margin: 15 to 8. Connor Dewar generated the most offense at even strength with 2.00 ixG on 4 shots. Anthony Mantha found the net 2 times. At 5-on-5, PIT carried the play with 11.56 expected goals and a 61.5% share of shot attempts. Shots on goal: PIT 40, BOS 28.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Boston Bruins vs Pittsburgh Penguins progressed on Mar 8, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
BOS4 - 5PIT (OT)
Mar 8, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| PIT | P1 | 23 | 18 | 56.1 | 18 | 15 | 54.5 | 9 | 9 | 50.0 | 16 | 11 | 59.3 | 6 | 3 | 66.7 | 4.32 | 2.89 | 60.0 | 0 | 1 | 0.0 |
| P2 | 27 | 18 | 60.0 | 18 | 10 | 64.3 | 16 | 8 | 66.7 | 20 | 14 | 58.8 | 4 | 4 | 50.0 | 3.99 | 2.02 | 66.4 | 1 | 2 | 33.3 | |
| P3 | 24 | 20 | 54.5 | 20 | 16 | 55.6 | 14 | 11 | 56.0 | 15 | 14 | 51.7 | 5 | 3 | 62.5 | 4.22 | 2.64 | 61.6 | 3 | 1 | 75.0 | |
| OT | 1 | 0 | 100.0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 | 0 | 0 | — | 0.31 | 0.00 | 100.0 | 1 | 0 | 100.0 | |
| Total | 75 | 56 | 57.3 | 57 | 41 | 58.2 | 40 | 28 | 58.8 | 52 | 39 | 57.1 | 15 | 10 | 60.0 | 12.85 | 7.54 | 63.0 | 5 | 4 | 55.6 | |
| BOS | P1 | 18 | 23 | 43.9 | 15 | 18 | 45.5 | 9 | 9 | 50.0 | 11 | 16 | 40.7 | 3 | 6 | 33.3 | 2.89 | 4.32 | 40.0 | 1 | 0 | 100.0 |
| P2 | 18 | 27 | 40.0 | 10 | 18 | 35.7 | 8 | 16 | 33.3 | 14 | 20 | 41.2 | 4 | 4 | 50.0 | 2.02 | 3.99 | 33.6 | 2 | 1 | 66.7 | |
| P3 | 20 | 24 | 45.5 | 16 | 20 | 44.4 | 11 | 14 | 44.0 | 14 | 15 | 48.3 | 3 | 5 | 37.5 | 2.64 | 4.22 | 38.4 | 1 | 3 | 25.0 | |
| OT | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0.00 | 0.31 | 0.0 | 0 | 1 | 0.0 | |
| Total | 56 | 75 | 42.7 | 41 | 57 | 41.8 | 28 | 40 | 41.2 | 39 | 52 | 42.9 | 10 | 15 | 40.0 | 7.54 | 12.85 | 37.0 | 4 | 5 | 44.4 | |
Win Probability
PIT Favored
BOS Favored
Goal
Power Play
Gameflow — Cumulative xG
PIT
BOS
Goal
Shot Density Heatmap
BOS Attempts
PIT Attempts
Individual Event Map
BOS ShootPIT Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (PIT) performed against every skater on the away team (BOS) when they were on the ice at the same time.
- Rows = PIT players, Columns = BOS players. Forwards are listed first, then defensemen.
- Green = the PIT player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| PIT ↓ / BOS → | Lindholm | Zacha | Geekie | Mittelstadt | Khusnutdinov | Minten | Eyssimont | Kastelic | Kuraly | Arvidsson | Jeannot | Pastrnak | Lindholm | McAvoy | Lohrei | Zadorov | Peeke | Aspirot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acciari | 52 | 53 | 67 | 64 | 71 | 82 | 83 | 0 | 0 | 60 | 33 | 55 | 50 | 60 | 50 | 71 | 85 | 67 |
| Lizotte | 48 | 40 | 64 | 54 | 73 | 77 | 83 | — | — | 50 | 40 | 50 | 54 | 54 | 50 | 72 | 86 | 64 |
| Dewar | 50 | 46 | 64 | 58 | 79 | 75 | 83 | 100 | 100 | 55 | 50 | 52 | 55 | 57 | 50 | 76 | 85 | 67 |
| Kindel | 75 | 67 | 100 | 50 | 50 | 67 | 83 | 70 | 67 | 45 | 90 | 50 | 80 | 78 | 83 | 82 | 62 | 50 |
| Novak | 71 | 33 | 30 | 60 | 80 | 44 | 33 | 40 | 40 | 60 | 50 | 63 | 50 | 63 | 57 | 40 | 0 | 57 |
| Soderblom | 75 | 67 | 100 | 50 | 50 | 67 | 83 | 86 | 83 | 45 | 89 | 50 | 75 | 78 | 80 | 82 | 73 | 58 |
| Rust | 42 | 55 | 44 | 64 | 36 | 50 | 50 | 50 | 50 | 67 | 67 | 41 | 53 | 54 | 62 | 25 | 17 | 67 |
| Chinakhov | 47 | 67 | 50 | 67 | 40 | 67 | 50 | 50 | 50 | 64 | 100 | 47 | 62 | 75 | 69 | 36 | 13 | 58 |
| Rakell | 47 | 67 | 50 | 67 | 40 | 67 | 50 | 50 | 50 | 64 | 100 | 47 | 58 | 75 | 67 | 36 | 14 | 64 |
| Hayes | 67 | 67 | 100 | 50 | 50 | 60 | 83 | 88 | 86 | 45 | 88 | 50 | 80 | 71 | 83 | 78 | 73 | 58 |
| Mantha | 57 | 38 | 29 | 40 | 60 | 57 | 33 | 40 | 40 | 40 | 60 | 50 | 43 | 86 | 42 | 50 | 13 | 57 |
| Koivunen | 67 | 43 | 29 | 60 | 80 | 67 | 33 | 50 | 50 | 60 | 60 | 67 | 53 | 88 | 50 | 56 | 17 | 80 |
| Karlsson | 61 | 46 | 52 | 43 | 76 | 59 | 67 | 89 | 88 | 33 | 69 | 59 | 61 | 65 | 65 | 62 | 67 | 70 |
| Shea | 53 | 54 | 57 | 61 | 71 | 58 | 63 | 40 | 40 | 58 | 40 | 55 | 45 | 62 | 45 | 67 | 57 | 70 |
| Wotherspoon | 57 | 14 | 50 | 43 | 75 | 67 | 63 | 75 | 71 | 43 | 60 | 55 | 63 | 63 | 65 | 60 | 59 | 60 |
| Letang | 46 | 43 | 56 | 58 | 71 | 71 | 63 | 25 | 25 | 53 | 50 | 46 | 46 | 63 | 46 | 70 | 33 | 59 |
| Girard | 38 | 71 | 60 | 67 | 31 | 62 | 80 | 86 | 83 | 67 | 89 | 39 | 60 | 60 | 71 | 50 | 62 | 70 |
| Solovyov | 29 | 60 | 60 | 57 | 25 | 50 | 50 | 67 | 60 | 57 | 75 | 23 | 47 | 56 | 57 | 46 | 50 | 56 |
