Game Recap
Jack Hughes had a hat trick as the New Jersey Devils topped the New York Rangers 6-3 on March 7, 2026. NYR held a slight 6-4 edge in high-danger chances. At 5-on-5, NJD carried the play with 5.86 expected goals and a 60.3% share of shot attempts. Shots on goal: NJD 35, NYR 19.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New York Rangers vs New Jersey Devils progressed on Mar 7, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NYR3 - 6NJD
Mar 7, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 18 | 15 | 54.5 | 15 | 12 | 55.6 | 6 | 8 | 42.9 | 14 | 11 | 56.0 | 3 | 3 | 50.0 | 3.70 | 2.38 | 60.9 | 2 | 2 | 50.0 |
| P2 | 26 | 10 | 72.2 | 20 | 7 | 74.1 | 14 | 5 | 73.7 | 18 | 9 | 66.7 | 2 | 5 | 28.6 | 3.04 | 2.87 | 51.4 | 1 | 1 | 50.0 | |
| P3 | 22 | 20 | 52.4 | 19 | 13 | 59.4 | 15 | 6 | 71.4 | 14 | 14 | 50.0 | 3 | 3 | 50.0 | 2.97 | 2.38 | 55.5 | 3 | 0 | 100.0 | |
| Total | 66 | 45 | 59.5 | 54 | 32 | 62.8 | 35 | 19 | 64.8 | 46 | 34 | 57.5 | 8 | 11 | 42.1 | 9.71 | 7.64 | 56.0 | 6 | 3 | 66.7 | |
| NYR | P1 | 15 | 18 | 45.5 | 12 | 15 | 44.4 | 8 | 6 | 57.1 | 11 | 14 | 44.0 | 3 | 3 | 50.0 | 2.38 | 3.70 | 39.1 | 2 | 2 | 50.0 |
| P2 | 10 | 26 | 27.8 | 7 | 20 | 25.9 | 5 | 14 | 26.3 | 9 | 18 | 33.3 | 5 | 2 | 71.4 | 2.87 | 3.04 | 48.6 | 1 | 1 | 50.0 | |
| P3 | 20 | 22 | 47.6 | 13 | 19 | 40.6 | 6 | 15 | 28.6 | 14 | 14 | 50.0 | 3 | 3 | 50.0 | 2.38 | 2.97 | 44.5 | 0 | 3 | 0.0 | |
| Total | 45 | 66 | 40.5 | 32 | 54 | 37.2 | 19 | 35 | 35.2 | 34 | 46 | 42.5 | 11 | 8 | 57.9 | 7.64 | 9.71 | 44.0 | 3 | 6 | 33.3 | |
Win Probability
NJD Favored
NYR Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
NYR
Goal
Shot Density Heatmap
NYR Attempts
NJD Attempts
Individual Event Map
NYR ShootNJD Shoot
Shot on Net
Attempt Blocked
Hit
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (NYR) when they were on the ice at the same time.
- Rows = NJD players, Columns = NYR players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / NYR → | Zibanejad | Trocheck | Laba | Edstrom | Parssinen | Lafrenière | Sheary | Cuylle | Kartye | Perreault | Raddysh | Chmelar | Gavrikov | Fox | Schneider | Robertson | Borgen | Iorio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes | 100 | 83 | 67 | 60 | 0 | 100 | 64 | 83 | 64 | 100 | 90 | 0 | 73 | 43 | 92 | 71 | 89 | 60 |
| Hischier | 43 | 40 | 100 | 25 | 100 | 37 | 100 | 100 | 100 | 47 | 100 | 100 | 71 | 38 | 69 | 100 | 56 | 100 |
| Mercer | 40 | 40 | 100 | 25 | 100 | 29 | 100 | 100 | 100 | 40 | 100 | 100 | 78 | 47 | 60 | 100 | 43 | 100 |
| Glass | 88 | 33 | 75 | 33 | 33 | 86 | 75 | 22 | 75 | 86 | 13 | 33 | 50 | 62 | 43 | 67 | 25 | 67 |
| Bjugstad | 100 | 50 | 75 | 50 | 50 | 100 | 33 | 50 | 67 | 100 | 50 | 50 | 50 | 80 | 50 | 67 | 100 | 100 |
| Bratt | 100 | 22 | 67 | 0 | 0 | 100 | 60 | 33 | 71 | 100 | 38 | 0 | 47 | 45 | 58 | 60 | 57 | 80 |
| Cotter | 100 | 50 | 67 | 50 | 50 | 100 | 50 | 67 | 67 | 100 | 50 | 50 | 67 | 83 | 75 | 75 | 100 | 100 |
| Meier | 54 | 100 | 100 | 57 | 100 | 40 | 86 | 86 | 100 | 63 | 86 | 100 | 81 | 78 | 69 | 100 | 43 | 100 |
| Brown | 88 | 78 | 33 | 0 | 0 | 83 | 43 | 80 | 40 | 83 | 83 | 0 | 43 | 44 | 86 | 75 | 86 | 50 |
| Gritsyuk | 100 | 83 | 75 | 75 | 0 | 100 | 67 | 88 | 70 | 100 | 88 | 0 | 80 | 60 | 91 | 82 | 86 | 50 |
| Hameenaho | 100 | 22 | 50 | 50 | 33 | 100 | 50 | 22 | 50 | 100 | 22 | 33 | 50 | 50 | 50 | 50 | 40 | 0 |
| Tsyplakov | 100 | 50 | 83 | 50 | 50 | 100 | 80 | 50 | 83 | 100 | 50 | 50 | 50 | 80 | 50 | 83 | 100 | 100 |
| Hamilton | 63 | 63 | 50 | 29 | 67 | 59 | 50 | 50 | 60 | 71 | 60 | 67 | 57 | 61 | 56 | 80 | 50 | 100 |
| Siegenthaler | 59 | 50 | 50 | 29 | 67 | 59 | 40 | 0 | 60 | 71 | 0 | 67 | 50 | 61 | 43 | 67 | 25 | 100 |
| Dillon | 42 | 50 | 78 | 0 | 0 | 36 | 67 | 73 | 75 | 42 | 73 | 0 | 43 | 20 | 77 | 82 | 80 | 71 |
| Kovacevic | 40 | 21 | 67 | 33 | 33 | 33 | 50 | 40 | 60 | 33 | 33 | 33 | 67 | 40 | 50 | 50 | 40 | 0 |
| Nemec | 86 | 75 | 79 | 75 | 0 | 75 | 75 | 82 | 73 | 75 | 82 | 0 | 70 | 50 | 86 | 86 | 75 | 71 |
| Hughes | 100 | 40 | 89 | 67 | 33 | 100 | 86 | 50 | 83 | 100 | 54 | 33 | 76 | 70 | 69 | 80 | 50 | 0 |
