Game Recap
Matthew Tkachuk poured in 3 goals to lead the Florida Panthers past the Detroit Red Wings 3-1 on March 6, 2026. DET won't like the result, but they can take something from the 5-on-5 numbers: 9.06 expected goals to FLA's 3.53. High-danger chances favored DET by a wide margin: 10 to 4. Shots on goal: DET 28, FLA 23.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs Detroit Red Wings progressed on Mar 6, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA3 - 1DET
Mar 6, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| DET | P1 | 20 | 13 | 60.6 | 12 | 11 | 52.2 | 8 | 6 | 57.1 | 13 | 6 | 68.4 | 4 | 3 | 57.1 | 2.33 | 1.81 | 56.2 | 0 | 1 | 0.0 |
| P2 | 23 | 10 | 69.7 | 20 | 5 | 80.0 | 10 | 4 | 71.4 | 17 | 5 | 77.3 | 5 | 1 | 83.3 | 5.86 | 0.50 | 92.1 | 1 | 0 | 100.0 | |
| P3 | 26 | 23 | 53.1 | 20 | 19 | 51.3 | 10 | 13 | 43.5 | 21 | 14 | 60.0 | 5 | 3 | 62.5 | 4.76 | 3.85 | 55.3 | 0 | 2 | 0.0 | |
| Total | 69 | 46 | 60.0 | 52 | 35 | 59.8 | 28 | 23 | 54.9 | 51 | 25 | 67.1 | 14 | 7 | 66.7 | 12.95 | 6.16 | 67.8 | 1 | 3 | 25.0 | |
| FLA | P1 | 13 | 20 | 39.4 | 11 | 12 | 47.8 | 6 | 8 | 42.9 | 6 | 13 | 31.6 | 3 | 4 | 42.9 | 1.81 | 2.33 | 43.8 | 1 | 0 | 100.0 |
| P2 | 10 | 23 | 30.3 | 5 | 20 | 20.0 | 4 | 10 | 28.6 | 5 | 17 | 22.7 | 1 | 5 | 16.7 | 0.50 | 5.86 | 7.9 | 0 | 1 | 0.0 | |
| P3 | 23 | 26 | 46.9 | 19 | 20 | 48.7 | 13 | 10 | 56.5 | 14 | 21 | 40.0 | 3 | 5 | 37.5 | 3.85 | 4.76 | 44.7 | 2 | 0 | 100.0 | |
| Total | 46 | 69 | 40.0 | 35 | 52 | 40.2 | 23 | 28 | 45.1 | 25 | 51 | 32.9 | 7 | 14 | 33.3 | 6.16 | 12.95 | 32.2 | 3 | 1 | 75.0 | |
Win Probability
DET Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
DET
FLA
Goal
Shot Density Heatmap
FLA Attempts
DET Attempts
Individual Event Map
FLA ShootDET Shoot
Hit
Takeaway
Player Matchup Grid
This grid shows how every skater on the home team (DET) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = DET players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the DET player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| DET ↓ / FLA → | Bennett | Reinhart | Verhaeghe | Rodrigues | Lundell | Luostarinen | Boqvist | Tkachuk | Nosek | Greer | Marchand | Samoskevich | Mikkola | Ekblad | Forsling | Balinskis | Kulikov | Sebrango |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larkin | 56 | 44 | 69 | 75 | 60 | 89 | 75 | 43 | 100 | 86 | 69 | — | 64 | 72 | 88 | 50 | 83 | 91 |
| Copp | 50 | 40 | 29 | 40 | 36 | 80 | 0 | 50 | 83 | 75 | 33 | 50 | 53 | 64 | 80 | 56 | 0 | 0 |
| Finnie | 100 | 50 | 100 | 64 | 50 | 60 | 54 | 100 | 57 | 25 | 33 | 40 | 67 | 88 | 86 | 63 | 40 | 40 |
| Kasper | 100 | 50 | 50 | 36 | 30 | 33 | 40 | 100 | 45 | 25 | 33 | 31 | 50 | 80 | 80 | 56 | 20 | 20 |
| Appleton | 100 | 57 | 40 | 40 | 33 | 33 | 25 | 100 | 33 | 25 | 33 | 18 | 50 | 67 | 67 | 56 | 22 | 22 |
| Rasmussen | 14 | 20 | 0 | — | — | 67 | 50 | 14 | 67 | 67 | 20 | 67 | 50 | 17 | 0 | 40 | 100 | 100 |
| Raymond | 69 | 60 | 69 | 67 | 50 | 100 | 57 | 56 | 67 | 70 | 100 | — | 59 | 92 | 67 | 57 | 77 | 83 |
| Compher | 64 | 60 | 64 | 33 | 33 | 100 | — | 50 | — | 100 | 89 | 0 | 60 | 78 | 83 | 50 | 83 | 100 |
| van Riemsdyk | 0 | — | 0 | — | — | 100 | 67 | 0 | 83 | 100 | — | 67 | 67 | 100 | 75 | 50 | 100 | 100 |
| DeBrincat | 60 | 44 | 33 | 50 | 45 | 80 | 14 | 60 | 69 | 50 | 50 | 100 | 55 | 77 | 64 | 63 | 20 | 50 |
| Kane | 50 | 44 | 50 | 56 | 50 | 80 | 40 | 60 | 75 | 50 | 50 | 100 | 59 | 80 | 67 | 63 | 25 | 50 |
| Shine | 50 | — | 0 | — | — | 100 | 50 | 50 | 50 | 100 | — | 67 | 50 | — | 50 | 50 | 100 | 100 |
| Seider | 63 | 36 | 71 | 50 | 36 | 57 | 55 | 50 | 67 | 25 | 33 | 60 | 50 | 72 | 57 | 29 | 64 | 64 |
| Edvinsson | 71 | 36 | 71 | 22 | 22 | 40 | 33 | 60 | 75 | 57 | 40 | 33 | 55 | 67 | 67 | 29 | 33 | 33 |
| Chiarot | 36 | 46 | 23 | 45 | 36 | 75 | 42 | 36 | 55 | 80 | 33 | 50 | 38 | 50 | 75 | 50 | 36 | 57 |
| Johansson | 71 | 50 | 63 | 40 | 40 | 89 | 14 | 60 | 55 | 58 | 88 | 20 | 67 | 80 | 67 | 67 | 50 | 50 |
| Bernard-Docker | 36 | 46 | 23 | 45 | 36 | 100 | 33 | 36 | 44 | 100 | 33 | 42 | 40 | 38 | 67 | 53 | 36 | 57 |
| Sandin-Pellikka | 100 | 100 | 100 | 88 | 80 | 100 | 67 | 100 | 67 | 83 | 100 | 33 | 100 | 100 | 100 | 100 | 70 | 70 |
