Game Recap
The Anaheim Ducks defeated the New York Islanders 5-1 on March 4, 2026. Expected goals were closely matched at 5-on-5 (ANA 7.20, NYI 7.14), making this a tightly contested game on both sides of the puck. The Anaheim Ducks created 9 high-danger scoring chances compared to 8 from the New York Islanders at 5-on-5. Cutter Gauthier scored 2 goals. Ryan Poehling was the most dangerous skater with 1.89 individual expected goals on 2 shots at 5-on-5. The New York Islanders outshot the Anaheim Ducks 43-26 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New York Islanders vs Anaheim Ducks progressed on Mar 4, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NYI1 - 5ANA
Mar 4, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| ANA | P1 | 24 | 30 | 44.4 | 17 | 26 | 39.5 | 12 | 17 | 41.4 | 16 | 16 | 50.0 | 4 | 4 | 50.0 | 4.00 | 4.77 | 45.6 | 3 | 1 | 75.0 |
| P2 | 12 | 24 | 33.3 | 9 | 19 | 32.1 | 4 | 13 | 23.5 | 5 | 19 | 20.8 | 1 | 5 | 16.7 | 1.11 | 3.90 | 22.1 | 0 | 0 | — | |
| P3 | 26 | 22 | 54.2 | 19 | 17 | 52.8 | 10 | 13 | 43.5 | 12 | 14 | 46.2 | 4 | 1 | 80.0 | 2.81 | 2.53 | 52.7 | 2 | 0 | 100.0 | |
| Total | 62 | 76 | 44.9 | 45 | 62 | 42.1 | 26 | 43 | 37.7 | 33 | 49 | 40.2 | 9 | 10 | 47.4 | 7.92 | 11.19 | 41.4 | 5 | 1 | 83.3 | |
| NYI | P1 | 30 | 24 | 55.6 | 26 | 17 | 60.5 | 17 | 12 | 58.6 | 16 | 16 | 50.0 | 4 | 4 | 50.0 | 4.77 | 4.00 | 54.4 | 1 | 3 | 25.0 |
| P2 | 24 | 12 | 66.7 | 19 | 9 | 67.9 | 13 | 4 | 76.5 | 19 | 5 | 79.2 | 5 | 1 | 83.3 | 3.90 | 1.11 | 77.9 | 0 | 0 | — | |
| P3 | 22 | 26 | 45.8 | 17 | 19 | 47.2 | 13 | 10 | 56.5 | 14 | 12 | 53.8 | 1 | 4 | 20.0 | 2.53 | 2.81 | 47.3 | 0 | 2 | 0.0 | |
| Total | 76 | 62 | 55.1 | 62 | 45 | 57.9 | 43 | 26 | 62.3 | 49 | 33 | 59.8 | 10 | 9 | 52.6 | 11.19 | 7.92 | 58.6 | 1 | 5 | 16.7 | |
Win Probability
ANA Favored
NYI Favored
Goal
Power Play
Gameflow — Cumulative xG
ANA
NYI
Goal
Shot Density Heatmap
NYI Attempts
ANA Attempts
Individual Event Map
NYI ShootANA Shoot
Shot on Net
Hit
Hit Taken
Takeaway
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (ANA) performed against every skater on the away team (NYI) when they were on the ice at the same time.
- Rows = ANA players, Columns = NYI players. Forwards are listed first, then defensemen.
- Green = the ANA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| ANA ↓ / NYI → | Barzal | Horvat | Ritchie | Cizikas | Pageau | Gatcomb | MacLean | Heineman | Drouin | Palat | Lee | Holmstrom | Schaefer | DeAngelo | Pelech | Mayfield | Soucy | Boqvist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poehling | 20 | 15 | 22 | 88 | 88 | 83 | 80 | 25 | 33 | 24 | 38 | 56 | 23 | 48 | 50 | 38 | 75 | 100 |
| Carlsson | 67 | 65 | 33 | 25 | 80 | 33 | 40 | 40 | 25 | 64 | 56 | 67 | 57 | 75 | 60 | 35 | 53 | 33 |
| McTavish | 50 | 38 | 29 | 71 | 83 | 71 | 50 | 30 | 42 | 57 | 57 | 67 | 46 | 18 | 44 | 60 | 69 | 86 |
| Strome | 38 | 20 | 33 | 75 | 91 | 70 | 75 | 60 | 60 | 45 | 67 | 90 | 38 | 71 | 56 | 45 | 83 | 67 |
| Washe | 42 | 42 | 50 | 50 | 29 | 67 | 67 | 78 | 78 | 67 | 31 | 21 | 35 | 57 | 100 | 47 | 80 | 100 |
| Gauthier | 67 | 65 | 44 | 21 | 86 | 31 | 36 | 50 | 43 | 64 | 70 | 73 | 62 | 71 | 63 | 43 | 59 | 40 |
| Killorn | 44 | 27 | 22 | 55 | 83 | 55 | 38 | 11 | 33 | 36 | 33 | 50 | 38 | 18 | 50 | 63 | 67 | 67 |
| Kreider | 64 | 63 | 33 | 15 | 80 | 25 | 31 | 40 | 25 | 60 | 63 | 67 | 58 | 71 | 60 | 33 | 54 | 25 |
| Johnston | 56 | 50 | 73 | 57 | 29 | 75 | 75 | 78 | 80 | 57 | 27 | 27 | 37 | 63 | 100 | 44 | 83 | 100 |
| Viel | 71 | 67 | 73 | 57 | 17 | 75 | 75 | 70 | 73 | 67 | 17 | 17 | 41 | 63 | 100 | 40 | 67 | 100 |
| Vatrano | 25 | 22 | 25 | 75 | 88 | 70 | 75 | 44 | 40 | 45 | 64 | 86 | 31 | 53 | 42 | 44 | 80 | 71 |
| Sennecke | 47 | 43 | 23 | 60 | 71 | 71 | 50 | 33 | 40 | 67 | 50 | 55 | 36 | 25 | 38 | 67 | 73 | 88 |
| Trouba | 41 | 35 | 39 | 73 | 40 | 63 | 71 | 50 | 50 | 43 | 25 | 28 | 33 | 43 | 70 | 25 | 55 | 90 |
| Zellweger | 59 | 50 | 27 | 67 | 86 | 75 | 71 | 18 | 38 | 58 | 50 | 58 | 53 | 50 | 43 | 67 | 80 | 83 |
| Gudas | 53 | 53 | 36 | 41 | 80 | 46 | 41 | 29 | 47 | 50 | 46 | 63 | 50 | 50 | 40 | 37 | 67 | 56 |
| Mintyukov | 17 | 22 | 32 | 20 | 80 | 23 | 18 | 41 | 41 | 22 | 59 | 57 | 38 | 47 | 75 | 38 | 42 | 40 |
| LaCombe | 45 | 43 | 60 | 70 | 38 | 67 | 67 | 75 | 71 | 50 | 25 | 33 | 31 | 45 | 58 | 38 | 70 | 89 |
| Moore | 29 | 33 | 29 | 50 | 80 | 100 | 100 | 42 | 38 | 33 | 67 | 53 | 38 | 50 | 82 | 80 | 80 | 100 |
