Game Recap
The New Jersey Devils rolled past the Florida Panthers 5-1 on March 3, 2026. Not much separated the two teams at 5-on-5 by xG: NJD 7.35, FLA 7.81. Keep an eye on Tkachuk — 1.50 individual xG on 2 shots at 5-on-5. FLA held a slight 12-9 edge in high-danger chances. NJD outshot FLA 33-21.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs New Jersey Devils progressed on Mar 3, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA1 - 5NJD
Mar 3, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 11 | 22 | 33.3 | 10 | 17 | 37.0 | 10 | 12 | 45.5 | 10 | 16 | 38.5 | 5 | 11 | 31.3 | 3.78 | 6.17 | 38.0 | 1 | 1 | 50.0 |
| P2 | 21 | 14 | 60.0 | 19 | 10 | 65.5 | 11 | 7 | 61.1 | 14 | 10 | 58.3 | 4 | 3 | 57.1 | 4.40 | 2.51 | 63.7 | 2 | 0 | 100.0 | |
| P3 | 23 | 7 | 76.7 | 17 | 6 | 73.9 | 12 | 2 | 85.7 | 14 | 1 | 93.3 | 3 | 0 | 100.0 | 2.25 | 0.35 | 86.4 | 2 | 0 | 100.0 | |
| Total | 55 | 43 | 56.1 | 46 | 33 | 58.2 | 33 | 21 | 61.1 | 38 | 27 | 58.5 | 12 | 14 | 46.2 | 10.43 | 9.03 | 53.6 | 5 | 1 | 83.3 | |
| FLA | P1 | 22 | 11 | 66.7 | 17 | 10 | 63.0 | 12 | 10 | 54.5 | 16 | 10 | 61.5 | 11 | 5 | 68.8 | 6.17 | 3.78 | 62.0 | 1 | 1 | 50.0 |
| P2 | 14 | 21 | 40.0 | 10 | 19 | 34.5 | 7 | 11 | 38.9 | 10 | 14 | 41.7 | 3 | 4 | 42.9 | 2.51 | 4.40 | 36.3 | 0 | 2 | 0.0 | |
| P3 | 7 | 23 | 23.3 | 6 | 17 | 26.1 | 2 | 12 | 14.3 | 1 | 14 | 6.7 | 0 | 3 | 0.0 | 0.35 | 2.25 | 13.6 | 0 | 2 | 0.0 | |
| Total | 43 | 55 | 43.9 | 33 | 46 | 41.8 | 21 | 33 | 38.9 | 27 | 38 | 41.5 | 14 | 12 | 53.8 | 9.03 | 10.43 | 46.4 | 1 | 5 | 16.7 | |
Win Probability
NJD Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
FLA
Goal
Shot Density Heatmap
FLA Attempts
NJD Attempts
Individual Event Map
FLA ShootNJD Shoot
Shot on Net
Hit
Hit Taken
Shot Blocked
Takeaway
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = NJD players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / FLA → | Bennett | Reinhart | Verhaeghe | Lundell | Luostarinen | Rodrigues | Tkachuk | Marchand | Nosek | Vilmanis | Greer | Samoskevich | Forsling | Ekblad | Mikkola | Kulikov | Balinskis | Bjornfot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hischier | 45 | 75 | 43 | 67 | 67 | 25 | 40 | 75 | 50 | 63 | 50 | 33 | 64 | 69 | 31 | 80 | 0 | 50 |
| Mercer | 45 | 67 | 43 | 50 | 88 | 25 | 40 | 60 | 78 | 57 | 50 | 33 | 54 | 64 | 47 | 90 | 0 | 50 |
| Hughes | 43 | 80 | 67 | 67 | 43 | 50 | 33 | 50 | 43 | 50 | 57 | 50 | 47 | 44 | 50 | 90 | 50 | 50 |
| Glass | 56 | 30 | 56 | 27 | 33 | 60 | 25 | 63 | 100 | 75 | 100 | 67 | 64 | 54 | 83 | 75 | 20 | 50 |
| Bjugstad | 50 | 0 | 50 | 0 | 67 | 75 | 50 | 75 | 100 | 0 | 100 | 100 | 50 | 50 | 67 | 50 | 67 | 60 |
| Bratt | 71 | 56 | 78 | 54 | 64 | 100 | 33 | 100 | 100 | 80 | 100 | 100 | 75 | 77 | 78 | 85 | 40 | 33 |
| Cotter | 67 | 33 | 40 | 0 | 100 | 60 | 67 | 100 | 75 | 25 | 75 | 100 | 40 | 67 | 50 | 50 | 63 | 80 |
| Meier | 38 | 67 | 57 | 67 | 100 | 33 | 29 | 50 | 64 | 50 | 33 | 33 | 57 | 64 | 44 | 91 | 17 | 67 |
| Brown | 38 | 50 | 50 | 57 | 43 | 38 | 29 | 33 | 75 | 75 | 100 | 33 | 67 | 40 | 75 | 88 | 29 | 33 |
| Gritsyuk | 50 | 67 | 60 | 50 | 38 | 43 | 40 | 43 | 43 | 50 | 57 | 50 | 38 | 38 | 55 | 88 | 43 | 33 |
| Hameenaho | 83 | 43 | 71 | 33 | 33 | 100 | 40 | 100 | 100 | 75 | 100 | 100 | 64 | 70 | 80 | 71 | 33 | 50 |
| Tsyplakov | 67 | 33 | 67 | 0 | 100 | 100 | 67 | 100 | 100 | 33 | 100 | 100 | 67 | 67 | 67 | 50 | 80 | 75 |
| Hughes | 50 | 45 | 44 | 33 | 69 | 50 | 50 | 80 | 69 | 33 | 56 | 44 | 45 | 59 | 46 | 91 | 33 | 75 |
| Pesce | 50 | 31 | 38 | 18 | 38 | 60 | 42 | 80 | 80 | 25 | 83 | 63 | 44 | 50 | 25 | 57 | 22 | 44 |
| Hamilton | 56 | 70 | 75 | 80 | 50 | 50 | 36 | 67 | 50 | 86 | 67 | 50 | 80 | 63 | 60 | 86 | 55 | 100 |
| Siegenthaler | 53 | 42 | 70 | 43 | 100 | 50 | 36 | 70 | 67 | 63 | 67 | 50 | 57 | 50 | 56 | 89 | 40 | 50 |
| Nemec | 20 | 100 | 50 | 80 | 75 | 44 | 20 | 43 | 75 | 63 | 57 | 50 | 56 | 67 | 62 | 100 | 29 | 33 |
| Dillon | 50 | 67 | 50 | 50 | 43 | 50 | 33 | 43 | 100 | 80 | 100 | 100 | 64 | 64 | 80 | 67 | 40 | 33 |
