Game Recap
The Columbus Blue Jackets edged the New York Rangers 5-4 in overtime on March 2, 2026. The underlying numbers told a different story — NYR actually held the xG edge (8.67 to 7.85) at 5-on-5, but it didn't matter on the scoreboard. Gabe Perreault found the net 2 times. Marchenko put up 2 goals. Shots on goal: NYR 30, CBJ 27.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Columbus Blue Jackets vs New York Rangers progressed on Mar 2, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CBJ5 - 4NYR (OT)
Mar 2, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYR | P1 | 11 | 18 | 37.9 | 7 | 13 | 35.0 | 4 | 10 | 28.6 | 8 | 13 | 38.1 | 1 | 4 | 20.0 | 0.73 | 3.22 | 18.4 | 0 | 2 | 0.0 |
| P2 | 26 | 13 | 66.7 | 17 | 11 | 60.7 | 11 | 9 | 55.0 | 19 | 13 | 59.4 | 6 | 4 | 60.0 | 3.72 | 3.63 | 50.7 | 0 | 2 | 0.0 | |
| P3 | 27 | 18 | 60.0 | 19 | 11 | 63.3 | 15 | 7 | 68.2 | 20 | 14 | 58.8 | 9 | 1 | 90.0 | 4.94 | 1.49 | 76.8 | 4 | 0 | 100.0 | |
| OT | 1 | 1 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 50.0 | 0 | 0 | — | 0.00 | 0.16 | 0.0 | 0 | 1 | 0.0 | |
| Total | 65 | 50 | 56.5 | 43 | 36 | 54.4 | 30 | 27 | 52.6 | 48 | 41 | 53.9 | 16 | 9 | 64.0 | 9.39 | 8.50 | 52.5 | 4 | 5 | 44.4 | |
| CBJ | P1 | 18 | 11 | 62.1 | 13 | 7 | 65.0 | 10 | 4 | 71.4 | 13 | 8 | 61.9 | 4 | 1 | 80.0 | 3.22 | 0.73 | 81.6 | 2 | 0 | 100.0 |
| P2 | 13 | 26 | 33.3 | 11 | 17 | 39.3 | 9 | 11 | 45.0 | 13 | 19 | 40.6 | 4 | 6 | 40.0 | 3.63 | 3.72 | 49.3 | 2 | 0 | 100.0 | |
| P3 | 18 | 27 | 40.0 | 11 | 19 | 36.7 | 7 | 15 | 31.8 | 14 | 20 | 41.2 | 1 | 9 | 10.0 | 1.49 | 4.94 | 23.2 | 0 | 4 | 0.0 | |
| OT | 1 | 1 | 50.0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 | 0 | 0 | — | 0.16 | 0.00 | 100.0 | 1 | 0 | 100.0 | |
| Total | 50 | 65 | 43.5 | 36 | 43 | 45.6 | 27 | 30 | 47.4 | 41 | 48 | 46.1 | 9 | 16 | 36.0 | 8.50 | 9.39 | 47.5 | 5 | 4 | 55.6 | |
Win Probability
NYR Favored
CBJ Favored
Goal
Power Play
Gameflow — Cumulative xG
NYR
CBJ
Goal
Shot Density Heatmap
CBJ Attempts
NYR Attempts
Individual Event Map
CBJ ShootNYR Shoot
Goal
Shot on Net
Missed Shot
Hit
Hit Taken
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (NYR) performed against every skater on the away team (CBJ) when they were on the ice at the same time.
- Rows = NYR players, Columns = CBJ players. Forwards are listed first, then defensemen.
- Green = the NYR player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYR ↓ / CBJ → | Fantilli | Coyle | Sillinger | Monahan | Jenner | Lundeström | Marchment | Heinen | Wood | Voronkov | Marchenko | Olivier | Provorov | Mateychuk | Severson | Gudbranson | Fabbro | Zamula |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zibanejad | 54 | 33 | 43 | 33 | 100 | 0 | 54 | — | 50 | — | 52 | 43 | 68 | 39 | 77 | 29 | 33 | 50 |
| Miller | 56 | 33 | 43 | 33 | 100 | 0 | 56 | — | 50 | — | 54 | 43 | 68 | 41 | 77 | 31 | 33 | 50 |
| Trocheck | 20 | 58 | 69 | 50 | 50 | 67 | 20 | 67 | 67 | 80 | 20 | 61 | 67 | 61 | 73 | 50 | 25 | 25 |
| Laba | 33 | 40 | 67 | 43 | 50 | 22 | 0 | 50 | 22 | 33 | 33 | 67 | 29 | 50 | 40 | 40 | 40 | 40 |
| Brisson | — | 43 | 50 | 0 | — | 33 | — | — | 33 | 38 | — | 50 | 57 | 33 | 57 | 33 | 20 | 20 |
| Carrick | — | 60 | 60 | — | — | 60 | — | — | 60 | 60 | — | 60 | 80 | 33 | 67 | 50 | 50 | 50 |
| Lafrenière | 20 | 65 | 73 | 67 | 80 | 67 | 20 | 80 | 67 | 80 | 20 | 73 | 71 | 69 | 80 | 60 | 25 | 25 |
| Cuylle | 20 | 63 | 73 | 50 | 50 | 67 | 20 | 67 | 67 | 80 | 20 | 65 | 73 | 61 | 80 | 50 | 25 | 25 |
| Kartye | 25 | 50 | 67 | 50 | 50 | 40 | 0 | 50 | 40 | 50 | 25 | 67 | 33 | 40 | 40 | 40 | 57 | 57 |
| Sheary | 33 | 50 | 67 | 50 | 50 | 40 | 0 | 50 | 40 | 50 | 33 | 67 | 33 | 50 | 40 | 50 | 57 | 57 |
| Perreault | 56 | 29 | 33 | 0 | — | 0 | 56 | — | 50 | — | 54 | 33 | 75 | 38 | 75 | 27 | 33 | 50 |
| Raddysh | — | 50 | 57 | 0 | 33 | 38 | — | — | 38 | 38 | — | 44 | 67 | 33 | 63 | 25 | 20 | 20 |
| Fox | 67 | 47 | 54 | 50 | 57 | 57 | 67 | 80 | 63 | 67 | 65 | 47 | 67 | 62 | 70 | 50 | 33 | 43 |
| Gavrikov | 65 | 40 | 46 | 43 | 50 | 50 | 65 | 75 | 60 | 67 | 63 | 40 | 67 | 54 | 65 | 45 | 20 | 33 |
| Schneider | 29 | 70 | 75 | 100 | 100 | 40 | 29 | 100 | 40 | 40 | 29 | 75 | 100 | 52 | 86 | 47 | 14 | 14 |
| Borgen | 23 | 80 | 83 | 100 | 100 | 40 | 23 | 100 | 40 | 40 | 23 | 83 | 100 | 57 | 100 | 47 | 14 | 14 |
| Robertson | 33 | 43 | 50 | 43 | 43 | 44 | 0 | 43 | 44 | 50 | 33 | 50 | 45 | 22 | 56 | 25 | 67 | 67 |
| Iorio | 50 | 50 | 50 | 40 | 40 | 33 | 0 | 40 | 33 | 43 | 50 | 50 | 50 | 25 | 50 | 17 | 60 | 60 |
