Game Recap
The New York Islanders defeated the Florida Panthers 5-4 on March 1, 2026. Despite the result, the Florida Panthers held the edge in expected goals (10.64 to 6.19) at 5-on-5, indicating the New York Islanders received favorable bounces or strong goaltending. The Florida Panthers created 13 high-danger scoring chances compared to 6 from the New York Islanders at 5-on-5. Sam Bennett scored 2 goals. Matthew Schaefer scored 2 goals. The Florida Panthers outshot the New York Islanders 33-26 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs New York Islanders progressed on Mar 1, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA4 - 5NYI
Mar 1, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYI | P1 | 14 | 26 | 35.0 | 10 | 18 | 35.7 | 7 | 8 | 46.7 | 9 | 15 | 37.5 | 3 | 5 | 37.5 | 2.66 | 3.38 | 44.1 | 1 | 2 | 33.3 |
| P2 | 18 | 21 | 46.2 | 12 | 15 | 44.4 | 6 | 8 | 42.9 | 13 | 12 | 52.0 | 2 | 2 | 50.0 | 1.79 | 1.73 | 50.9 | 2 | 1 | 66.7 | |
| P3 | 22 | 29 | 43.1 | 18 | 25 | 41.9 | 13 | 17 | 43.3 | 12 | 20 | 37.5 | 2 | 8 | 20.0 | 2.15 | 7.33 | 22.7 | 2 | 1 | 66.7 | |
| Total | 54 | 76 | 41.5 | 40 | 58 | 40.8 | 26 | 33 | 44.1 | 34 | 47 | 42.0 | 7 | 15 | 31.8 | 6.60 | 12.44 | 34.7 | 5 | 4 | 55.6 | |
| FLA | P1 | 26 | 14 | 65.0 | 18 | 10 | 64.3 | 8 | 7 | 53.3 | 15 | 9 | 62.5 | 5 | 3 | 62.5 | 3.38 | 2.66 | 55.9 | 2 | 1 | 66.7 |
| P2 | 21 | 18 | 53.8 | 15 | 12 | 55.6 | 8 | 6 | 57.1 | 12 | 13 | 48.0 | 2 | 2 | 50.0 | 1.73 | 1.79 | 49.1 | 1 | 2 | 33.3 | |
| P3 | 29 | 22 | 56.9 | 25 | 18 | 58.1 | 17 | 13 | 56.7 | 20 | 12 | 62.5 | 8 | 2 | 80.0 | 7.33 | 2.15 | 77.3 | 1 | 2 | 33.3 | |
| Total | 76 | 54 | 58.5 | 58 | 40 | 59.2 | 33 | 26 | 55.9 | 47 | 34 | 58.0 | 15 | 7 | 68.2 | 12.44 | 6.60 | 65.3 | 4 | 5 | 44.4 | |
Win Probability
NYI Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
NYI
FLA
Goal
Shot Density Heatmap
FLA Attempts
NYI Attempts
Individual Event Map
FLA ShootNYI Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Player Matchup Grid
This grid shows how every skater on the home team (NYI) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = NYI players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the NYI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYI ↓ / FLA → | Bennett | Reinhart | Lundell | Luostarinen | Rodrigues | Verhaeghe | Boqvist | Tkachuk | Marchand | Greer | Vilmanis | Samoskevich | Ekblad | Forsling | Mikkola | Kulikov | Sebrango | Petry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horvat | 30 | 71 | 57 | 60 | 88 | 87 | 100 | 26 | 43 | 100 | 100 | 41 | 40 | 55 | 80 | 78 | 75 | 75 |
| Barzal | 35 | 87 | 50 | 60 | 93 | 92 | 100 | 31 | 75 | 100 | 100 | 33 | 47 | 53 | 87 | 78 | 75 | 86 |
| Pageau | 29 | 31 | 33 | 0 | 36 | 33 | 33 | 30 | 33 | 33 | 33 | 35 | 40 | 50 | 27 | 21 | 50 | 50 |
| Ritchie | 33 | 67 | 43 | 36 | 71 | 71 | 43 | 25 | 40 | 33 | 43 | 75 | 33 | 40 | 33 | 40 | 67 | 71 |
| Cizikas | 0 | 20 | 50 | 44 | 50 | 67 | 0 | 0 | 33 | 0 | 0 | 0 | 13 | 25 | 0 | 0 | 36 | 33 |
| MacLean | 0 | 100 | 33 | 33 | 100 | 100 | 50 | 0 | 33 | 50 | 50 | 0 | 33 | 57 | 75 | 0 | 50 | 46 |
| Gatcomb | 0 | — | 50 | 44 | — | 100 | 0 | 0 | 44 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 33 | 27 |
| Palat | 31 | 82 | 67 | 71 | 85 | 85 | 100 | 25 | 83 | 100 | 100 | 44 | 43 | 47 | 75 | 78 | 71 | 83 |
| Duclair | 25 | 40 | 40 | 36 | 33 | 33 | 33 | 25 | 36 | 29 | 38 | 33 | 31 | 33 | 40 | 40 | 40 | 43 |
| Heineman | 50 | 57 | 36 | 36 | 60 | 60 | 43 | 33 | 40 | 33 | 43 | 100 | 36 | 36 | 40 | 40 | 57 | 63 |
| Lee | 29 | 38 | 0 | 50 | 42 | 33 | 33 | 33 | — | 33 | 33 | 35 | 44 | 47 | 27 | 21 | 50 | 50 |
| Holmstrom | 29 | 31 | 33 | 0 | 36 | 33 | 33 | 30 | 33 | 33 | 33 | 35 | 40 | 50 | 27 | 21 | 50 | 50 |
| Schaefer | 33 | 58 | 83 | 75 | 62 | 59 | 40 | 35 | 80 | 44 | 44 | 43 | 45 | 52 | 56 | 36 | 57 | 44 |
| Pulock | 47 | 44 | 67 | 67 | 46 | 46 | 50 | 50 | 50 | 50 | 57 | 54 | 52 | 63 | 40 | 33 | 67 | 50 |
| Mayfield | 8 | 58 | 48 | 47 | 82 | 82 | 80 | 8 | 40 | 80 | 80 | 30 | 25 | 50 | 43 | 30 | 69 | 69 |
| Pelech | 31 | 54 | 0 | 17 | 75 | 71 | 20 | 20 | 20 | 20 | 20 | 30 | 33 | 31 | 67 | 60 | 0 | 0 |
| DeAngelo | 18 | 62 | 33 | 33 | 75 | 63 | 17 | 7 | 40 | 17 | 17 | 14 | 19 | 20 | 69 | 67 | 0 | 0 |
| Soucy | 20 | 50 | 50 | 50 | 75 | 75 | 100 | 11 | 42 | 100 | 100 | 17 | 29 | 60 | 33 | 33 | 64 | 67 |
