Game Recap
Dylan Holloway had a hat trick as the St. Louis Blues topped the Seattle Kraken 5-1 on February 26, 2026. STL generated 13 high-danger looks compared to just 6 from SEA. The numbers backed up the result — STL generated 8.50 expected goals to SEA's 6.57 at 5-on-5 (56.5% Corsi).
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Seattle Kraken vs St. Louis Blues progressed on Feb 26, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
SEA1 - 5STL
Feb 26, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| STL | P1 | 18 | 23 | 43.9 | 15 | 16 | 48.4 | 11 | 10 | 52.4 | 15 | 16 | 48.4 | 3 | 3 | 50.0 | 2.67 | 3.31 | 44.7 | 1 | 1 | 50.0 |
| P2 | 25 | 15 | 62.5 | 19 | 13 | 59.4 | 14 | 8 | 63.6 | 21 | 11 | 65.6 | 8 | 2 | 80.0 | 4.37 | 3.29 | 57.1 | 2 | 0 | 100.0 | |
| P3 | 10 | 15 | 40.0 | 8 | 12 | 40.0 | 6 | 6 | 50.0 | 5 | 9 | 35.7 | 2 | 3 | 40.0 | 1.50 | 2.77 | 35.1 | 2 | 0 | 100.0 | |
| Total | 53 | 53 | 50.0 | 42 | 41 | 50.6 | 31 | 24 | 56.4 | 41 | 36 | 53.2 | 13 | 8 | 61.9 | 8.55 | 9.37 | 47.7 | 5 | 1 | 83.3 | |
| SEA | P1 | 23 | 18 | 56.1 | 16 | 15 | 51.6 | 10 | 11 | 47.6 | 16 | 15 | 51.6 | 3 | 3 | 50.0 | 3.31 | 2.67 | 55.3 | 1 | 1 | 50.0 |
| P2 | 15 | 25 | 37.5 | 13 | 19 | 40.6 | 8 | 14 | 36.4 | 11 | 21 | 34.4 | 2 | 8 | 20.0 | 3.29 | 4.37 | 42.9 | 0 | 2 | 0.0 | |
| P3 | 15 | 10 | 60.0 | 12 | 8 | 60.0 | 6 | 6 | 50.0 | 9 | 5 | 64.3 | 3 | 2 | 60.0 | 2.77 | 1.50 | 64.9 | 0 | 2 | 0.0 | |
| Total | 53 | 53 | 50.0 | 41 | 42 | 49.4 | 24 | 31 | 43.6 | 36 | 41 | 46.8 | 8 | 13 | 38.1 | 9.37 | 8.55 | 52.3 | 1 | 5 | 16.7 | |
Win Probability
STL Favored
SEA Favored
Goal
Power Play
Gameflow — Cumulative xG
STL
SEA
Goal
Shot Density Heatmap
SEA Attempts
STL Attempts
Individual Event Map
SEA ShootSTL Shoot
Attempt Blocked
Hit
Hit Taken
Takeaway
Player Matchup Grid
This grid shows how every skater on the home team (STL) performed against every skater on the away team (SEA) when they were on the ice at the same time.
- Rows = STL players, Columns = SEA players. Forwards are listed first, then defensemen.
- Green = the STL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| STL ↓ / SEA → | Stephenson | Wright | Beniers | Catton | Gaudreau | Meyers | Winterton | Schwartz | McCann | Eberle | Kakko | Tolvanen | Dunn | Montour | Oleksiak | Larsson | Evans | Mahura |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suter | 75 | 67 | 50 | 80 | 86 | 86 | 86 | 67 | 50 | 50 | 67 | 75 | 67 | 62 | 62 | 83 | 89 | 88 |
| Schenn | 57 | 53 | 20 | 63 | 50 | 50 | 50 | 40 | 50 | 43 | 40 | 71 | 100 | 23 | 29 | 100 | 54 | 54 |
| Finley | 13 | 100 | 0 | 50 | 50 | 50 | 44 | 100 | 0 | 0 | 100 | 50 | 0 | 67 | 75 | 17 | 100 | 100 |
| Holloway | 67 | 69 | 33 | 80 | 86 | 86 | 86 | 64 | 33 | 33 | 64 | 80 | 60 | 58 | 54 | 83 | 89 | 88 |
| Buchnevich | 43 | 0 | 53 | 43 | 0 | 0 | 0 | 0 | 57 | 56 | 0 | 33 | 50 | 44 | 43 | 56 | 50 | 40 |
| Neighbours | 43 | 0 | 62 | 50 | 0 | 0 | 0 | 0 | 62 | 64 | 0 | 40 | 50 | 57 | 50 | 56 | 60 | 50 |
| Walker | 25 | 100 | 0 | 50 | 50 | 50 | 44 | 100 | 20 | 20 | 100 | 50 | 0 | 60 | 67 | 17 | 100 | 100 |
| Berggren | 80 | 71 | 100 | 80 | 86 | 86 | 86 | 71 | 100 | 100 | 71 | 80 | 75 | 67 | 62 | 83 | 89 | 88 |
| Dvorsky | 67 | 53 | 25 | 71 | 50 | 50 | 50 | 43 | 50 | 50 | 43 | 71 | 100 | 25 | 31 | 100 | 58 | 58 |
| Snuggerud | 67 | 50 | 20 | 63 | 50 | 50 | 50 | 43 | 40 | 33 | 43 | 71 | 100 | 25 | 31 | 100 | 50 | 50 |
| Toropchenko | 13 | 100 | 0 | 50 | 50 | 50 | 44 | 100 | 0 | 0 | 100 | 50 | 0 | 60 | 67 | 17 | 100 | 100 |
| Kyrou | 43 | 0 | 67 | 50 | 0 | 0 | 0 | 0 | 67 | 69 | 0 | 40 | 56 | 50 | 43 | 56 | 60 | 50 |
| Tucker | 69 | 56 | 75 | 71 | 20 | 20 | 20 | 44 | 100 | 83 | 44 | 71 | 73 | 35 | 41 | 73 | 75 | 73 |
| Faulk | 75 | 56 | 80 | 77 | 20 | 20 | 20 | 44 | 100 | 86 | 44 | 77 | 75 | 38 | 44 | 75 | 75 | 73 |
| Mailloux | 54 | 71 | 25 | 64 | 75 | 75 | 73 | 73 | 25 | 25 | 71 | 64 | 50 | 65 | 65 | 67 | 75 | 75 |
| Fowler | 58 | 67 | 25 | 70 | 73 | 73 | 73 | 67 | 25 | 25 | 67 | 70 | 50 | 65 | 65 | 67 | 73 | 73 |
| Broberg | 29 | 50 | 29 | 57 | 75 | 75 | 67 | 60 | 29 | 32 | 50 | 50 | 20 | 45 | 40 | 44 | 73 | 67 |
| Parayko | 29 | 50 | 25 | 57 | 67 | 67 | 67 | 50 | 25 | 29 | 50 | 50 | 14 | 44 | 38 | 38 | 70 | 63 |
