Game Recap
The Pittsburgh Penguins came away with a 4-1 victory over the New Jersey Devils on February 26, 2026. High-danger chances favored PIT by a wide margin: 14 to 9. Brazeau was the most dangerous skater at 5-on-5, racking up 1.50 individual expected goals on 3 shots. The numbers backed up the result — PIT generated 9.13 expected goals to NJD's 6.55 at 5-on-5 (44.9% Corsi). Shots on goal: PIT 37, NJD 30.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Pittsburgh Penguins progressed on Feb 26, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD1 - 4PIT
Feb 26, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| PIT | P1 | 18 | 22 | 45.0 | 14 | 14 | 50.0 | 9 | 7 | 56.3 | 13 | 17 | 43.3 | 6 | 5 | 54.5 | 4.78 | 2.88 | 62.4 | 1 | 0 | 100.0 |
| P2 | 20 | 26 | 43.5 | 18 | 19 | 48.6 | 14 | 12 | 53.8 | 14 | 23 | 37.8 | 5 | 3 | 62.5 | 4.95 | 4.38 | 53.1 | 0 | 1 | 0.0 | |
| P3 | 24 | 27 | 47.1 | 17 | 18 | 48.6 | 14 | 11 | 56.0 | 17 | 18 | 48.6 | 7 | 5 | 58.3 | 3.55 | 3.50 | 50.4 | 3 | 0 | 100.0 | |
| Total | 62 | 75 | 45.3 | 49 | 51 | 49.0 | 37 | 30 | 55.2 | 44 | 58 | 43.1 | 18 | 13 | 58.1 | 13.27 | 10.75 | 55.2 | 4 | 1 | 80.0 | |
| NJD | P1 | 22 | 18 | 55.0 | 14 | 14 | 50.0 | 7 | 9 | 43.8 | 17 | 13 | 56.7 | 5 | 6 | 45.5 | 2.88 | 4.78 | 37.6 | 0 | 1 | 0.0 |
| P2 | 26 | 20 | 56.5 | 19 | 18 | 51.4 | 12 | 14 | 46.2 | 23 | 14 | 62.2 | 3 | 5 | 37.5 | 4.38 | 4.95 | 46.9 | 1 | 0 | 100.0 | |
| P3 | 27 | 24 | 52.9 | 18 | 17 | 51.4 | 11 | 14 | 44.0 | 18 | 17 | 51.4 | 5 | 7 | 41.7 | 3.50 | 3.55 | 49.6 | 0 | 3 | 0.0 | |
| Total | 75 | 62 | 54.7 | 51 | 49 | 51.0 | 30 | 37 | 44.8 | 58 | 44 | 56.9 | 13 | 18 | 41.9 | 10.75 | 13.27 | 44.8 | 1 | 4 | 20.0 | |
Win Probability
PIT Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
PIT
NJD
Goal
Shot Density Heatmap
NJD Attempts
PIT Attempts
Individual Event Map
NJD ShootPIT Shoot
Shot on Net
Hit Taken
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (PIT) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = PIT players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the PIT player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| PIT ↓ / NJD → | Hughes | Hischier | Mercer | Bjugstad | Glass | Bratt | Cotter | Brown | Meier | Gritsyuk | Hameenaho | Tsyplakov | Hamilton | Siegenthaler | Nemec | Pesce | Dillon | Kovacevic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malkin | 60 | 43 | 33 | 71 | 40 | 60 | 70 | 75 | 29 | 13 | 13 | 73 | 64 | 63 | 38 | 56 | 40 | 50 |
| Dewar | 33 | 31 | 0 | — | 100 | 38 | 0 | 40 | 13 | 56 | 63 | — | 47 | 60 | 36 | 25 | 71 | 40 |
| Acciari | 33 | 33 | 0 | — | 100 | 37 | 0 | 39 | 11 | 45 | 45 | 0 | 44 | 60 | 31 | 25 | 71 | 40 |
| Kindel | 50 | 33 | 33 | 86 | 45 | 78 | 50 | 57 | 20 | 25 | 27 | 50 | 62 | 67 | 21 | 100 | 42 | 100 |
| Novak | 57 | 0 | 0 | 79 | 33 | 70 | 70 | 63 | 33 | 20 | 20 | 70 | 89 | 75 | 33 | 55 | 56 | 46 |
| Lizotte | 41 | 20 | 0 | — | 100 | 38 | 0 | 54 | 38 | 88 | 83 | — | 56 | 75 | 54 | 25 | 83 | 40 |
| Rust | 80 | 73 | 65 | 67 | 50 | 67 | — | 100 | 69 | 38 | 17 | 100 | 29 | 38 | 82 | 67 | 75 | 71 |
| Rakell | 40 | 65 | 61 | 67 | 33 | 29 | 0 | 56 | 60 | 20 | 20 | 50 | 17 | 29 | 88 | 57 | 67 | 63 |
| Brazeau | 50 | 50 | 75 | 86 | 36 | 57 | 40 | 40 | 67 | 40 | 44 | 40 | 53 | 56 | 25 | 83 | 46 | 100 |
| Mantha | 67 | 60 | 50 | 60 | 39 | 40 | 67 | 58 | 40 | 40 | 40 | 50 | 53 | 55 | 30 | 80 | 31 | 100 |
| Hayes | 44 | 60 | 71 | — | 33 | 57 | 0 | 50 | 75 | 33 | 50 | 0 | 22 | 17 | 86 | 63 | 88 | 71 |
| Chinakhov | 67 | 25 | 25 | 79 | 33 | 78 | 70 | 71 | 40 | 20 | 20 | 70 | 100 | 82 | 33 | 50 | 56 | 43 |
| Letang | 53 | 56 | 59 | 63 | 33 | 67 | 25 | 60 | 60 | 40 | 0 | 29 | 25 | 30 | 63 | 58 | 65 | 55 |
| Shea | 50 | 56 | 25 | 80 | 28 | 53 | 73 | 62 | 33 | 20 | 22 | 73 | 59 | 63 | 14 | 50 | 11 | 50 |
| Karlsson | 45 | 38 | 27 | 50 | 73 | 33 | 50 | 53 | 13 | 63 | 56 | 67 | 57 | 56 | 38 | 58 | 64 | 50 |
| Clifton | 42 | 42 | 25 | 100 | 31 | 44 | 89 | 50 | 33 | 22 | 25 | 89 | 54 | 65 | 17 | 50 | 14 | 100 |
| Girard | 39 | 47 | 56 | 0 | 0 | 33 | 20 | 40 | 55 | 50 | 0 | 25 | 0 | 0 | 64 | 43 | 64 | 46 |
| Wotherspoon | 45 | 20 | 11 | 50 | 67 | 36 | 0 | 42 | 20 | 60 | 50 | 50 | 57 | 50 | 40 | 33 | 71 | 20 |
