Game Recap
NYI 3, NJD 1 — the New York Islanders got the win on February 5, 2026. NYI generated 9 high-danger looks compared to just 3 from NJD. Keep an eye on Cizikas — 1.31 individual xG on 2 shots at 5-on-5. The expected goals told the same story: NYI 6.40, NJD 5.62 at 5-on-5.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New York Islanders vs New Jersey Devils progressed on Feb 5, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NYI3 - 1NJD
Feb 5, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NJD | P1 | 16 | 18 | 47.1 | 13 | 9 | 59.1 | 5 | 2 | 71.4 | 11 | 12 | 47.8 | 1 | 3 | 25.0 | 1.73 | 2.42 | 41.6 | 0 | 0 | — |
| P2 | 25 | 11 | 69.4 | 19 | 8 | 70.4 | 13 | 5 | 72.2 | 16 | 8 | 66.7 | 3 | 2 | 60.0 | 4.09 | 1.75 | 70.0 | 1 | 1 | 50.0 | |
| P3 | 11 | 17 | 39.3 | 8 | 11 | 42.1 | 6 | 7 | 46.2 | 5 | 11 | 31.3 | 0 | 5 | 0.0 | 1.02 | 2.75 | 27.1 | 0 | 2 | 0.0 | |
| Total | 52 | 46 | 53.1 | 40 | 28 | 58.8 | 24 | 14 | 63.2 | 32 | 31 | 50.8 | 4 | 10 | 28.6 | 6.83 | 6.91 | 49.7 | 1 | 3 | 25.0 | |
| NYI | P1 | 18 | 16 | 52.9 | 9 | 13 | 40.9 | 2 | 5 | 28.6 | 12 | 11 | 52.2 | 3 | 1 | 75.0 | 2.42 | 1.73 | 58.4 | 0 | 0 | — |
| P2 | 11 | 25 | 30.6 | 8 | 19 | 29.6 | 5 | 13 | 27.8 | 8 | 16 | 33.3 | 2 | 3 | 40.0 | 1.75 | 4.09 | 30.0 | 1 | 1 | 50.0 | |
| P3 | 17 | 11 | 60.7 | 11 | 8 | 57.9 | 7 | 6 | 53.8 | 11 | 5 | 68.8 | 5 | 0 | 100.0 | 2.75 | 1.02 | 72.9 | 2 | 0 | 100.0 | |
| Total | 46 | 52 | 46.9 | 28 | 40 | 41.2 | 14 | 24 | 36.8 | 31 | 32 | 49.2 | 10 | 4 | 71.4 | 6.91 | 6.83 | 50.3 | 3 | 1 | 75.0 | |
Win Probability
NJD Favored
NYI Favored
Goal
Power Play
Gameflow — Cumulative xG
NJD
NYI
Goal
Shot Density Heatmap
NYI Attempts
NJD Attempts
Individual Event Map
NYI ShootNJD Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Takeaway
Player Matchup Grid
This grid shows how every skater on the home team (NJD) performed against every skater on the away team (NYI) when they were on the ice at the same time.
- Rows = NJD players, Columns = NYI players. Forwards are listed first, then defensemen.
- Green = the NJD player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NJD ↓ / NYI → | Horvat | Barzal | Pageau | Cizikas | MacLean | Ritchie | Gatcomb | Palat | Lee | Heineman | Drouin | Holmstrom | DeAngelo | Pelech | Schaefer | Mayfield | Pulock | Soucy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hischier | 60 | 43 | 17 | 89 | 0 | 57 | 0 | 47 | 38 | 70 | 70 | 17 | 38 | 56 | 56 | 56 | 68 | 40 |
| Mercer | 50 | 38 | 10 | 0 | 0 | 50 | 0 | 56 | 0 | 64 | 50 | 0 | 17 | 17 | 50 | 55 | 33 | 40 |
| Glass | 80 | 80 | 33 | 67 | 67 | 40 | 50 | 80 | 33 | 60 | 50 | 20 | 67 | 65 | 33 | 50 | 67 | 50 |
| Bjugstad | 0 | 0 | 80 | 33 | 33 | 100 | 33 | 33 | 71 | 75 | 75 | 80 | 20 | 0 | 33 | 78 | 38 | 88 |
| Bratt | 59 | 36 | 25 | 89 | 0 | 57 | 0 | 47 | 43 | 69 | 58 | 25 | 30 | 50 | 61 | 70 | 71 | 44 |
| Dadonov | 43 | 43 | 25 | — | — | 57 | — | 46 | 40 | 57 | 50 | 25 | 25 | 29 | 60 | 0 | 71 | 0 |
| Cotter | 0 | 0 | 0 | 27 | 27 | 100 | 27 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 25 | 60 | 29 | 75 |
| Brown | 77 | 57 | 50 | 89 | 0 | 50 | 0 | 57 | 44 | 64 | 64 | 44 | 22 | 36 | 75 | 75 | 86 | 71 |
| Meier | 78 | 71 | 33 | 67 | 0 | 50 | 0 | 78 | 27 | 69 | 64 | 27 | 20 | 27 | 64 | 73 | 75 | 62 |
| Gritsyuk | 85 | 75 | 50 | 83 | 60 | 40 | 50 | 75 | 50 | 71 | 63 | 40 | 69 | 72 | 50 | 71 | 75 | 63 |
| Hameenaho | 80 | 80 | 17 | 50 | 50 | 40 | 40 | 80 | 17 | 60 | 50 | 0 | 61 | 61 | 20 | 50 | 67 | 33 |
| Tsyplakov | 0 | 0 | 50 | 33 | 33 | 100 | 33 | 0 | 50 | 100 | 100 | 50 | 0 | 0 | 33 | 67 | 38 | 80 |
| Hamilton | 72 | 62 | 25 | 73 | 0 | 64 | 0 | 64 | 25 | 75 | 67 | 14 | 20 | 35 | 87 | 60 | 83 | 60 |
| Pesce | 40 | 40 | 0 | 0 | 0 | 67 | 0 | 40 | 20 | 67 | 60 | 13 | 15 | 0 | 69 | 29 | 79 | 27 |
| Kovacevic | 63 | 67 | 58 | 29 | 29 | 40 | 29 | 63 | 55 | 45 | 45 | 50 | 50 | 44 | 25 | 86 | 25 | 80 |
| Siegenthaler | 44 | 50 | 50 | 33 | 33 | 56 | 33 | 50 | 44 | 60 | 56 | 38 | 47 | 50 | 23 | 100 | 25 | 67 |
| Nemec | 67 | 50 | 29 | 56 | 50 | 33 | 50 | 64 | 29 | 67 | 50 | 29 | 63 | 57 | 38 | 62 | 43 | 55 |
| Dillon | 86 | 75 | 33 | 40 | 40 | 100 | 40 | 78 | 38 | 86 | 75 | 20 | 58 | 63 | 38 | 64 | 25 | 63 |
