Game Recap
The Toronto Maple Leafs defeated the Calgary Flames 4-2 on February 2, 2026. Despite the result, the Calgary Flames held the edge in expected goals (8.15 to 5.33) at 5-on-5, indicating the Toronto Maple Leafs received favorable bounces or strong goaltending. The Calgary Flames created 10 high-danger scoring chances compared to 7 from the Toronto Maple Leafs at 5-on-5. Matt Coronato was the most dangerous skater with 1.63 individual expected goals on 7 shots at 5-on-5. The Calgary Flames outshot the Toronto Maple Leafs 30-22 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Toronto Maple Leafs vs Calgary Flames progressed on Feb 2, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
TOR4 - 2CGY
Feb 2, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CGY | P1 | 21 | 16 | 56.8 | 15 | 7 | 68.2 | 7 | 3 | 70.0 | 14 | 12 | 53.8 | 1 | 4 | 20.0 | 2.46 | 1.66 | 59.7 | 0 | 1 | 0.0 |
| P2 | 20 | 21 | 48.8 | 12 | 15 | 44.4 | 10 | 11 | 47.6 | 15 | 17 | 46.9 | 3 | 2 | 60.0 | 3.06 | 2.80 | 52.2 | 2 | 2 | 50.0 | |
| P3 | 29 | 15 | 65.9 | 16 | 13 | 55.2 | 13 | 8 | 61.9 | 23 | 11 | 67.6 | 6 | 2 | 75.0 | 2.71 | 2.22 | 55.0 | 0 | 1 | 0.0 | |
| Total | 70 | 52 | 57.4 | 43 | 35 | 55.1 | 30 | 22 | 57.7 | 52 | 40 | 56.5 | 10 | 8 | 55.6 | 8.23 | 6.67 | 55.2 | 2 | 4 | 33.3 | |
| TOR | P1 | 16 | 21 | 43.2 | 7 | 15 | 31.8 | 3 | 7 | 30.0 | 12 | 14 | 46.2 | 4 | 1 | 80.0 | 1.66 | 2.46 | 40.3 | 1 | 0 | 100.0 |
| P2 | 21 | 20 | 51.2 | 15 | 12 | 55.6 | 11 | 10 | 52.4 | 17 | 15 | 53.1 | 2 | 3 | 40.0 | 2.80 | 3.06 | 47.8 | 2 | 2 | 50.0 | |
| P3 | 15 | 29 | 34.1 | 13 | 16 | 44.8 | 8 | 13 | 38.1 | 11 | 23 | 32.4 | 2 | 6 | 25.0 | 2.22 | 2.71 | 45.0 | 1 | 0 | 100.0 | |
| Total | 52 | 70 | 42.6 | 35 | 43 | 44.9 | 22 | 30 | 42.3 | 40 | 52 | 43.5 | 8 | 10 | 44.4 | 6.67 | 8.23 | 44.8 | 4 | 2 | 66.7 | |
Win Probability
CGY Favored
TOR Favored
Goal
Power Play
Gameflow — Cumulative xG
CGY
TOR
Goal
Shot Density Heatmap
TOR Attempts
CGY Attempts
Individual Event Map
TOR ShootCGY Shoot
Shot on Net
Attempt Blocked
Hit
Hit Taken
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (CGY) performed against every skater on the away team (TOR) when they were on the ice at the same time.
- Rows = CGY players, Columns = TOR players. Forwards are listed first, then defensemen.
- Green = the CGY player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CGY ↓ / TOR → | Tavares | Matthews | McMann | Roy | Laughton | Domi | Lorentz | Jarnkrok | Maccelli | Knies | Robertson | Nylander | McCabe | Carlo | Stecher | Ekman-Larsson | Myers | Benoit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadri | 42 | 45 | 71 | 73 | 75 | 83 | 67 | 83 | 55 | 62 | 63 | 35 | 55 | 53 | 56 | 67 | 60 | 71 |
| Sharangovich | 22 | 64 | 67 | 83 | 77 | 70 | 33 | 100 | 38 | 79 | 63 | 13 | 65 | 69 | 76 | 67 | 38 | 43 |
| Backlund | 50 | 68 | 68 | 67 | 67 | 68 | 0 | 100 | 60 | 71 | 63 | 33 | 69 | 75 | 78 | 64 | 46 | 53 |
| Frost | 27 | 0 | 0 | 63 | 71 | 50 | 0 | 67 | 38 | 71 | 46 | 29 | 53 | 53 | 45 | 25 | 38 | 33 |
| Zary | 46 | 63 | 71 | 67 | 40 | 83 | 50 | 75 | 58 | 50 | 57 | 50 | 43 | 33 | 64 | 75 | 67 | 63 |
| Pospisil | 25 | 0 | 0 | 0 | 33 | — | 33 | 38 | 33 | 0 | 0 | 25 | 25 | 33 | 100 | 33 | 20 | 25 |
| Farabee | 42 | 42 | 63 | 73 | 67 | 71 | 60 | 75 | 55 | 60 | 57 | 38 | 50 | 47 | 50 | 65 | 60 | 67 |
| Huberdeau | 33 | 0 | 0 | 54 | 67 | 0 | 0 | 75 | 46 | 60 | 50 | 33 | 58 | 60 | 45 | 25 | 29 | 50 |
| Lomberg | 25 | 67 | 50 | 0 | 33 | 100 | 33 | 38 | 50 | 0 | 0 | 25 | 33 | 25 | 100 | 50 | 27 | 33 |
| Coronato | 50 | 65 | 64 | 86 | 82 | 69 | 0 | 100 | 71 | 86 | 67 | 40 | 81 | 85 | 82 | 71 | 43 | 46 |
| Gridin | 25 | 0 | 0 | 60 | 67 | 0 | 0 | 75 | 38 | 67 | 50 | 25 | 50 | 50 | 45 | 25 | 25 | 43 |
| Klapka | 0 | 80 | 75 | 33 | 44 | 80 | 44 | 44 | 33 | 33 | 33 | 0 | 60 | 50 | — | 33 | 30 | 50 |
| Bahl | 40 | 64 | 78 | 100 | 88 | 79 | 50 | 88 | 62 | 80 | 80 | 31 | 58 | 65 | 70 | 67 | 71 | 80 |
| Whitecloud | 40 | 63 | 71 | 100 | 67 | 71 | 0 | 80 | 58 | 75 | 75 | 36 | 60 | 67 | 70 | 63 | 50 | 64 |
| Weegar | 24 | 57 | 67 | 75 | 90 | 71 | 80 | 88 | 37 | 64 | 50 | 28 | 45 | 44 | 65 | 53 | 56 | 71 |
| Parekh | 56 | 33 | 0 | 58 | 50 | 50 | 27 | 38 | 67 | 65 | 50 | 43 | 74 | 71 | 42 | 50 | 23 | 29 |
| Kuznetsov | 28 | 58 | 38 | 38 | 50 | 55 | 50 | 75 | 42 | 40 | 25 | 37 | 44 | 36 | 59 | 50 | 17 | 22 |
| Hanley | 44 | 25 | 0 | 56 | 25 | 67 | 33 | 38 | 50 | 55 | 59 | 25 | 59 | 53 | 45 | 54 | 27 | 30 |
