Game Recap
The Dallas Stars defeated the Utah Mammoth 3-2 on January 31, 2026. Kailer Yamamoto found the net 2 times. At 5-on-5, DAL carried the play with 6.46 expected goals and a 57.5% share of shot attempts.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Dallas Stars vs Utah Mammoth progressed on Jan 31, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
DAL3 - 2UTA
Jan 31, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| UTA | P1 | 14 | 20 | 41.2 | 10 | 16 | 38.5 | 5 | 10 | 33.3 | 11 | 15 | 42.3 | 2 | 4 | 33.3 | 2.04 | 4.72 | 30.1 | 1 | 3 | 25.0 |
| P2 | 13 | 18 | 41.9 | 7 | 15 | 31.8 | 5 | 11 | 31.3 | 11 | 4 | 73.3 | 2 | 2 | 50.0 | 1.31 | 1.42 | 48.0 | 0 | 0 | — | |
| P3 | 13 | 23 | 36.1 | 9 | 19 | 32.1 | 4 | 11 | 26.7 | 8 | 16 | 33.3 | 4 | 5 | 44.4 | 2.09 | 4.95 | 29.7 | 1 | 0 | 100.0 | |
| Total | 40 | 61 | 39.6 | 26 | 50 | 34.2 | 14 | 32 | 30.4 | 30 | 35 | 46.2 | 8 | 11 | 42.1 | 5.43 | 11.09 | 32.9 | 2 | 3 | 40.0 | |
| DAL | P1 | 20 | 14 | 58.8 | 16 | 10 | 61.5 | 10 | 5 | 66.7 | 15 | 11 | 57.7 | 4 | 2 | 66.7 | 4.72 | 2.04 | 69.9 | 3 | 1 | 75.0 |
| P2 | 18 | 13 | 58.1 | 15 | 7 | 68.2 | 11 | 5 | 68.8 | 4 | 11 | 26.7 | 2 | 2 | 50.0 | 1.42 | 1.31 | 52.0 | 0 | 0 | — | |
| P3 | 23 | 13 | 63.9 | 19 | 9 | 67.9 | 11 | 4 | 73.3 | 16 | 8 | 66.7 | 5 | 4 | 55.6 | 4.95 | 2.09 | 70.3 | 0 | 1 | 0.0 | |
| Total | 61 | 40 | 60.4 | 50 | 26 | 65.8 | 32 | 14 | 69.6 | 35 | 30 | 53.8 | 11 | 8 | 57.9 | 11.09 | 5.43 | 67.1 | 3 | 2 | 60.0 | |
Win Probability
UTA Favored
DAL Favored
Goal
Power Play
Gameflow — Cumulative xG
UTA
DAL
Goal
Shot Density Heatmap
DAL Attempts
UTA Attempts
Individual Event Map
DAL ShootUTA Shoot
Shot on Net
Hit
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (UTA) performed against every skater on the away team (DAL) when they were on the ice at the same time.
- Rows = UTA players, Columns = DAL players. Forwards are listed first, then defensemen.
- Green = the UTA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| UTA ↓ / DAL → | Johnston | Hintz | Hryckowian | Bourque | Steel | Duchene | Bäck | Faksa | Robertson | Benn | Erne | Rantanen | Heiskanen | Lindell | Harley | Lundkvist | Petrovic | Capobianco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmaltz | 18 | 71 | 14 | 50 | 0 | 33 | 44 | 67 | 64 | 33 | 20 | 22 | 57 | 57 | 24 | 25 | 75 | 0 |
| McBain | 33 | 55 | 29 | 40 | 64 | 46 | 50 | 50 | 38 | 50 | 0 | 29 | 44 | 38 | 11 | 25 | 59 | 56 |
| Hayton | 36 | 40 | 30 | 50 | 33 | 25 | 67 | 56 | 40 | 43 | 25 | 31 | 54 | 50 | 39 | 41 | 0 | 0 |
| Stenlund | 23 | 18 | 0 | 43 | 25 | 20 | 0 | 0 | 22 | 33 | 0 | 15 | 28 | 50 | 33 | 20 | 0 | 20 |
| Carcone | 29 | 44 | 33 | 45 | 69 | 64 | 100 | 100 | 40 | 64 | — | 20 | 38 | 38 | 60 | 50 | 59 | 56 |
| Crouse | 17 | 29 | 33 | 60 | 20 | 43 | 33 | 50 | 41 | 33 | 25 | 14 | 27 | 67 | 36 | 14 | 67 | 33 |
| But | 67 | 33 | 0 | 43 | 67 | 33 | 33 | 0 | 43 | 50 | 0 | 50 | 57 | 57 | 60 | 33 | 20 | 20 |
| Tanev | 50 | 20 | 0 | 20 | 50 | 33 | 0 | 0 | 20 | 50 | 0 | 50 | 50 | 50 | 33 | 33 | 0 | 0 |
| Guenther | 29 | 50 | 29 | 57 | 58 | 67 | 100 | 67 | 50 | 67 | 0 | 17 | 64 | 64 | 29 | 33 | 60 | 55 |
| Peterka | 29 | 50 | 23 | 57 | 33 | 25 | 50 | 38 | 56 | 43 | 22 | 25 | 43 | 36 | 40 | 38 | 50 | 33 |
| Keller | 13 | 71 | 20 | 75 | 0 | 40 | 50 | 80 | 78 | 25 | 25 | 17 | 64 | 69 | 27 | 29 | 75 | 0 |
| Yamamoto | 36 | 33 | 30 | 33 | 43 | 25 | 50 | 60 | 33 | 43 | 33 | 33 | 40 | 36 | 47 | 50 | 0 | 0 |
| Sergachev | 26 | 29 | 50 | 50 | 29 | 25 | 57 | 100 | 28 | 38 | 20 | 30 | 40 | 67 | 43 | 50 | 29 | 11 |
| Schmidt | 33 | 50 | 15 | 54 | 0 | 33 | 50 | 50 | 57 | 44 | 0 | 21 | 50 | 43 | 29 | 20 | 50 | 33 |
| Marino | 38 | 50 | 25 | 46 | 13 | 33 | 67 | 40 | 50 | 45 | 20 | 27 | 46 | 43 | 32 | 29 | 50 | 33 |
| Cole | 8 | 24 | 0 | 38 | 58 | 46 | 33 | 33 | 24 | 46 | 20 | 8 | 26 | 33 | 22 | 13 | 64 | 64 |
| Durzi | 33 | 38 | 50 | 44 | 67 | 20 | 33 | 67 | 30 | 33 | 17 | 36 | 40 | 63 | 27 | 57 | 44 | 25 |
| DeSimone | 0 | 46 | 0 | 46 | 53 | 46 | 29 | 30 | 46 | 46 | 22 | 0 | 42 | 42 | 20 | 20 | 64 | 64 |
