Game Recap
The Ottawa Senators defeated the New Jersey Devils 4-1 on January 31, 2026. The Ottawa Senators controlled play with 51.1% Corsi and generated 8.10 expected goals compared to 3.71 from the New Jersey Devils at 5-on-5, suggesting the result was well-earned. The Ottawa Senators created 8 high-danger scoring chances compared to 2 from the New Jersey Devils at 5-on-5. Tim Stützle was the most dangerous skater with 1.29 individual expected goals on 4 shots at 5-on-5. The Ottawa Senators outshot the New Jersey Devils 34-27 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Ottawa Senators progressed on Jan 31, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD1 - 4OTT
Jan 31, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| OTT | P1 | 13 | 17 | 43.3 | 10 | 12 | 45.5 | 9 | 11 | 45.0 | 5 | 8 | 38.5 | 1 | 2 | 33.3 | 1.67 | 2.00 | 45.5 | 1 | 1 | 50.0 |
| P2 | 24 | 19 | 55.8 | 19 | 11 | 63.3 | 12 | 7 | 63.2 | 16 | 12 | 57.1 | 5 | 1 | 83.3 | 4.80 | 1.59 | 75.1 | 0 | 0 | — | |
| P3 | 17 | 22 | 43.6 | 16 | 13 | 55.2 | 13 | 9 | 59.1 | 11 | 19 | 36.7 | 3 | 3 | 50.0 | 3.46 | 2.19 | 61.2 | 3 | 0 | 100.0 | |
| Total | 54 | 58 | 48.2 | 45 | 36 | 55.6 | 34 | 27 | 55.7 | 32 | 39 | 45.1 | 9 | 6 | 60.0 | 9.93 | 5.79 | 63.2 | 4 | 1 | 80.0 | |
| NJD | P1 | 17 | 13 | 56.7 | 12 | 10 | 54.5 | 11 | 9 | 55.0 | 8 | 5 | 61.5 | 2 | 1 | 66.7 | 2.00 | 1.67 | 54.5 | 1 | 1 | 50.0 |
| P2 | 19 | 24 | 44.2 | 11 | 19 | 36.7 | 7 | 12 | 36.8 | 12 | 16 | 42.9 | 1 | 5 | 16.7 | 1.59 | 4.80 | 24.9 | 0 | 0 | — | |
| P3 | 22 | 17 | 56.4 | 13 | 16 | 44.8 | 9 | 13 | 40.9 | 19 | 11 | 63.3 | 3 | 3 | 50.0 | 2.19 | 3.46 | 38.8 | 0 | 3 | 0.0 | |
| Total | 58 | 54 | 51.8 | 36 | 45 | 44.4 | 27 | 34 | 44.3 | 39 | 32 | 54.9 | 6 | 9 | 40.0 | 5.79 | 9.93 | 36.8 | 1 | 4 | 20.0 | |
Win Probability
OTT Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
OTT
NJD
Goal
Shot Density Heatmap
NJD Attempts
OTT Attempts
Individual Event Map
NJD ShootOTT Shoot
Shot on Net
Missed Shot
Hit
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (OTT) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = OTT players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the OTT player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| OTT ↓ / NJD → | Hischier | Glass | Mercer | Glendening | Bratt | Dadonov | Cotter | Meier | Brown | Gritsyuk | Hameenaho | Tsyplakov | Hamilton | Pesce | Siegenthaler | Nemec | Kovacevic | Dillon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greig | 39 | 33 | 57 | — | 36 | 67 | 100 | 22 | 21 | 54 | 50 | 100 | 24 | 44 | 50 | 46 | 64 | 67 |
| Stützle | 55 | 64 | 100 | — | 50 | 100 | 100 | 42 | 50 | 73 | 86 | 100 | 52 | 71 | 88 | 55 | 75 | 86 |
| Pinto | 53 | 50 | 50 | 50 | 43 | 43 | 50 | 33 | 38 | 78 | 67 | 50 | 53 | 69 | 42 | 43 | 36 | 60 |
| Cozens | 70 | 47 | 82 | — | 100 | 75 | 100 | 27 | 43 | 75 | 50 | 100 | 42 | 55 | 64 | 73 | 64 | 91 |
| Cousins | 67 | 50 | 46 | 50 | 44 | 38 | 33 | 43 | 50 | 78 | 60 | 33 | 58 | 64 | 40 | 43 | 33 | 64 |
| Eller | 17 | 67 | 63 | 0 | 25 | 40 | 40 | 25 | 25 | 36 | 50 | 40 | 11 | 67 | 56 | 40 | 60 | 100 |
| Halliday | — | 67 | 100 | 0 | 100 | 50 | 25 | 50 | 50 | — | — | 25 | 0 | 50 | 50 | — | 33 | 100 |
| Tkachuk | 75 | 47 | 75 | — | 100 | 67 | 100 | 33 | 47 | 75 | 44 | 100 | 50 | 55 | 67 | 63 | 56 | 89 |
| Zetterlund | — | 50 | 100 | 0 | 100 | 86 | 25 | 40 | 50 | 75 | 71 | 25 | 0 | 33 | 56 | 82 | 67 | 100 |
| Amadio | 53 | 50 | 50 | 50 | 44 | 47 | 40 | 40 | 44 | 70 | 67 | 40 | 50 | 69 | 42 | 44 | 36 | 64 |
| Batherson | 60 | 62 | 100 | — | 56 | 100 | 0 | 45 | 62 | 70 | 83 | 0 | 58 | 75 | 75 | 45 | 50 | 86 |
| Giroux | 70 | 70 | 60 | — | 67 | 33 | 100 | 58 | 58 | 73 | 73 | 100 | 67 | 78 | 86 | 60 | 75 | 67 |
| Sanderson | 42 | 60 | 73 | 50 | 41 | 62 | 75 | 25 | 36 | 64 | 75 | 75 | 39 | 71 | 88 | 47 | 86 | 80 |
| Zub | 44 | 56 | 50 | — | 41 | 44 | 100 | 29 | 30 | 58 | 45 | 100 | 30 | 71 | 71 | 41 | 100 | 80 |
| Jensen | 22 | 39 | 50 | 25 | 50 | 50 | 17 | 32 | 35 | 33 | 22 | 17 | 26 | 29 | 47 | 33 | 43 | 50 |
| Kleven | 73 | 58 | 50 | — | 43 | 42 | 50 | 54 | 54 | 83 | 73 | 50 | 69 | 80 | 50 | 69 | 36 | 70 |
| Chabot | 38 | 31 | 80 | 0 | 75 | 100 | 0 | 29 | 33 | 30 | 45 | 0 | 25 | 20 | 47 | 43 | 54 | 50 |
| Spence | 78 | 57 | 55 | — | 25 | 42 | 75 | 50 | 50 | 92 | 89 | 75 | 78 | 89 | 50 | 67 | 33 | 71 |
