Game Recap
A wild one ended 6-5 in favor of the Pittsburgh Penguins over the New York Rangers on Saturday. Rickard Rakell generated the most offense at even strength with 1.43 ixG on 2 shots. The numbers backed up the result — PIT generated 8.70 expected goals to NYR's 3.75 at 5-on-5 (53.8% Corsi). Noel Acciari found the net 2 times. Alexis Lafrenière found the net 2 times. Mantha put up 2 goals. PIT outshot NYR 34-20.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New York Rangers vs Pittsburgh Penguins progressed on Jan 31, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NYR5 - 6PIT
Jan 31, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| PIT | P1 | 19 | 21 | 47.5 | 15 | 13 | 53.6 | 11 | 9 | 55.0 | 15 | 18 | 45.5 | 3 | 4 | 42.9 | 3.33 | 2.41 | 58.0 | 2 | 0 | 100.0 |
| P2 | 24 | 6 | 80.0 | 17 | 4 | 81.0 | 10 | 2 | 83.3 | 17 | 1 | 94.4 | 4 | 0 | 100.0 | 2.92 | 0.72 | 80.3 | 1 | 1 | 50.0 | |
| P3 | 25 | 17 | 59.5 | 24 | 13 | 64.9 | 13 | 9 | 59.1 | 15 | 13 | 53.6 | 8 | 4 | 66.7 | 6.45 | 2.72 | 70.3 | 3 | 4 | 42.9 | |
| Total | 68 | 44 | 60.7 | 56 | 30 | 65.1 | 34 | 20 | 63.0 | 47 | 32 | 59.5 | 15 | 8 | 65.2 | 12.71 | 5.85 | 68.5 | 6 | 5 | 54.5 | |
| NYR | P1 | 21 | 19 | 52.5 | 13 | 15 | 46.4 | 9 | 11 | 45.0 | 18 | 15 | 54.5 | 4 | 3 | 57.1 | 2.41 | 3.33 | 42.0 | 0 | 2 | 0.0 |
| P2 | 6 | 24 | 20.0 | 4 | 17 | 19.0 | 2 | 10 | 16.7 | 1 | 17 | 5.6 | 0 | 4 | 0.0 | 0.72 | 2.92 | 19.7 | 1 | 1 | 50.0 | |
| P3 | 17 | 25 | 40.5 | 13 | 24 | 35.1 | 9 | 13 | 40.9 | 13 | 15 | 46.4 | 4 | 8 | 33.3 | 2.72 | 6.45 | 29.7 | 4 | 3 | 57.1 | |
| Total | 44 | 68 | 39.3 | 30 | 56 | 34.9 | 20 | 34 | 37.0 | 32 | 47 | 40.5 | 8 | 15 | 34.8 | 5.85 | 12.71 | 31.5 | 5 | 6 | 45.5 | |
Win Probability
PIT Favored
NYR Favored
Goal
Power Play
Gameflow — Cumulative xG
PIT
NYR
Goal
Shot Density Heatmap
NYR Attempts
PIT Attempts
Individual Event Map
NYR ShootPIT Shoot
Goal
Shot on Net
Attempt Blocked
Hit
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (PIT) performed against every skater on the away team (NYR) when they were on the ice at the same time.
- Rows = PIT players, Columns = NYR players. Forwards are listed first, then defensemen.
- Green = the PIT player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| PIT ↓ / NYR → | Miller | Zibanejad | Trocheck | Carrick | Brodzinski | Rempe | Laba | Lafrenière | Cuylle | Othmann | Perreault | Raddysh | Gavrikov | Robertson | Schneider | Borgen | Morrow | Vaakanainen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby | 63 | 59 | 40 | 100 | 100 | 100 | — | 11 | 47 | 100 | 64 | 100 | 56 | 68 | 73 | 68 | 100 | 75 |
| Malkin | 65 | 70 | 60 | 75 | 60 | 0 | 100 | 50 | 69 | 100 | 64 | 100 | 71 | 82 | 72 | 88 | 44 | 42 |
| Lizotte | 72 | 62 | 60 | 38 | 30 | 38 | 0 | 55 | 56 | 43 | 71 | 29 | 60 | 73 | 50 | 60 | 48 | 41 |
| Dewar | 71 | 58 | 60 | 57 | 38 | 57 | 0 | 50 | 56 | 43 | 69 | 29 | 60 | 75 | 43 | 80 | 50 | 47 |
| Acciari | 71 | 61 | 60 | 38 | 30 | 38 | 0 | 56 | 60 | 40 | 73 | 29 | 67 | 83 | 50 | 75 | 43 | 41 |
| Novak | 46 | 50 | 50 | 67 | 50 | 0 | 100 | 50 | 54 | 100 | 55 | 100 | 56 | 69 | 56 | 73 | 33 | 50 |
| Kindel | 50 | 57 | 44 | 92 | 100 | 100 | 100 | 46 | 47 | 88 | 100 | 90 | 60 | 60 | 75 | 55 | 100 | 83 |
| Rakell | 63 | 59 | 40 | 100 | 100 | 100 | — | 11 | 47 | — | 64 | 100 | 53 | 70 | 71 | 68 | 100 | 67 |
| Mantha | 92 | 86 | 70 | 83 | 71 | 67 | 100 | 57 | 75 | 86 | 100 | 90 | 80 | 82 | 79 | 87 | 83 | 70 |
| Chinakhov | 47 | 56 | 50 | 60 | 50 | 0 | 100 | 50 | 62 | 100 | 62 | 100 | 64 | 69 | 67 | 70 | 33 | 50 |
| Brazeau | 62 | 55 | 44 | 100 | 100 | 100 | — | 25 | 44 | — | 56 | 100 | 57 | 60 | 57 | 50 | 67 | 57 |
| McGroarty | 75 | 67 | 20 | 91 | 67 | 67 | 100 | 25 | 25 | 86 | 67 | 89 | 71 | 57 | 60 | 57 | 88 | 86 |
| Karlsson | 57 | 57 | 45 | 83 | 50 | 57 | — | 40 | 52 | 100 | 50 | 100 | 55 | 68 | 65 | 67 | 67 | 50 |
| Shea | 65 | 65 | 53 | 100 | 100 | 100 | 50 | 45 | 58 | 63 | 72 | 80 | 62 | 64 | 67 | 60 | 72 | 71 |
| Wotherspoon | 43 | 43 | 31 | 86 | 33 | 71 | — | 41 | 36 | 100 | 42 | 100 | 44 | 50 | 54 | 42 | 63 | 50 |
| Clifton | 69 | 60 | 42 | 57 | 36 | 38 | 100 | 50 | 45 | 67 | 70 | 50 | 73 | 75 | 67 | 80 | 35 | 21 |
| Kulak | 63 | 61 | 50 | 71 | 60 | 50 | 50 | 38 | 56 | 67 | 69 | 75 | 60 | 62 | 57 | 55 | 65 | 65 |
| Solovyov | 100 | 75 | 50 | 57 | 40 | 43 | 100 | 50 | 50 | 71 | 100 | 50 | 89 | 100 | 78 | 100 | 38 | 25 |
