Game Recap
The Pittsburgh Penguins defeated the Chicago Blackhawks 6-2 on January 29, 2026. The Pittsburgh Penguins controlled play with 69.1% Corsi and generated 14.87 expected goals compared to 5.52 from the Chicago Blackhawks at 5-on-5, suggesting the result was well-earned. The Pittsburgh Penguins created 17 high-danger scoring chances compared to 8 from the Chicago Blackhawks at 5-on-5. Connor Dewar scored 2 goals. Rutger McGroarty was the most dangerous skater with 1.87 individual expected goals on 5 shots at 5-on-5. The Pittsburgh Penguins outshot the Chicago Blackhawks 45-20 in total shots on goal.
- xG Gameflow — cumulative expected goals chart tracking each team's xG as Chicago Blackhawks vs Pittsburgh Penguins progressed on Jan 29, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| PIT | P1 | 10 | 21 | 32.3 | 8 | 13 | 38.1 | 8 | 9 | 47.1 | 8 | 17 | 32.0 | 2 | 6 | 25.0 | 1.67 | 4.69 | 26.2 | 1 | 1 | 50.0 |
| P2 | 44 | 12 | 78.6 | 36 | 9 | 80.0 | 23 | 6 | 79.3 | 36 | 9 | 80.0 | 11 | 3 | 78.6 | 9.88 | 1.95 | 83.6 | 4 | 0 | 100.0 | |
| P3 | 30 | 12 | 71.4 | 22 | 9 | 71.0 | 14 | 5 | 73.7 | 26 | 10 | 72.2 | 8 | 3 | 72.7 | 6.13 | 2.08 | 74.6 | 1 | 1 | 50.0 | |
| Total | 84 | 45 | 65.1 | 66 | 31 | 68.0 | 45 | 20 | 69.2 | 70 | 36 | 66.0 | 21 | 12 | 63.6 | 17.68 | 8.72 | 67.0 | 6 | 2 | 75.0 | |
| CHI | P1 | 21 | 10 | 67.7 | 13 | 8 | 61.9 | 9 | 8 | 52.9 | 17 | 8 | 68.0 | 6 | 2 | 75.0 | 4.69 | 1.67 | 73.8 | 1 | 1 | 50.0 |
| P2 | 12 | 44 | 21.4 | 9 | 36 | 20.0 | 6 | 23 | 20.7 | 9 | 36 | 20.0 | 3 | 11 | 21.4 | 1.95 | 9.88 | 16.4 | 0 | 4 | 0.0 | |
| P3 | 12 | 30 | 28.6 | 9 | 22 | 29.0 | 5 | 14 | 26.3 | 10 | 26 | 27.8 | 3 | 8 | 27.3 | 2.08 | 6.13 | 25.4 | 1 | 1 | 50.0 | |
| Total | 45 | 84 | 34.9 | 31 | 66 | 32.0 | 20 | 45 | 30.8 | 36 | 70 | 34.0 | 12 | 21 | 36.4 | 8.72 | 17.68 | 33.0 | 2 | 6 | 25.0 | |
Win Probability
Gameflow — Cumulative xG
Shot Density Heatmap
Individual Event Map
Player Matchup Grid
This grid shows how every skater on the home team (PIT) performed against every skater on the away team (CHI) when they were on the ice at the same time.
- Rows = PIT players, Columns = CHI players. Forwards are listed first, then defensemen.
- Green = the PIT player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| PIT ↓ / CHI → | Bedard | Teravainen | Nazar | Greene | Dickinson | Moore | Donato | Dach | Bertuzzi | Burakovsky | Foligno | Mikheyev | Levshunov | Grzelcyk | Kaiser | Murphy | Vlasic | Crevier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby | 71 | 71 | 80 | 77 | 71 | 86 | 71 | 88 | 55 | 67 | — | 69 | 100 | 67 | 88 | 69 | 75 | 75 |
| Malkin | 82 | 82 | 73 | 56 | 82 | 100 | 0 | 13 | 83 | 80 | 0 | 85 | 60 | 73 | 65 | 76 | 83 | 78 |
| Dewar | 50 | 67 | 75 | 92 | 93 | 75 | 63 | 50 | 64 | 67 | 0 | 92 | 59 | 75 | 73 | 100 | 80 | 78 |
| Novak | 78 | 82 | 73 | 36 | 100 | 100 | 13 | 22 | 100 | 83 | 0 | 100 | 65 | 80 | 65 | 85 | 83 | 67 |
| Acciari | 50 | 64 | 73 | 78 | 90 | 50 | 63 | 50 | 60 | 50 | 0 | 88 | 59 | 64 | 73 | 100 | 70 | 67 |
| Lizotte | 32 | 43 | 73 | 89 | 90 | 30 | 71 | 60 | 35 | 80 | 0 | 88 | 43 | 64 | 73 | 100 | 80 | 78 |
| Kindel | 73 | 67 | 70 | 81 | 100 | 62 | 33 | 33 | 67 | 79 | 0 | 100 | 85 | 55 | 79 | 69 | 63 | 40 |
| Rakell | 27 | 31 | 71 | 77 | 68 | 38 | 60 | 80 | 33 | 50 | — | 65 | 22 | 60 | 88 | 64 | 67 | 69 |
| Chinakhov | 82 | 82 | 70 | 53 | 100 | 100 | 13 | 22 | 100 | 83 | 0 | 94 | 65 | 82 | 68 | 85 | 80 | 75 |
| Mantha | 87 | 86 | 78 | 83 | 100 | 67 | 57 | 54 | 100 | 81 | 0 | 100 | 88 | 64 | 81 | 71 | 79 | 70 |
| Brazeau | 50 | 67 | 80 | 50 | 75 | 100 | 64 | 80 | 57 | 100 | — | 54 | 100 | 57 | 100 | 65 | 75 | 70 |
| McGroarty | 86 | 83 | 67 | 81 | 100 | 58 | 50 | 50 | 100 | 79 | 0 | 100 | 85 | 64 | 79 | 64 | 63 | 63 |
| Letang | 56 | 47 | 67 | 63 | 83 | 67 | 56 | 56 | 50 | 33 | 0 | 76 | 42 | 58 | 57 | 73 | 76 | 71 |
| Kulak | 54 | 47 | 57 | 63 | 80 | 50 | 56 | 56 | 50 | 33 | 0 | 75 | 42 | 57 | 57 | 67 | 71 | 71 |
| Karlsson | 46 | 53 | 100 | 83 | 76 | 52 | 55 | 67 | 47 | 88 | — | 72 | 53 | 80 | 87 | 82 | 64 | 67 |
| Shea | 71 | 73 | 62 | 64 | 100 | 73 | 39 | 31 | 100 | 75 | 0 | 100 | 67 | 63 | 65 | 67 | 78 | 75 |
| Solovyov | 69 | 73 | 50 | 64 | 100 | 75 | 31 | 31 | 100 | 73 | 0 | 100 | 68 | 60 | 68 | 64 | 50 | 50 |
| Wotherspoon | 36 | 56 | 100 | 90 | 73 | 58 | 62 | 67 | 38 | 89 | — | 64 | 59 | 79 | 91 | 79 | 64 | 64 |
