Game Recap
The Dallas Stars took down the St. Louis Blues 4-3 on Tuesday. At 5-on-5, DAL carried the play with 6.39 expected goals and a 45.3% share of shot attempts. Brayden Schenn found the net 2 times. Matt Duchene had a 2-goal game.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Dallas Stars vs St. Louis Blues progressed on Jan 27, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
DAL4 - 3STL
Jan 27, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| STL | P1 | 16 | 22 | 42.1 | 11 | 15 | 42.3 | 9 | 9 | 50.0 | 11 | 15 | 42.3 | 1 | 6 | 14.3 | 1.83 | 2.58 | 41.4 | 0 | 0 | — |
| P2 | 16 | 21 | 43.2 | 10 | 16 | 38.5 | 6 | 9 | 40.0 | 10 | 14 | 41.7 | 0 | 5 | 0.0 | 0.98 | 4.28 | 18.7 | 0 | 3 | 0.0 | |
| P3 | 25 | 15 | 62.5 | 14 | 10 | 58.3 | 11 | 6 | 64.7 | 19 | 9 | 67.9 | 6 | 2 | 75.0 | 2.01 | 2.85 | 41.4 | 3 | 1 | 75.0 | |
| Total | 57 | 58 | 49.6 | 35 | 41 | 46.1 | 26 | 24 | 52.0 | 40 | 38 | 51.3 | 7 | 13 | 35.0 | 4.82 | 9.72 | 33.2 | 3 | 4 | 42.9 | |
| DAL | P1 | 22 | 16 | 57.9 | 15 | 11 | 57.7 | 9 | 9 | 50.0 | 15 | 11 | 57.7 | 6 | 1 | 85.7 | 2.58 | 1.83 | 58.6 | 0 | 0 | — |
| P2 | 21 | 16 | 56.8 | 16 | 10 | 61.5 | 9 | 6 | 60.0 | 14 | 10 | 58.3 | 5 | 0 | 100.0 | 4.28 | 0.98 | 81.3 | 3 | 0 | 100.0 | |
| P3 | 15 | 25 | 37.5 | 10 | 14 | 41.7 | 6 | 11 | 35.3 | 9 | 19 | 32.1 | 2 | 6 | 25.0 | 2.85 | 2.01 | 58.6 | 1 | 3 | 25.0 | |
| Total | 58 | 57 | 50.4 | 41 | 35 | 53.9 | 24 | 26 | 48.0 | 38 | 40 | 48.7 | 13 | 7 | 65.0 | 9.72 | 4.82 | 66.8 | 4 | 3 | 57.1 | |
Win Probability
STL Favored
DAL Favored
Goal
Power Play
Gameflow — Cumulative xG
STL
DAL
Goal
Shot Density Heatmap
DAL Attempts
STL Attempts
Individual Event Map
DAL ShootSTL Shoot
Missed Shot
Attempt Blocked
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (STL) performed against every skater on the away team (DAL) when they were on the ice at the same time.
- Rows = STL players, Columns = DAL players. Forwards are listed first, then defensemen.
- Green = the STL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| STL ↓ / DAL → | Johnston | Hintz | Bourque | Hryckowian | Duchene | Steel | Faksa | Bäck | Blackwell | Robertson | Benn | Rantanen | Heiskanen | Harley | Lindell | Lundkvist | Capobianco | Petrovic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schenn | 80 | 50 | 57 | 80 | 67 | 67 | 60 | 50 | 56 | 57 | 80 | 75 | 41 | 87 | 52 | 91 | 57 | 63 |
| Fabbri | 45 | 50 | 100 | 38 | 47 | 41 | 44 | 56 | 29 | 60 | 46 | 44 | 47 | 38 | 41 | 62 | 75 | 50 |
| Bjugstad | 20 | 33 | 80 | 29 | 50 | 50 | 33 | 50 | 33 | 33 | 50 | 20 | 25 | 38 | 33 | 75 | 55 | 55 |
| Buchnevich | 28 | 38 | 80 | 40 | 38 | 33 | 100 | 100 | 100 | 44 | 30 | 24 | 48 | 42 | 72 | 44 | 100 | 0 |
| Walker | 0 | 27 | 75 | 0 | 50 | 50 | 50 | 50 | 50 | 27 | 50 | 0 | 20 | 100 | 67 | — | 44 | 50 |
| Neighbours | 25 | 33 | 60 | 25 | — | — | 100 | 100 | — | 33 | 100 | 0 | 100 | 29 | 75 | 20 | — | — |
| Snuggerud | 71 | 54 | 60 | 75 | 71 | 67 | 64 | 64 | 60 | 59 | 75 | 69 | 47 | 88 | 55 | 93 | 58 | 58 |
| Dvorsky | 33 | 58 | 55 | 33 | 70 | 58 | 64 | 70 | 50 | 53 | 67 | 44 | 57 | 63 | 61 | 78 | 63 | 57 |
| Berggren | 65 | 70 | 71 | 69 | 54 | 45 | 50 | 40 | 50 | 69 | 50 | 55 | 42 | 70 | 50 | 76 | 62 | 58 |
| Toropchenko | 18 | 13 | 50 | 33 | 33 | 43 | 33 | 33 | 33 | 11 | 33 | 17 | 17 | 60 | 40 | 67 | 20 | 33 |
| Joseph | 50 | 67 | 75 | 50 | 40 | 38 | 0 | 0 | 0 | 57 | 40 | 43 | 33 | 30 | 44 | 50 | 75 | 67 |
| Kyrou | 29 | 25 | 71 | 17 | 50 | 40 | 100 | 100 | — | 50 | 40 | 14 | 75 | 40 | 67 | 27 | — | 0 |
| Broberg | 43 | 35 | 54 | 56 | 33 | 50 | 100 | 100 | 100 | 33 | 44 | 40 | 29 | 56 | 42 | 67 | 50 | 50 |
| Parayko | 37 | 28 | 45 | 53 | 33 | 40 | 100 | 100 | 100 | 22 | 44 | 34 | 21 | 50 | 33 | 64 | 40 | 33 |
| Faulk | 23 | 29 | 43 | 40 | 60 | 60 | 67 | 67 | 50 | 31 | 62 | 29 | 41 | 64 | 52 | 73 | 71 | 50 |
| Fowler | 20 | 39 | 75 | 67 | 45 | 20 | 40 | 38 | 40 | 48 | 25 | 17 | 28 | 50 | 57 | 20 | 71 | 75 |
| Mailloux | 67 | 71 | 92 | 75 | 50 | 13 | 36 | 33 | 30 | 77 | 29 | 43 | 44 | 50 | 67 | 25 | 63 | 63 |
| Tucker | 44 | 67 | 67 | 33 | 58 | 62 | 33 | 33 | 33 | 60 | 60 | 42 | 38 | 70 | 38 | 78 | 57 | 44 |
