Game Recap
Rasmus Dahlin poured in 3 goals to lead the Buffalo Sabres past the Toronto Maple Leafs 7-4 on January 27, 2026. TOR won't like the result, but they can take something from the 5-on-5 numbers: 8.22 expected goals to BUF's 7.40. Shots on goal: TOR 23, BUF 31.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Buffalo Sabres vs Toronto Maple Leafs progressed on Jan 27, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
BUF7 - 4TOR
Jan 27, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| TOR | P1 | 14 | 18 | 43.8 | 7 | 14 | 33.3 | 6 | 10 | 37.5 | 12 | 14 | 46.2 | 2 | 1 | 66.7 | 1.90 | 2.58 | 42.4 | 2 | 3 | 40.0 |
| P2 | 16 | 26 | 38.1 | 10 | 19 | 34.5 | 7 | 16 | 30.4 | 12 | 18 | 40.0 | 2 | 4 | 33.3 | 2.12 | 3.97 | 34.7 | 1 | 1 | 50.0 | |
| P3 | 23 | 15 | 60.5 | 16 | 13 | 55.2 | 10 | 5 | 66.7 | 18 | 6 | 75.0 | 7 | 1 | 87.5 | 5.15 | 1.80 | 74.1 | 1 | 3 | 25.0 | |
| Total | 53 | 59 | 47.3 | 33 | 46 | 41.8 | 23 | 31 | 42.6 | 42 | 38 | 52.5 | 11 | 6 | 64.7 | 9.16 | 8.36 | 52.3 | 4 | 7 | 36.4 | |
| BUF | P1 | 18 | 14 | 56.3 | 14 | 7 | 66.7 | 10 | 6 | 62.5 | 14 | 12 | 53.8 | 1 | 2 | 33.3 | 2.58 | 1.90 | 57.6 | 3 | 2 | 60.0 |
| P2 | 26 | 16 | 61.9 | 19 | 10 | 65.5 | 16 | 7 | 69.6 | 18 | 12 | 60.0 | 4 | 2 | 66.7 | 3.97 | 2.12 | 65.3 | 1 | 1 | 50.0 | |
| P3 | 15 | 23 | 39.5 | 13 | 16 | 44.8 | 5 | 10 | 33.3 | 6 | 18 | 25.0 | 1 | 7 | 12.5 | 1.80 | 5.15 | 25.9 | 3 | 1 | 75.0 | |
| Total | 59 | 53 | 52.7 | 46 | 33 | 58.2 | 31 | 23 | 57.4 | 38 | 42 | 47.5 | 6 | 11 | 35.3 | 8.36 | 9.16 | 47.7 | 7 | 4 | 63.6 | |
Win Probability
TOR Favored
BUF Favored
Goal
Power Play
Gameflow — Cumulative xG
TOR
BUF
Goal
Shot Density Heatmap
BUF Attempts
TOR Attempts
Individual Event Map
BUF ShootTOR Shoot
Goal
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (TOR) performed against every skater on the away team (BUF) when they were on the ice at the same time.
- Rows = TOR players, Columns = BUF players. Forwards are listed first, then defensemen.
- Green = the TOR player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| TOR ↓ / BUF → | Ostlund | Thompson | Helenius | McLeod | Kozak | Krebs | Benson | Zucker | Malenstyn | Tuch | Doan | Quinn | Dahlin | Samuelsson | Power | Byram | Kesselring | Metsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthews | 63 | 48 | 71 | 54 | 67 | 67 | 50 | 46 | 67 | 50 | 67 | 57 | 50 | 69 | 50 | 62 | 56 | 63 |
| McMann | 71 | 53 | 67 | 46 | 73 | 75 | 53 | 45 | 75 | 53 | 67 | 50 | 55 | 63 | 59 | 67 | 45 | 71 |
| Tavares | 32 | 0 | 33 | 54 | 29 | 40 | 0 | 58 | 50 | 0 | 35 | 54 | 29 | 53 | 46 | 63 | 7 | 0 |
| Domi | 63 | 44 | 63 | 46 | 56 | 75 | 44 | 56 | 75 | 44 | 57 | 50 | 47 | 77 | 47 | 65 | 18 | 40 |
| Laughton | 15 | 36 | 30 | 50 | 38 | 38 | 50 | 30 | 43 | 50 | 18 | 50 | 28 | 43 | 55 | 63 | 36 | 0 |
| Lorentz | 22 | 40 | 50 | 60 | 50 | 50 | 55 | 33 | 50 | 55 | 22 | 60 | 38 | 67 | 50 | 56 | 71 | 0 |
| Jarnkrok | 33 | 55 | 43 | 60 | 50 | 50 | 55 | 60 | 50 | 55 | 33 | 60 | 50 | 55 | 55 | 63 | 56 | 0 |
| Roy | 27 | 60 | 27 | 33 | 20 | 20 | 67 | 25 | 50 | 57 | 27 | 33 | 20 | 60 | 29 | 50 | 45 | 20 |
| Knies | 47 | 0 | 50 | 58 | 60 | 40 | 0 | 54 | 50 | 0 | 46 | 58 | 42 | 64 | 55 | 61 | 17 | 0 |
| Maccelli | 27 | 0 | 30 | 50 | 33 | 40 | 0 | 60 | 50 | 0 | 27 | 50 | 21 | 50 | 60 | 70 | 9 | 0 |
| Robertson | 19 | 67 | 19 | 25 | 40 | 44 | 73 | 20 | 67 | 67 | 23 | 25 | 8 | 38 | 56 | 64 | 41 | 50 |
| Cowan | 19 | 60 | 24 | 33 | 17 | 20 | 67 | 25 | 60 | 57 | 23 | 33 | 17 | 40 | 43 | 55 | 29 | 20 |
| Stecher | 19 | 36 | 21 | 53 | 67 | 67 | 50 | 39 | 67 | 45 | 20 | 56 | 29 | 47 | 39 | 57 | 38 | 33 |
| McCabe | 31 | 44 | 44 | 63 | 44 | 44 | 55 | 42 | 57 | 55 | 33 | 67 | 25 | 64 | 63 | 65 | 50 | 45 |
| Ekman-Larsson | 10 | 53 | 17 | 57 | 50 | 50 | 56 | 50 | 64 | 56 | 13 | 57 | 33 | 50 | 69 | 64 | 20 | 57 |
| Rielly | 50 | 55 | 57 | 46 | 45 | 43 | 60 | 42 | 56 | 50 | 50 | 46 | 50 | 62 | 40 | 59 | 50 | 33 |
| Carlo | 38 | 40 | 44 | 57 | 33 | 33 | 40 | 57 | 33 | 40 | 38 | 57 | 33 | 56 | 62 | 47 | 40 | 0 |
| Benoit | 13 | 63 | 13 | 38 | 42 | 57 | 56 | 42 | 75 | 38 | 14 | 38 | 28 | 50 | 38 | 54 | 30 | 0 |
