Game Recap
Beckett Sennecke poured in 3 goals to lead the Anaheim Ducks past the Calgary Flames 4-3 on January 25, 2026. Dig into the 5-on-5 data, and CGY had the better of it (8.14 xG to 7.01). Sometimes the bounces just don't go your way. CGY outshot ANA 35-21.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Anaheim Ducks vs Calgary Flames progressed on Jan 25, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
ANA4 - 3CGY (OT)
Jan 25, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CGY | P1 | 28 | 18 | 60.9 | 20 | 12 | 62.5 | 17 | 3 | 85.0 | 23 | 10 | 69.7 | 10 | 3 | 76.9 | 5.27 | 3.23 | 62.0 | 2 | 0 | 100.0 |
| P2 | 17 | 19 | 47.2 | 14 | 12 | 53.8 | 10 | 8 | 55.6 | 11 | 12 | 47.8 | 2 | 1 | 66.7 | 2.31 | 2.87 | 44.6 | 0 | 2 | 0.0 | |
| P3 | 20 | 17 | 54.1 | 13 | 13 | 50.0 | 7 | 6 | 53.8 | 12 | 9 | 57.1 | 6 | 2 | 75.0 | 3.46 | 1.15 | 75.1 | 1 | 1 | 50.0 | |
| OT | 3 | 5 | 37.5 | 3 | 4 | 42.9 | 1 | 4 | 20.0 | 3 | 5 | 37.5 | 1 | 2 | 33.3 | 0.76 | 1.68 | 31.2 | 0 | 1 | 0.0 | |
| Total | 68 | 59 | 53.5 | 50 | 41 | 54.9 | 35 | 21 | 62.5 | 49 | 36 | 57.6 | 19 | 8 | 70.4 | 11.81 | 8.93 | 56.9 | 3 | 4 | 42.9 | |
| ANA | P1 | 18 | 28 | 39.1 | 12 | 20 | 37.5 | 3 | 17 | 15.0 | 10 | 23 | 30.3 | 3 | 10 | 23.1 | 3.23 | 5.27 | 38.0 | 0 | 2 | 0.0 |
| P2 | 19 | 17 | 52.8 | 12 | 14 | 46.2 | 8 | 10 | 44.4 | 12 | 11 | 52.2 | 1 | 2 | 33.3 | 2.87 | 2.31 | 55.4 | 2 | 0 | 100.0 | |
| P3 | 17 | 20 | 45.9 | 13 | 13 | 50.0 | 6 | 7 | 46.2 | 9 | 12 | 42.9 | 2 | 6 | 25.0 | 1.15 | 3.46 | 24.9 | 1 | 1 | 50.0 | |
| OT | 5 | 3 | 62.5 | 4 | 3 | 57.1 | 4 | 1 | 80.0 | 5 | 3 | 62.5 | 2 | 1 | 66.7 | 1.68 | 0.76 | 68.8 | 1 | 0 | 100.0 | |
| Total | 59 | 68 | 46.5 | 41 | 50 | 45.1 | 21 | 35 | 37.5 | 36 | 49 | 42.4 | 8 | 19 | 29.6 | 8.93 | 11.81 | 43.1 | 4 | 3 | 57.1 | |
Win Probability
CGY Favored
ANA Favored
Goal
Power Play
Gameflow — Cumulative xG
CGY
ANA
Goal
Shot Density Heatmap
ANA Attempts
CGY Attempts
Individual Event Map
ANA ShootCGY Shoot
Attempt Blocked
Hit
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (CGY) performed against every skater on the away team (ANA) when they were on the ice at the same time.
- Rows = CGY players, Columns = ANA players. Forwards are listed first, then defensemen.
- Green = the CGY player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CGY ↓ / ANA → | Granlund | Poehling | Strome | Harkins | Washe | Killorn | Gauthier | Kreider | Viel | Johnston | Sennecke | Trouba | LaCombe | Gudas | Mintyukov | Zellweger | Moore | Helleson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadri | 64 | 61 | 33 | 0 | 83 | 61 | 58 | 0 | 64 | 75 | 50 | 53 | 47 | 65 | 62 | 67 | 50 | 60 |
| Backlund | 64 | 33 | 62 | 64 | 75 | 55 | 75 | 72 | 50 | 67 | 64 | 67 | 67 | 64 | 44 | 73 | 67 | 33 |
| Sharangovich | 38 | 20 | 47 | 47 | 33 | 30 | 29 | 59 | 17 | 33 | 38 | 43 | 40 | 43 | 27 | 50 | 33 | 29 |
| Zary | 58 | 58 | 33 | 0 | 100 | 58 | 58 | 0 | 64 | 100 | 58 | 44 | 58 | 63 | 38 | 64 | 100 | 60 |
| Pospisil | 64 | 75 | 33 | 20 | 75 | 67 | 75 | 0 | 86 | 75 | 67 | 50 | 60 | 65 | 44 | 75 | 50 | 75 |
| Kirkland | 83 | 70 | 0 | 0 | 30 | 50 | 67 | 100 | 67 | 25 | 75 | 42 | 45 | 50 | 50 | 60 | 33 | 100 |
| Frost | 0 | 31 | 50 | 50 | 100 | 40 | 23 | 45 | 31 | 100 | 40 | 30 | 33 | 42 | 54 | 38 | 100 | 60 |
| Farabee | 78 | 50 | 0 | 0 | 30 | 25 | 65 | 100 | 54 | 25 | 60 | 31 | 41 | 42 | 33 | 60 | 25 | 100 |
| Huberdeau | 67 | 53 | 55 | 58 | 89 | 69 | 36 | 56 | 50 | 83 | 63 | 57 | 47 | 70 | 68 | 83 | 86 | 70 |
| Coronato | 70 | 88 | 62 | 64 | 100 | 75 | 80 | 64 | 75 | 100 | 63 | 80 | 75 | 89 | 64 | 82 | 100 | 20 |
| Klapka | 40 | 47 | — | — | 36 | 0 | 53 | — | 56 | 25 | 0 | 33 | 29 | 36 | 50 | 45 | 33 | 67 |
| Gridin | 60 | 50 | 50 | 46 | 100 | 75 | 25 | 50 | 33 | 100 | 50 | 56 | 42 | 44 | 71 | 38 | 100 | 64 |
| Weegar | 69 | 55 | 43 | 44 | 71 | 57 | 48 | 62 | 46 | 75 | 60 | 48 | 50 | 56 | 63 | 53 | 75 | 80 |
| Kuznetsov | 67 | 48 | 57 | 50 | 67 | 57 | 46 | 69 | 42 | 80 | 71 | 36 | 52 | 60 | 50 | 59 | 67 | 80 |
| Whitecloud | 69 | 40 | 43 | 50 | 57 | 55 | 60 | 64 | 55 | 40 | 64 | 55 | 54 | 56 | 30 | 71 | 50 | 43 |
| Bahl | 69 | 45 | 33 | 43 | 57 | 55 | 63 | 60 | 58 | 40 | 64 | 58 | 57 | 56 | 22 | 71 | 50 | 33 |
| Hanley | 38 | 40 | 43 | 43 | 56 | 27 | 67 | 42 | 100 | 56 | 30 | 38 | 36 | 33 | 53 | 33 | 56 | 58 |
| Brzustewicz | 38 | 67 | 57 | 50 | 60 | 38 | 67 | 45 | 100 | 60 | 38 | 42 | 42 | 57 | 54 | 57 | 50 | 58 |
