Game Recap
The Florida Panthers defeated the Chicago Blackhawks 5-1 on January 25, 2026. The Florida Panthers controlled play with 54.7% Corsi and generated 6.08 expected goals compared to 4.95 from the Chicago Blackhawks at 5-on-5, suggesting the result was well-earned. The Florida Panthers created 6 high-danger scoring chances compared to 5 from the Chicago Blackhawks at 5-on-5. Tobias Bjornfot scored 2 goals. Tyler Bertuzzi was the most dangerous skater with 1.58 individual expected goals on 3 shots at 5-on-5. The Florida Panthers outshot the Chicago Blackhawks 25-22 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs Chicago Blackhawks progressed on Jan 25, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA5 - 1CHI
Jan 25, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CHI | P1 | 13 | 19 | 40.6 | 12 | 10 | 54.5 | 8 | 7 | 53.3 | 5 | 16 | 23.8 | 1 | 4 | 20.0 | 1.19 | 2.55 | 31.9 | 0 | 0 | — |
| P2 | 14 | 17 | 45.2 | 11 | 14 | 44.0 | 8 | 9 | 47.1 | 12 | 16 | 42.9 | 4 | 3 | 57.1 | 3.46 | 3.21 | 51.9 | 1 | 1 | 50.0 | |
| P3 | 12 | 11 | 52.2 | 10 | 9 | 52.6 | 6 | 9 | 40.0 | 7 | 7 | 50.0 | 1 | 1 | 50.0 | 1.40 | 1.50 | 48.3 | 0 | 4 | 0.0 | |
| Total | 39 | 47 | 45.3 | 33 | 33 | 50.0 | 22 | 25 | 46.8 | 24 | 39 | 38.1 | 6 | 8 | 42.9 | 6.05 | 7.25 | 45.5 | 1 | 5 | 16.7 | |
| FLA | P1 | 19 | 13 | 59.4 | 10 | 12 | 45.5 | 7 | 8 | 46.7 | 16 | 5 | 76.2 | 4 | 1 | 80.0 | 2.55 | 1.19 | 68.1 | 0 | 0 | — |
| P2 | 17 | 14 | 54.8 | 14 | 11 | 56.0 | 9 | 8 | 52.9 | 16 | 12 | 57.1 | 3 | 4 | 42.9 | 3.21 | 3.46 | 48.1 | 1 | 1 | 50.0 | |
| P3 | 11 | 12 | 47.8 | 9 | 10 | 47.4 | 9 | 6 | 60.0 | 7 | 7 | 50.0 | 1 | 1 | 50.0 | 1.50 | 1.40 | 51.7 | 4 | 0 | 100.0 | |
| Total | 47 | 39 | 54.7 | 33 | 33 | 50.0 | 25 | 22 | 53.2 | 39 | 24 | 61.9 | 8 | 6 | 57.1 | 7.25 | 6.05 | 54.5 | 5 | 1 | 83.3 | |
Win Probability
CHI Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
CHI
FLA
Goal
Shot Density Heatmap
FLA Attempts
CHI Attempts
Individual Event Map
FLA ShootCHI Shoot
Hit
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (CHI) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = CHI players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the CHI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CHI ↓ / FLA → | Bennett | Lundell | Rodrigues | Reinhart | Luostarinen | Verhaeghe | Vilmanis | Tkachuk | Marchand | Greer | Samoskevich | Schwindt | Mikkola | Forsling | Balinskis | Ekblad | Petry | Bjornfot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazar | 44 | 17 | 29 | 25 | 71 | 20 | 25 | 17 | 33 | 25 | 33 | 60 | 27 | 36 | 30 | 14 | 43 | 44 |
| Bedard | 67 | 33 | 25 | 13 | 50 | 25 | 60 | 60 | 33 | 29 | 33 | 50 | 55 | 47 | 80 | 33 | 17 | 0 |
| Greene | 20 | 50 | 22 | 27 | — | 18 | 33 | 20 | 0 | 33 | 29 | 33 | 50 | 13 | 25 | 13 | 44 | 44 |
| Dickinson | 67 | 73 | 25 | 0 | 73 | 0 | 67 | 86 | 79 | 25 | 14 | 0 | 67 | 60 | 59 | 80 | 50 | 33 |
| Moore | 29 | 20 | 20 | 40 | 0 | 14 | 25 | 40 | 0 | 25 | 17 | 33 | 25 | 40 | 30 | 50 | 13 | 0 |
| Donato | 25 | 100 | 0 | 0 | 67 | 0 | 33 | 25 | 100 | 29 | 33 | 33 | 43 | 29 | 50 | 33 | 0 | 0 |
| Bertuzzi | 91 | 72 | 50 | 20 | 77 | 50 | 88 | 88 | 82 | 33 | 33 | 67 | 68 | 82 | 72 | 78 | 67 | 67 |
| Lardis | 33 | 50 | 14 | 33 | — | 14 | 33 | 33 | — | 43 | 50 | 50 | 29 | 29 | 33 | 29 | 50 | 50 |
| Burakovsky | 50 | 14 | 36 | 27 | 25 | 25 | 50 | 33 | 0 | 0 | 0 | 0 | 17 | 30 | 40 | 29 | 25 | 17 |
| Foligno | 25 | 100 | 0 | 25 | 67 | 0 | 25 | 25 | 100 | 29 | 29 | 33 | 43 | 43 | 43 | 43 | 0 | 0 |
| Slaggert | 25 | 100 | 0 | 0 | 67 | 0 | 25 | 25 | 100 | 25 | 25 | 25 | 43 | 33 | 50 | 33 | 0 | 0 |
| Mikheyev | 64 | 75 | 20 | 0 | 78 | 0 | 70 | 70 | 74 | 20 | 13 | 0 | 68 | 67 | 59 | 71 | 50 | 33 |
| Kaiser | 17 | 50 | 27 | 23 | 60 | 25 | 33 | 17 | 36 | 11 | 13 | 29 | 31 | 42 | 27 | 30 | 27 | 29 |
| Levshunov | 60 | 50 | 23 | 18 | 69 | 17 | 67 | 50 | 55 | 0 | 0 | 40 | 41 | 47 | 33 | 44 | 38 | 20 |
| Crevier | 53 | 71 | 0 | 0 | 67 | 0 | 59 | 56 | 67 | 50 | 50 | 50 | 63 | 45 | 69 | 55 | 17 | 17 |
| Vlasic | 56 | 73 | 0 | 0 | 78 | 0 | 63 | 59 | 78 | 50 | 50 | 50 | 68 | 42 | 69 | 50 | 60 | 40 |
| Murphy | 43 | 50 | 33 | 29 | 75 | 29 | 0 | 0 | 60 | 33 | 29 | 30 | 64 | 0 | 57 | 0 | 33 | 40 |
| Grzelcyk | 60 | 50 | 17 | 33 | 71 | 14 | 0 | — | 71 | 33 | 25 | 33 | 70 | 17 | 64 | 17 | 22 | 22 |
