Game Recap
The Ottawa Senators defeated the Vegas Golden Knights 7-1 on January 25, 2026. The Ottawa Senators controlled play with 61.5% Corsi and generated 10.15 expected goals compared to 5.14 from the Vegas Golden Knights at 5-on-5, suggesting the result was well-earned. The Vegas Golden Knights created 13 high-danger scoring chances compared to 9 from the Ottawa Senators at 5-on-5. Stephen Halliday scored 2 goals. Dylan Cozens scored 2 goals. The Ottawa Senators outshot the Vegas Golden Knights 32-20 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Vegas Golden Knights vs Ottawa Senators progressed on Jan 25, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
VGK1 - 7OTT
Jan 25, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| OTT | P1 | 24 | 15 | 61.5 | 15 | 10 | 60.0 | 6 | 5 | 54.5 | 17 | 11 | 60.7 | 4 | 5 | 44.4 | 3.40 | 2.79 | 54.9 | 1 | 0 | 100.0 |
| P2 | 28 | 20 | 58.3 | 21 | 12 | 63.6 | 12 | 8 | 60.0 | 18 | 18 | 50.0 | 1 | 8 | 11.1 | 3.33 | 4.21 | 44.2 | 3 | 0 | 100.0 | |
| P3 | 21 | 14 | 60.0 | 19 | 9 | 67.9 | 14 | 7 | 66.7 | 16 | 9 | 64.0 | 4 | 3 | 57.1 | 4.31 | 1.17 | 78.7 | 3 | 1 | 75.0 | |
| Total | 73 | 49 | 59.8 | 55 | 31 | 64.0 | 32 | 20 | 61.5 | 51 | 38 | 57.3 | 9 | 16 | 36.0 | 11.04 | 8.17 | 57.5 | 7 | 1 | 87.5 | |
| VGK | P1 | 15 | 24 | 38.5 | 10 | 15 | 40.0 | 5 | 6 | 45.5 | 11 | 17 | 39.3 | 5 | 4 | 55.6 | 2.79 | 3.40 | 45.1 | 0 | 1 | 0.0 |
| P2 | 20 | 28 | 41.7 | 12 | 21 | 36.4 | 8 | 12 | 40.0 | 18 | 18 | 50.0 | 8 | 1 | 88.9 | 4.21 | 3.33 | 55.8 | 0 | 3 | 0.0 | |
| P3 | 14 | 21 | 40.0 | 9 | 19 | 32.1 | 7 | 14 | 33.3 | 9 | 16 | 36.0 | 3 | 4 | 42.9 | 1.17 | 4.31 | 21.3 | 1 | 3 | 25.0 | |
| Total | 49 | 73 | 40.2 | 31 | 55 | 36.0 | 20 | 32 | 38.5 | 38 | 51 | 42.7 | 16 | 9 | 64.0 | 8.17 | 11.04 | 42.5 | 1 | 7 | 12.5 | |
Win Probability
OTT Favored
VGK Favored
Goal
Power Play
Gameflow — Cumulative xG
OTT
VGK
Goal
Shot Density Heatmap
VGK Attempts
OTT Attempts
Individual Event Map
VGK ShootOTT Shoot
Save
Goal Against
Missed Shot Against
Player Matchup Grid
This grid shows how every skater on the home team (OTT) performed against every skater on the away team (VGK) when they were on the ice at the same time.
- Rows = OTT players, Columns = VGK players. Forwards are listed first, then defensemen.
- Green = the OTT player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| OTT ↓ / VGK → | Hertl | Eichel | Laczynski | Barbashev | Reinhardt | Marner | Dorofeyev | Smith | Bowman | Stone | Kolesar | Rondbjerg | Theodore | Hanifin | Lauzon | Andersson | Korczak | Hutton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stützle | 100 | 75 | 63 | 56 | 100 | 75 | 100 | 55 | 56 | 100 | 60 | 50 | 59 | 53 | 77 | 73 | 100 | 50 |
| Greig | 45 | 20 | 0 | 43 | 100 | 60 | 63 | 81 | 100 | 0 | 71 | 71 | 55 | 56 | 55 | 60 | 77 | 83 |
| Cozens | 57 | 100 | — | 43 | 100 | 91 | 72 | 94 | 100 | — | 79 | 79 | 55 | 64 | 64 | 64 | 100 | 100 |
| Pinto | 0 | 52 | — | 68 | — | 18 | 43 | 100 | — | 45 | 100 | 100 | 75 | 44 | 75 | 57 | 60 | 67 |
| Eller | — | 100 | 48 | — | 50 | — | — | 75 | 48 | 100 | 83 | 100 | 69 | 90 | 60 | 86 | 25 | 25 |
| Cousins | 100 | 63 | 100 | 68 | 100 | 57 | 100 | 100 | 100 | 55 | 100 | 100 | 88 | 50 | 89 | 54 | 80 | 100 |
| Halliday | 100 | 100 | 50 | 100 | 52 | — | — | 100 | 52 | 100 | 100 | 100 | 67 | 89 | 64 | 100 | 50 | 44 |
| Tkachuk | 57 | 100 | — | 56 | 100 | 82 | 71 | 88 | 100 | 100 | 78 | 69 | 58 | 60 | 62 | 65 | 100 | 100 |
| Zetterlund | 100 | 100 | 46 | 50 | 50 | 100 | 100 | 100 | 44 | 100 | 100 | 100 | 63 | 79 | 69 | 89 | 43 | 33 |
| Giroux | 89 | 80 | 83 | 83 | 100 | 78 | 88 | 56 | 83 | 75 | 60 | 64 | 64 | 73 | 80 | 80 | 100 | 75 |
| Batherson | 100 | 67 | 86 | 67 | 100 | 86 | 100 | 60 | 83 | 67 | 60 | 50 | 64 | 70 | 75 | 78 | 100 | 50 |
| Amadio | — | 54 | 0 | 57 | 0 | 17 | 100 | 50 | 0 | 50 | 50 | 100 | 55 | 33 | 75 | 50 | 42 | 33 |
| Chabot | 50 | 67 | 57 | 33 | 71 | 89 | 62 | 88 | 56 | 67 | 67 | 70 | 59 | 62 | 72 | 71 | 50 | 44 |
| Kleven | 80 | 67 | 38 | 56 | 44 | 78 | 100 | 63 | 41 | 100 | 63 | 63 | 52 | 47 | 62 | 62 | 58 | 54 |
| Spence | 83 | 100 | 52 | 86 | 55 | 78 | 100 | 57 | 55 | 100 | 57 | 67 | 64 | 68 | 65 | 67 | 58 | 45 |
| Sanderson | 62 | 48 | 100 | 79 | 100 | 29 | 62 | 100 | 100 | 44 | 100 | 100 | 75 | 59 | 83 | 67 | 89 | 93 |
| Zub | 55 | 48 | 100 | 78 | 100 | 23 | 55 | 100 | 100 | 44 | 100 | 100 | 75 | 53 | 83 | 60 | 88 | 91 |
| Jensen | 40 | 57 | 50 | 22 | 60 | 86 | 55 | 86 | 60 | 40 | 64 | 63 | 57 | 56 | 64 | 64 | 25 | 38 |
