Game Recap
Steven Stamkos poured in 3 goals to lead the Nashville Predators past the Ottawa Senators 5-3 on January 22, 2026. Not much separated the two teams at 5-on-5 by xG: NSH 7.70, OTT 7.47.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Ottawa Senators vs Nashville Predators progressed on Jan 22, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
OTT3 - 5NSH
Jan 22, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NSH | P1 | 11 | 20 | 35.5 | 9 | 15 | 37.5 | 8 | 11 | 42.1 | 8 | 15 | 34.8 | 2 | 5 | 28.6 | 2.29 | 4.64 | 33.1 | 0 | 2 | 0.0 |
| P2 | 21 | 21 | 50.0 | 19 | 17 | 52.8 | 10 | 10 | 50.0 | 12 | 20 | 37.5 | 3 | 3 | 50.0 | 3.83 | 3.58 | 51.7 | 1 | 1 | 50.0 | |
| P3 | 23 | 8 | 74.2 | 15 | 7 | 68.2 | 9 | 5 | 64.3 | 16 | 5 | 76.2 | 3 | 2 | 60.0 | 2.66 | 2.08 | 56.2 | 4 | 0 | 100.0 | |
| Total | 55 | 49 | 52.9 | 43 | 39 | 52.4 | 27 | 26 | 50.9 | 36 | 40 | 47.4 | 8 | 10 | 44.4 | 8.78 | 10.29 | 46.0 | 5 | 3 | 62.5 | |
| OTT | P1 | 20 | 11 | 64.5 | 15 | 9 | 62.5 | 11 | 8 | 57.9 | 15 | 8 | 65.2 | 5 | 2 | 71.4 | 4.64 | 2.29 | 66.9 | 2 | 0 | 100.0 |
| P2 | 21 | 21 | 50.0 | 17 | 19 | 47.2 | 10 | 10 | 50.0 | 20 | 12 | 62.5 | 3 | 3 | 50.0 | 3.58 | 3.83 | 48.3 | 1 | 1 | 50.0 | |
| P3 | 8 | 23 | 25.8 | 7 | 15 | 31.8 | 5 | 9 | 35.7 | 5 | 16 | 23.8 | 2 | 3 | 40.0 | 2.08 | 2.66 | 43.8 | 0 | 4 | 0.0 | |
| Total | 49 | 55 | 47.1 | 39 | 43 | 47.6 | 26 | 27 | 49.1 | 40 | 36 | 52.6 | 10 | 8 | 55.6 | 10.29 | 8.78 | 54.0 | 3 | 5 | 37.5 | |
Win Probability
NSH Favored
OTT Favored
Goal
Power Play
Gameflow — Cumulative xG
NSH
OTT
Goal
Shot Density Heatmap
OTT Attempts
NSH Attempts
Individual Event Map
OTT ShootNSH Shoot
Shot on Net
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NSH) performed against every skater on the away team (OTT) when they were on the ice at the same time.
- Rows = NSH players, Columns = OTT players. Forwards are listed first, then defensemen.
- Green = the NSH player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NSH ↓ / OTT → | Stützle | Pinto | Cozens | Greig | Cousins | Eller | Halliday | Tkachuk | Zetterlund | Amadio | Giroux | Batherson | Sanderson | Chabot | Zub | Jensen | Kleven | Spence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly | 50 | 67 | 32 | 50 | 75 | 50 | 33 | 43 | 33 | 67 | 50 | 36 | 50 | 50 | 67 | 63 | 63 | 50 |
| McCarron | 82 | 89 | 72 | 73 | 20 | 0 | 20 | 73 | 100 | 80 | 78 | 100 | 62 | 88 | 29 | 89 | 56 | 67 |
| Stamkos | 90 | 64 | 50 | 67 | 80 | 75 | 100 | 67 | 100 | 50 | 43 | 75 | 55 | 56 | 58 | 50 | 100 | 100 |
| Svechkov | — | 67 | 0 | 0 | 38 | 38 | 0 | 33 | — | 67 | 67 | — | 25 | 57 | 60 | 57 | 40 | 0 |
| Wiesblatt | 40 | 0 | 43 | 60 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 50 | 17 | 17 |
| Forsberg | 57 | 83 | 42 | 50 | 83 | 75 | 0 | 50 | 33 | 67 | 67 | 56 | 82 | 64 | 82 | 67 | 47 | 23 |
| Haula | 20 | 47 | 10 | 0 | 50 | 0 | 25 | 10 | 29 | 50 | 50 | 20 | 23 | 40 | 43 | 50 | 43 | 43 |
| Bunting | 67 | 64 | 71 | 67 | 40 | 0 | — | 71 | 100 | 53 | 64 | 67 | 58 | 64 | 43 | 64 | 67 | 71 |
| Smith | 79 | 90 | 62 | 67 | 38 | 0 | 17 | 69 | 100 | 82 | 80 | 88 | 33 | 89 | 29 | 89 | 64 | 60 |
| Marchessault | 55 | 89 | 64 | 56 | 20 | 0 | 0 | 64 | 50 | 78 | 88 | 70 | 67 | 81 | 40 | 88 | 38 | 41 |
| Evangelista | 80 | 100 | 42 | 50 | 50 | 50 | 33 | 45 | 75 | 83 | 100 | 75 | 63 | 80 | 70 | 75 | 56 | 33 |
| Wood | 100 | 71 | 0 | 0 | 40 | 25 | 0 | 25 | 100 | 67 | 71 | 100 | 50 | 63 | 50 | 63 | 0 | 0 |
| Josi | 80 | 73 | 82 | 86 | 75 | 50 | 29 | 87 | 54 | 81 | 70 | 71 | 80 | 76 | 64 | 86 | 73 | 76 |
| Skjei | 56 | 71 | 39 | 43 | 50 | 50 | 50 | 39 | 89 | 71 | 69 | 58 | 26 | 100 | 50 | 100 | 64 | 38 |
| Perbix | 50 | 58 | 44 | 62 | 59 | 33 | 13 | 56 | 0 | 58 | 55 | 29 | 37 | 70 | 50 | 78 | 63 | 56 |
| Blankenburg | 38 | 67 | 33 | 23 | 0 | 0 | 0 | 29 | 22 | 83 | 57 | 40 | 17 | 53 | 0 | 67 | 29 | 21 |
| Hague | 40 | 25 | 33 | 31 | 0 | 0 | 0 | 22 | 0 | 14 | 20 | 0 | 29 | 22 | 29 | 25 | 17 | 14 |
| Barron | 0 | 67 | 50 | 50 | 11 | 11 | 0 | 56 | — | 50 | 67 | — | 56 | 44 | 20 | 44 | 0 | 44 |
