Game Recap
Goals came in bunches as the Buffalo Sabres outlasted the Nashville Predators 5-3 on January 20, 2026. Ryan O'Reilly found the net 2 times. Keep an eye on Smith — 1.88 individual xG on 2 shots at 5-on-5. Noah Ostlund found the net 2 times. Dig into the 5-on-5 data, and NSH had the better of it (7.65 xG to 5.66). Sometimes the bounces just don't go your way. NSH outshot BUF 34-33.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Buffalo Sabres vs Nashville Predators progressed on Jan 20, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
BUF5 - 3NSH
Jan 20, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NSH | P1 | 17 | 16 | 51.5 | 12 | 15 | 44.4 | 8 | 14 | 36.4 | 9 | 10 | 47.4 | 4 | 2 | 66.7 | 1.63 | 3.13 | 34.2 | 0 | 3 | 0.0 |
| P2 | 32 | 16 | 66.7 | 24 | 12 | 66.7 | 12 | 11 | 52.2 | 24 | 12 | 66.7 | 9 | 2 | 81.8 | 5.83 | 2.15 | 73.0 | 2 | 1 | 66.7 | |
| P3 | 34 | 15 | 69.4 | 27 | 12 | 69.2 | 14 | 8 | 63.6 | 22 | 12 | 64.7 | 4 | 0 | 100.0 | 5.12 | 1.20 | 81.0 | 1 | 1 | 50.0 | |
| Total | 83 | 47 | 63.8 | 63 | 39 | 61.8 | 34 | 33 | 50.7 | 55 | 34 | 61.8 | 17 | 4 | 81.0 | 12.58 | 6.49 | 66.0 | 3 | 5 | 37.5 | |
| BUF | P1 | 16 | 17 | 48.5 | 15 | 12 | 55.6 | 14 | 8 | 63.6 | 10 | 9 | 52.6 | 2 | 4 | 33.3 | 3.13 | 1.63 | 65.8 | 3 | 0 | 100.0 |
| P2 | 16 | 32 | 33.3 | 12 | 24 | 33.3 | 11 | 12 | 47.8 | 12 | 24 | 33.3 | 2 | 9 | 18.2 | 2.15 | 5.83 | 27.0 | 1 | 2 | 33.3 | |
| P3 | 15 | 34 | 30.6 | 12 | 27 | 30.8 | 8 | 14 | 36.4 | 12 | 22 | 35.3 | 0 | 4 | 0.0 | 1.20 | 5.12 | 19.0 | 1 | 1 | 50.0 | |
| Total | 47 | 83 | 36.2 | 39 | 63 | 38.2 | 33 | 34 | 49.3 | 34 | 55 | 38.2 | 4 | 17 | 19.0 | 6.49 | 12.58 | 34.0 | 5 | 3 | 62.5 | |
Win Probability
NSH Favored
BUF Favored
Goal
Power Play
Gameflow — Cumulative xG
NSH
BUF
Goal
Shot Density Heatmap
BUF Attempts
NSH Attempts
Individual Event Map
BUF ShootNSH Shoot
Save
Goal Against
Missed Shot Against
Player Matchup Grid
This grid shows how every skater on the home team (NSH) performed against every skater on the away team (BUF) when they were on the ice at the same time.
- Rows = NSH players, Columns = BUF players. Forwards are listed first, then defensemen.
- Green = the NSH player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NSH ↓ / BUF → | McLeod | Krebs | Thompson | Ostlund | Helenius | Zucker | Malenstyn | Greenway | Benson | Tuch | Quinn | Doan | Dahlin | Samuelsson | Byram | Power | Bryson | Metsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly | 70 | 83 | 86 | 71 | 50 | 62 | 86 | 86 | 60 | 84 | 63 | 89 | 76 | 71 | 74 | 84 | 100 | 100 |
| Stamkos | 74 | 75 | 73 | 22 | 36 | 62 | 67 | 50 | 54 | 75 | 67 | 50 | 65 | 70 | 76 | 48 | 75 | 50 |
| Svechkov | 100 | 50 | — | 50 | 36 | — | 67 | 50 | 45 | — | 67 | 100 | 67 | 44 | 63 | 14 | 67 | 67 |
| McCarron | 60 | 33 | 25 | 33 | 50 | 50 | 50 | 50 | 50 | 20 | 63 | 22 | 50 | 38 | 18 | 50 | 75 | 75 |
| Wiesblatt | 67 | 33 | 29 | 40 | 50 | 67 | 100 | 100 | 50 | 20 | 75 | 25 | 57 | 33 | 13 | 50 | 75 | 75 |
| Forsberg | 59 | 76 | 84 | 67 | 40 | 53 | 86 | 71 | 55 | 86 | 47 | 88 | 71 | 63 | 75 | 64 | 100 | 100 |
| Haula | 62 | 57 | 29 | 13 | 13 | 56 | 67 | 63 | 18 | 40 | 43 | 33 | 38 | 56 | 40 | 45 | 75 | 50 |
| Bunting | 70 | 40 | 29 | 22 | 22 | 60 | 63 | 50 | 20 | 44 | 50 | 33 | 35 | 50 | 30 | 40 | 80 | 75 |
| Evangelista | 67 | 79 | 86 | 63 | 17 | 62 | 85 | 85 | 40 | 84 | 63 | 89 | 69 | 68 | 72 | 81 | 100 | 100 |
| Marchessault | 70 | 73 | 50 | 0 | 0 | 56 | 86 | 82 | 0 | 67 | 33 | 67 | 65 | 77 | 57 | 53 | 50 | 33 |
| Smith | 80 | 50 | 25 | 43 | 50 | 67 | 67 | 67 | 50 | 20 | 86 | 30 | 57 | 50 | 22 | 63 | 80 | 80 |
| Wood | 100 | 56 | 100 | 57 | 63 | — | 64 | 64 | 63 | 100 | 100 | 100 | 75 | 75 | 67 | 50 | 67 | 67 |
| Josi | 71 | 76 | 69 | 50 | 53 | 62 | 86 | 77 | 65 | 75 | 64 | 65 | 77 | 70 | 71 | 55 | 83 | 83 |
| Skjei | 58 | 50 | 57 | 43 | 50 | 50 | 75 | 100 | 50 | 67 | 59 | 62 | 64 | 55 | 52 | 41 | 83 | 83 |
| Hague | 67 | 71 | 44 | 54 | 38 | 61 | 87 | 86 | 30 | 53 | 58 | 67 | 54 | 64 | 44 | 69 | 89 | 80 |
| Blankenburg | 55 | 67 | 78 | 67 | 33 | 55 | 65 | 65 | 14 | 75 | 45 | 71 | 53 | 67 | 54 | 54 | 88 | 75 |
| Perbix | 57 | 50 | 33 | 17 | 20 | 46 | 50 | 75 | 20 | 0 | 60 | 33 | 44 | 27 | 38 | 75 | 100 | 100 |
| Barron | 100 | 50 | 50 | 13 | 10 | 100 | 69 | 50 | 0 | 50 | 67 | 50 | 50 | 54 | 50 | 50 | 33 | 0 |
