Game Recap
The New Jersey Devils defeated the Calgary Flames 2-1 in overtime on January 19, 2026. The New Jersey Devils controlled play with 53.7% Corsi and generated 5.57 expected goals compared to 4.11 from the Calgary Flames at 5-on-5, suggesting the result was well-earned. Jack Hughes was the most dangerous skater with 1.64 individual expected goals on 5 shots at 5-on-5. The New Jersey Devils outshot the Calgary Flames 32-22 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Calgary Flames progressed on Jan 19, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD2 - 1CGY (OT)
Jan 19, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CGY | P1 | 12 | 12 | 50.0 | 6 | 10 | 37.5 | 3 | 7 | 30.0 | 8 | 11 | 42.1 | 4 | 3 | 57.1 | 0.83 | 2.74 | 23.3 | 0 | 0 | — |
| P2 | 19 | 22 | 46.3 | 13 | 18 | 41.9 | 10 | 14 | 41.7 | 12 | 13 | 48.0 | 0 | 3 | 0.0 | 1.06 | 3.51 | 23.2 | 1 | 1 | 50.0 | |
| P3 | 15 | 18 | 45.5 | 14 | 10 | 58.3 | 9 | 9 | 50.0 | 11 | 10 | 52.4 | 3 | 2 | 60.0 | 3.23 | 0.80 | 80.2 | 0 | 0 | — | |
| OT | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0.00 | 0.83 | 0.0 | 0 | 1 | 0.0 | |
| Total | 46 | 54 | 46.0 | 33 | 40 | 45.2 | 22 | 32 | 40.7 | 31 | 36 | 46.3 | 7 | 10 | 41.2 | 5.13 | 7.88 | 39.4 | 1 | 2 | 33.3 | |
| NJD | P1 | 12 | 12 | 50.0 | 10 | 6 | 62.5 | 7 | 3 | 70.0 | 11 | 8 | 57.9 | 3 | 4 | 42.9 | 2.74 | 0.83 | 76.7 | 0 | 0 | — |
| P2 | 22 | 19 | 53.7 | 18 | 13 | 58.1 | 14 | 10 | 58.3 | 13 | 12 | 52.0 | 3 | 0 | 100.0 | 3.51 | 1.06 | 76.8 | 1 | 1 | 50.0 | |
| P3 | 18 | 15 | 54.5 | 10 | 14 | 41.7 | 9 | 9 | 50.0 | 10 | 11 | 47.6 | 2 | 3 | 40.0 | 0.80 | 3.23 | 19.8 | 0 | 0 | — | |
| OT | 2 | 0 | 100.0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 | 0.83 | 0.00 | 100.0 | 1 | 0 | 100.0 | |
| Total | 54 | 46 | 54.0 | 40 | 33 | 54.8 | 32 | 22 | 59.3 | 36 | 31 | 53.7 | 10 | 7 | 58.8 | 7.88 | 5.13 | 60.6 | 2 | 1 | 66.7 | |
Win Probability
CGY Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
CGY
NJD
Goal
Shot Density Heatmap
NJD Attempts
CGY Attempts
Individual Event Map
NJD ShootCGY Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (CGY) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = CGY players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the CGY player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CGY ↓ / NJD → | Mercer | Hischier | Hughes | Glass | Palat | Bratt | Cotter | Dadonov | Gritsyuk | Meier | Hameenaho | Brown | Siegenthaler | Hamilton | Dillon | Pesce | Nemec | Hughes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backlund | 50 | 60 | 43 | 29 | 67 | 36 | 0 | 0 | 33 | 38 | 33 | 20 | 40 | 27 | 70 | 43 | 80 | 20 |
| Sharangovich | 50 | 63 | 47 | 25 | 67 | 43 | — | 0 | 20 | 50 | 43 | 100 | 44 | 33 | 71 | 54 | 60 | 17 |
| Frost | 82 | 70 | 40 | 50 | 63 | 50 | 67 | 0 | 50 | 60 | 50 | 50 | 50 | 50 | 67 | 86 | 67 | 100 |
| Kadri | 100 | 43 | 23 | 42 | 100 | 33 | 67 | 100 | 33 | 75 | 40 | 33 | 58 | 64 | 40 | 25 | 44 | 17 |
| Zary | 100 | 56 | 10 | 36 | 67 | 25 | 33 | 33 | 31 | 25 | 36 | 20 | 40 | 50 | 43 | 31 | 44 | 17 |
| Kirkland | 60 | — | 50 | 13 | 100 | 33 | 75 | 86 | 0 | 29 | 0 | 75 | 40 | 50 | 57 | 50 | 40 | 0 |
| Farabee | 57 | 57 | 40 | 50 | 60 | 38 | 67 | 50 | 50 | 57 | 40 | 33 | 50 | 50 | 60 | 75 | 57 | 100 |
| Huberdeau | 67 | 63 | 50 | 43 | 67 | 43 | 50 | 50 | 50 | 57 | 50 | 50 | 46 | 57 | 67 | 67 | 33 | 67 |
| Lomberg | 100 | — | 67 | 0 | 100 | 50 | 80 | 75 | 0 | 50 | 0 | 75 | 67 | 67 | 63 | 33 | 58 | 0 |
| Coronato | 50 | 57 | 54 | 17 | 75 | 42 | — | 0 | 25 | 50 | 50 | 33 | 50 | 43 | 57 | 44 | 60 | 20 |
| Gridin | 100 | 43 | 11 | 42 | 100 | 50 | 33 | 50 | 29 | 50 | 33 | 20 | 40 | 45 | 45 | 29 | 60 | 17 |
| Klapka | 100 | — | 50 | 0 | 100 | 0 | 78 | 75 | 0 | 0 | 0 | 75 | 60 | 100 | 67 | 33 | 50 | 0 |
| Weegar | 67 | 67 | 38 | 36 | 60 | 31 | 50 | 38 | 40 | 50 | 44 | 44 | 44 | 47 | 63 | 31 | 67 | 33 |
| Bahl | 56 | 60 | 50 | 22 | 80 | 47 | 80 | 75 | 17 | 44 | 17 | 60 | 55 | 61 | 60 | 40 | 47 | 25 |
| Whitecloud | 59 | 50 | 56 | 22 | 80 | 50 | 86 | 80 | 20 | 50 | 20 | 67 | 58 | 59 | 60 | 50 | 53 | 33 |
| Kuznetsov | 57 | 57 | 40 | 30 | 50 | 25 | 60 | 38 | 38 | 44 | 38 | 50 | 36 | 42 | 57 | 25 | 83 | 33 |
| Brzustewicz | 100 | 50 | 18 | 33 | 100 | 33 | 67 | 67 | 23 | 50 | 31 | 33 | 42 | 43 | 44 | 47 | 40 | 17 |
| Hanley | 100 | 20 | 25 | 33 | 100 | 100 | 67 | 67 | 29 | 100 | 38 | 22 | 45 | 44 | 38 | 36 | 56 | 20 |
