Game Recap
The Detroit Red Wings edged the Ottawa Senators 4-3 in overtime on January 18, 2026. A close game in the analytics too — DET and OTT were nearly dead even in expected goals at 5-on-5 (6.73 vs 6.82). DET outshot OTT 34-22.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Ottawa Senators vs Detroit Red Wings progressed on Jan 18, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
OTT3 - 4DET (OT)
Jan 18, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| DET | P1 | 21 | 22 | 48.8 | 18 | 18 | 50.0 | 9 | 9 | 50.0 | 9 | 14 | 39.1 | 4 | 6 | 40.0 | 3.01 | 4.69 | 39.1 | 1 | 2 | 33.3 |
| P2 | 29 | 15 | 65.9 | 24 | 11 | 68.6 | 15 | 10 | 60.0 | 22 | 11 | 66.7 | 8 | 3 | 72.7 | 6.42 | 2.58 | 71.3 | 2 | 1 | 66.7 | |
| P3 | 16 | 12 | 57.1 | 13 | 8 | 61.9 | 9 | 3 | 75.0 | 13 | 9 | 59.1 | 5 | 4 | 55.6 | 4.06 | 1.49 | 73.2 | 0 | 0 | — | |
| OT | 1 | 1 | 50.0 | 1 | 1 | 50.0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 | 0 | 0 | — | 0.15 | 0.17 | 46.6 | 1 | 0 | 100.0 | |
| Total | 67 | 50 | 57.3 | 56 | 38 | 59.6 | 34 | 22 | 60.7 | 45 | 35 | 56.3 | 17 | 13 | 56.7 | 13.64 | 8.94 | 60.4 | 4 | 3 | 57.1 | |
| OTT | P1 | 22 | 21 | 51.2 | 18 | 18 | 50.0 | 9 | 9 | 50.0 | 14 | 9 | 60.9 | 6 | 4 | 60.0 | 4.69 | 3.01 | 60.9 | 2 | 1 | 66.7 |
| P2 | 15 | 29 | 34.1 | 11 | 24 | 31.4 | 10 | 15 | 40.0 | 11 | 22 | 33.3 | 3 | 8 | 27.3 | 2.58 | 6.42 | 28.7 | 1 | 2 | 33.3 | |
| P3 | 12 | 16 | 42.9 | 8 | 13 | 38.1 | 3 | 9 | 25.0 | 9 | 13 | 40.9 | 4 | 5 | 44.4 | 1.49 | 4.06 | 26.8 | 0 | 0 | — | |
| OT | 1 | 1 | 50.0 | 1 | 1 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 50.0 | 0 | 0 | — | 0.17 | 0.15 | 53.4 | 0 | 1 | 0.0 | |
| Total | 50 | 67 | 42.7 | 38 | 56 | 40.4 | 22 | 34 | 39.3 | 35 | 45 | 43.8 | 13 | 17 | 43.3 | 8.94 | 13.64 | 39.6 | 3 | 4 | 42.9 | |
Win Probability
DET Favored
OTT Favored
Goal
Power Play
Gameflow — Cumulative xG
DET
OTT
Goal
Shot Density Heatmap
OTT Attempts
DET Attempts
Individual Event Map
OTT ShootDET Shoot
Shot on Net
Missed Shot
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (DET) performed against every skater on the away team (OTT) when they were on the ice at the same time.
- Rows = DET players, Columns = OTT players. Forwards are listed first, then defensemen.
- Green = the DET player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| DET ↓ / OTT → | Stützle | Pinto | Greig | Cozens | Eller | Cousins | Tkachuk | Zetterlund | Perron | Giroux | Batherson | Amadio | Sanderson | Zub | Chabot | Jensen | Kleven | Spence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larkin | 57 | 62 | 58 | 30 | 50 | 50 | 30 | 0 | 33 | 73 | 0 | 55 | 62 | 70 | 29 | 33 | 67 | 67 |
| Copp | 69 | 60 | 42 | 30 | 100 | 100 | 33 | 67 | 50 | 47 | 67 | 47 | 57 | 58 | 58 | 57 | 82 | 50 |
| Kasper | 80 | 45 | 29 | 36 | 100 | 100 | 44 | 0 | 20 | 46 | 33 | 44 | 50 | 43 | 45 | 67 | 80 | 50 |
| Finnie | 50 | 86 | 44 | 43 | 50 | 50 | 17 | 75 | 50 | 100 | 50 | 100 | 25 | 17 | 91 | 92 | 56 | 0 |
| Appleton | 67 | 50 | 40 | 50 | 64 | 64 | 67 | 67 | 50 | 25 | 50 | 50 | 57 | 60 | 50 | 100 | 67 | 64 |
| Rasmussen | 50 | 67 | 67 | 40 | 64 | 64 | 40 | 80 | 58 | 50 | 43 | 100 | 50 | 75 | 75 | 100 | 67 | 64 |
| van Riemsdyk | 64 | 83 | 60 | 60 | 33 | 33 | 25 | 45 | 33 | 89 | 38 | 75 | 72 | 71 | 67 | 70 | 25 | 25 |
| Raymond | 57 | 60 | 50 | 33 | 100 | 100 | 33 | 0 | 100 | 71 | 0 | 44 | 55 | 56 | 56 | 50 | 100 | 100 |
| Compher | 55 | 88 | 44 | 38 | 50 | 33 | 14 | 71 | 33 | 100 | 40 | 100 | 36 | 38 | 91 | 90 | 64 | 0 |
| Soderblom | 67 | 100 | 100 | 80 | 70 | 70 | 80 | 80 | 70 | 100 | 60 | 100 | 86 | 100 | 100 | 100 | 67 | 64 |
| DeBrincat | 80 | 56 | 46 | 33 | 0 | 50 | 38 | 64 | 0 | 64 | 69 | 50 | 74 | 75 | 50 | 47 | 60 | 60 |
| Kane | 72 | 61 | 50 | 40 | 100 | 100 | 38 | 64 | 50 | 57 | 64 | 53 | 68 | 73 | 52 | 55 | 78 | 50 |
| Seider | 74 | 86 | 42 | 33 | 57 | 57 | 33 | 60 | 44 | 79 | 58 | 71 | 66 | 71 | 60 | 63 | 40 | 40 |
| Chiarot | 29 | 40 | 45 | 54 | 43 | 50 | 50 | 47 | 27 | 31 | 32 | 36 | 31 | 27 | 44 | 64 | 56 | 53 |
| Edvinsson | 40 | 56 | 27 | 21 | 57 | 57 | 17 | 50 | 50 | 43 | 41 | 60 | 32 | 44 | 53 | 50 | 40 | 33 |
| Johansson | 43 | 64 | 43 | 45 | 75 | 80 | 33 | 71 | 60 | 45 | 64 | 62 | 53 | 58 | 69 | 77 | 50 | 40 |
| Bernard-Docker | 33 | 33 | 22 | 25 | 75 | 75 | 29 | 50 | 43 | 22 | 44 | 40 | 31 | 30 | 55 | 78 | 25 | 25 |
| Sandin-Pellikka | 70 | 69 | 71 | 67 | 50 | 33 | 67 | 63 | 33 | 67 | 50 | 50 | 67 | 67 | 67 | 67 | 79 | 50 |
