Game Recap
The Calgary Flames defeated the Chicago Blackhawks 3-1 on January 15, 2026. Despite the result, the Chicago Blackhawks held the edge in expected goals (5.37 to 4.08) at 5-on-5, indicating the Calgary Flames received favorable bounces or strong goaltending. The Chicago Blackhawks created 10 high-danger scoring chances compared to 6 from the Calgary Flames at 5-on-5. Landon Slaggert was the most dangerous skater with 1.82 individual expected goals on 3 shots at 5-on-5. Both teams finished with 23 shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Calgary Flames vs Chicago Blackhawks progressed on Jan 15, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CGY3 - 1CHI
Jan 15, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CHI | P1 | 13 | 16 | 44.8 | 10 | 9 | 52.6 | 9 | 6 | 60.0 | 9 | 10 | 47.4 | 4 | 2 | 66.7 | 2.58 | 2.53 | 50.6 | 1 | 2 | 33.3 |
| P2 | 19 | 20 | 48.7 | 16 | 14 | 53.3 | 9 | 11 | 45.0 | 13 | 10 | 56.5 | 5 | 3 | 62.5 | 3.02 | 2.34 | 56.3 | 0 | 0 | — | |
| P3 | 15 | 17 | 46.9 | 9 | 9 | 50.0 | 5 | 6 | 45.5 | 9 | 13 | 40.9 | 3 | 3 | 50.0 | 1.36 | 1.53 | 47.1 | 0 | 1 | 0.0 | |
| Total | 47 | 53 | 47.0 | 35 | 32 | 52.2 | 23 | 23 | 50.0 | 31 | 33 | 48.4 | 12 | 8 | 60.0 | 6.97 | 6.40 | 52.1 | 1 | 3 | 25.0 | |
| CGY | P1 | 16 | 13 | 55.2 | 9 | 10 | 47.4 | 6 | 9 | 40.0 | 10 | 9 | 52.6 | 2 | 4 | 33.3 | 2.53 | 2.58 | 49.4 | 2 | 1 | 66.7 |
| P2 | 20 | 19 | 51.3 | 14 | 16 | 46.7 | 11 | 9 | 55.0 | 10 | 13 | 43.5 | 3 | 5 | 37.5 | 2.34 | 3.02 | 43.7 | 0 | 0 | — | |
| P3 | 17 | 15 | 53.1 | 9 | 9 | 50.0 | 6 | 5 | 54.5 | 13 | 9 | 59.1 | 3 | 3 | 50.0 | 1.53 | 1.36 | 52.9 | 1 | 0 | 100.0 | |
| Total | 53 | 47 | 53.0 | 32 | 35 | 47.8 | 23 | 23 | 50.0 | 33 | 31 | 51.6 | 8 | 12 | 40.0 | 6.40 | 6.97 | 47.9 | 3 | 1 | 75.0 | |
Win Probability
CHI Favored
CGY Favored
Goal
Power Play
Gameflow — Cumulative xG
CHI
CGY
Goal
Shot Density Heatmap
CGY Attempts
CHI Attempts
Individual Event Map
CGY ShootCHI Shoot
Shot on Net
Attempt Blocked
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (CHI) performed against every skater on the away team (CGY) when they were on the ice at the same time.
- Rows = CHI players, Columns = CGY players. Forwards are listed first, then defensemen.
- Green = the CHI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CHI ↓ / CGY → | Backlund | Kadri | Zary | Sharangovich | Frost | Kirkland | Farabee | Huberdeau | Hunt | Lomberg | Klapka | Coronato | Andersson | Bahl | Weegar | Kuznetsov | Brzustewicz | Hanley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedard | 47 | 43 | 22 | 43 | 67 | 33 | 73 | 55 | 50 | 40 | 36 | 29 | 42 | 53 | 50 | 36 | 54 | 46 |
| Greene | 8 | 50 | 18 | 25 | 43 | 30 | 56 | 60 | 45 | 40 | 17 | 20 | 27 | 36 | 42 | 31 | 40 | 36 |
| Dickinson | 60 | 58 | 57 | 60 | 50 | — | 50 | 0 | 0 | — | 73 | 50 | 64 | 63 | 50 | 45 | 67 | 67 |
| Moore | 14 | 43 | 50 | 25 | 50 | 75 | 14 | 43 | 100 | 100 | 50 | 33 | 29 | 38 | 33 | 22 | 100 | 75 |
| Donato | 57 | 50 | 50 | 67 | 50 | 50 | 67 | 20 | 100 | 50 | 50 | 50 | 57 | 63 | 25 | 17 | 100 | 75 |
| Dach | 29 | 40 | 40 | 29 | 50 | 33 | 50 | 50 | 33 | 33 | 33 | 29 | 0 | 0 | 43 | 43 | 43 | 43 |
| Bertuzzi | 57 | 33 | 36 | 63 | 60 | 60 | 64 | 33 | 0 | 40 | 50 | 50 | 50 | 47 | 58 | 46 | 67 | 50 |
| Burakovsky | 40 | 46 | 33 | 38 | 80 | 36 | 73 | 63 | 45 | 43 | 44 | 17 | 39 | 47 | 60 | 45 | 54 | 46 |
| Lardis | 0 | 60 | 67 | 33 | 50 | 75 | 25 | 33 | 100 | 100 | 50 | 0 | 17 | 29 | 50 | 29 | 100 | 75 |
| Foligno | 20 | 33 | 43 | 38 | 33 | 50 | 29 | 33 | 33 | 33 | 25 | 29 | 17 | 17 | 40 | 33 | 43 | 38 |
| Slaggert | 22 | 56 | 50 | 20 | 25 | 33 | 50 | 33 | 50 | 33 | 67 | 25 | 0 | 0 | 43 | 50 | 55 | 50 |
| Mikheyev | 58 | 50 | 47 | 50 | 25 | — | 50 | 33 | — | — | 60 | 67 | 46 | 57 | 50 | 42 | 71 | 71 |
| Vlasic | 38 | 59 | 50 | 43 | 45 | 75 | 67 | 50 | 83 | 67 | 56 | 50 | 39 | 43 | 64 | 57 | 77 | 75 |
| Crevier | 36 | 50 | 43 | 33 | 40 | 100 | 67 | 50 | 100 | 71 | 50 | 43 | 32 | 40 | 50 | 47 | 85 | 83 |
| Levshunov | 48 | 40 | 33 | 46 | 100 | 22 | 63 | 40 | 25 | 14 | 67 | 33 | 47 | 53 | 50 | 33 | 33 | 31 |
| Kaiser | 47 | 33 | 31 | 38 | 80 | 0 | 86 | 83 | 0 | 0 | 38 | 31 | 31 | 50 | 50 | 33 | 56 | 63 |
| Grzelcyk | 0 | 43 | 38 | 33 | 40 | 33 | 22 | 44 | 25 | 22 | 40 | 0 | 29 | 38 | 25 | 23 | 44 | 33 |
| Murphy | 20 | 33 | 29 | 20 | 44 | 33 | 50 | 57 | 33 | 33 | 25 | 33 | 33 | 25 | 40 | 33 | 33 | 33 |
