Game Recap
The Ottawa Senators defeated the New York Rangers 8-4 on January 14, 2026. Expected goals were closely matched at 5-on-5 (NYR 4.87, OTT 4.46), making this a tightly contested game on both sides of the puck. The New York Rangers created 6 high-danger scoring chances compared to 5 from the Ottawa Senators at 5-on-5. Gabe Perreault scored 2 goals. The Ottawa Senators outshot the New York Rangers 30-22 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Ottawa Senators vs New York Rangers progressed on Jan 14, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
OTT8 - 4NYR
Jan 14, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYR | P1 | 14 | 24 | 36.8 | 9 | 17 | 34.6 | 6 | 14 | 30.0 | 7 | 16 | 30.4 | 0 | 6 | 0.0 | 0.54 | 4.89 | 10.0 | 0 | 4 | 0.0 |
| P2 | 17 | 18 | 48.6 | 11 | 9 | 55.0 | 6 | 6 | 50.0 | 12 | 9 | 57.1 | 4 | 0 | 100.0 | 2.42 | 0.72 | 77.1 | 1 | 2 | 33.3 | |
| P3 | 16 | 21 | 43.2 | 11 | 16 | 40.7 | 10 | 10 | 50.0 | 12 | 12 | 50.0 | 3 | 3 | 50.0 | 2.82 | 2.72 | 50.9 | 3 | 2 | 60.0 | |
| Total | 47 | 63 | 42.7 | 31 | 42 | 42.5 | 22 | 30 | 42.3 | 31 | 37 | 45.6 | 7 | 9 | 43.8 | 5.78 | 8.33 | 41.0 | 4 | 8 | 33.3 | |
| OTT | P1 | 24 | 14 | 63.2 | 17 | 9 | 65.4 | 14 | 6 | 70.0 | 16 | 7 | 69.6 | 6 | 0 | 100.0 | 4.89 | 0.54 | 90.0 | 4 | 0 | 100.0 |
| P2 | 18 | 17 | 51.4 | 9 | 11 | 45.0 | 6 | 6 | 50.0 | 9 | 12 | 42.9 | 0 | 4 | 0.0 | 0.72 | 2.42 | 22.9 | 2 | 1 | 66.7 | |
| P3 | 21 | 16 | 56.8 | 16 | 11 | 59.3 | 10 | 10 | 50.0 | 12 | 12 | 50.0 | 3 | 3 | 50.0 | 2.72 | 2.82 | 49.1 | 2 | 3 | 40.0 | |
| Total | 63 | 47 | 57.3 | 42 | 31 | 57.5 | 30 | 22 | 57.7 | 37 | 31 | 54.4 | 9 | 7 | 56.3 | 8.33 | 5.78 | 59.0 | 8 | 4 | 66.7 | |
Win Probability
NYR Favored
OTT Favored
Goal
Power Play
Gameflow — Cumulative xG
NYR
OTT
Goal
Shot Density Heatmap
OTT Attempts
NYR Attempts
Individual Event Map
OTT ShootNYR Shoot
Goal
Shot on Net
Attempt Blocked
Hit
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (NYR) performed against every skater on the away team (OTT) when they were on the ice at the same time.
- Rows = NYR players, Columns = OTT players. Forwards are listed first, then defensemen.
- Green = the NYR player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYR ↓ / OTT → | Stützle | Pinto | Eller | Greig | Cozens | Cousins | Tkachuk | Zetterlund | Perron | Giroux | Batherson | Amadio | Sanderson | Spence | Zub | Jensen | Chabot | Kleven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zibanejad | 21 | 67 | 50 | 67 | 27 | 0 | 25 | 44 | 0 | 44 | 22 | 59 | 52 | 11 | 82 | 38 | 36 | 25 |
| Miller | 36 | 63 | 50 | 50 | 25 | 0 | 25 | 67 | 0 | 40 | 40 | 56 | 56 | 13 | 72 | 38 | 38 | 25 |
| Trocheck | 25 | 53 | 0 | 47 | 27 | 0 | 33 | 43 | 0 | 23 | 22 | 45 | 47 | 17 | 47 | 38 | 40 | 0 |
| Laba | 57 | 20 | 30 | 33 | 33 | 13 | 40 | 50 | 20 | 33 | 57 | 20 | 14 | 30 | 0 | 50 | 38 | 50 |
| Brodzinski | 60 | 67 | 36 | 67 | 67 | 31 | 50 | 100 | 38 | 63 | 75 | 67 | 43 | 38 | 60 | 56 | 63 | 46 |
| Carrick | 50 | 67 | 36 | 67 | 67 | 31 | 50 | 100 | 33 | 63 | 67 | 67 | 43 | 38 | 60 | 50 | 57 | 46 |
| Panarin | 36 | 62 | 40 | 53 | 36 | 0 | 43 | 54 | 0 | 33 | 43 | 56 | 56 | 29 | 50 | 62 | 54 | 25 |
| Cuylle | 50 | 0 | 30 | 20 | 18 | 13 | 25 | 40 | 9 | 22 | 40 | 0 | 13 | 14 | 0 | 31 | 18 | 45 |
| Lafrenière | 50 | 50 | 50 | 50 | 43 | 50 | 56 | 45 | 50 | 50 | 36 | 56 | 50 | 40 | 44 | 58 | 60 | 33 |
| Othmann | 0 | 17 | 0 | 20 | 17 | 0 | 20 | 0 | 0 | 14 | 0 | 17 | 13 | 10 | 0 | 14 | 0 | 11 |
| Perreault | 55 | 56 | 57 | 50 | 38 | 33 | 50 | 57 | 33 | 50 | 50 | 55 | 67 | 25 | 79 | 44 | 47 | 44 |
| Raddysh | 30 | 57 | 36 | 100 | 38 | 31 | 33 | 100 | 38 | 56 | 33 | 57 | 27 | 43 | 60 | 56 | 63 | 47 |
| Gavrikov | 30 | 60 | 30 | 50 | 44 | 0 | 47 | 33 | 13 | 36 | 36 | 54 | 47 | 39 | 47 | 47 | 41 | 40 |
| Schneider | 45 | 46 | 33 | 38 | 40 | 0 | 47 | 40 | 25 | 36 | 46 | 50 | 38 | 41 | 38 | 47 | 47 | 38 |
| Robertson | 21 | 30 | 0 | 40 | 23 | 0 | 27 | 38 | 0 | 22 | 23 | 30 | 22 | 27 | 33 | 31 | 33 | 25 |
| Borgen | 28 | 29 | 20 | 38 | 15 | 20 | 20 | 44 | 14 | 25 | 24 | 29 | 18 | 13 | 40 | 35 | 33 | 50 |
| Soucy | 36 | 63 | 47 | 60 | 17 | 33 | 29 | 75 | 27 | 44 | 38 | 63 | 60 | 19 | 77 | 47 | 38 | 31 |
| Morrow | 50 | 55 | 44 | 50 | 20 | 31 | 20 | 100 | 33 | 45 | 50 | 55 | 57 | 14 | 65 | 50 | 50 | 32 |
