Game Recap
The Chicago Blackhawks fell to the Edmonton Oilers 4-1 on Monday. Evan Bouchard had a 2-goal game. The expected goals told the same story: EDM 12.77, CHI 8.74 at 5-on-5. EDM outshot CHI 37-30.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Edmonton Oilers vs Chicago Blackhawks progressed on Jan 12, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
EDM4 - 1CHI
Jan 12, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CHI | P1 | 14 | 20 | 41.2 | 10 | 17 | 37.0 | 5 | 10 | 33.3 | 10 | 17 | 37.0 | 2 | 9 | 18.2 | 2.42 | 6.17 | 28.2 | 0 | 1 | 0.0 |
| P2 | 23 | 27 | 46.0 | 18 | 23 | 43.9 | 12 | 16 | 42.9 | 20 | 19 | 51.3 | 9 | 4 | 69.2 | 5.83 | 4.63 | 55.7 | 0 | 1 | 0.0 | |
| P3 | 26 | 16 | 61.9 | 18 | 14 | 56.3 | 13 | 11 | 54.2 | 20 | 11 | 64.5 | 3 | 4 | 42.9 | 3.29 | 2.64 | 55.5 | 1 | 2 | 33.3 | |
| Total | 63 | 63 | 50.0 | 46 | 54 | 46.0 | 30 | 37 | 44.8 | 50 | 47 | 51.5 | 14 | 17 | 45.2 | 11.54 | 13.44 | 46.2 | 1 | 4 | 20.0 | |
| EDM | P1 | 20 | 14 | 58.8 | 17 | 10 | 63.0 | 10 | 5 | 66.7 | 17 | 10 | 63.0 | 9 | 2 | 81.8 | 6.17 | 2.42 | 71.8 | 1 | 0 | 100.0 |
| P2 | 27 | 23 | 54.0 | 23 | 18 | 56.1 | 16 | 12 | 57.1 | 19 | 20 | 48.7 | 4 | 9 | 30.8 | 4.63 | 5.83 | 44.3 | 1 | 0 | 100.0 | |
| P3 | 16 | 26 | 38.1 | 14 | 18 | 43.8 | 11 | 13 | 45.8 | 11 | 20 | 35.5 | 4 | 3 | 57.1 | 2.64 | 3.29 | 44.5 | 2 | 1 | 66.7 | |
| Total | 63 | 63 | 50.0 | 54 | 46 | 54.0 | 37 | 30 | 55.2 | 47 | 50 | 48.5 | 17 | 14 | 54.8 | 13.44 | 11.54 | 53.8 | 4 | 1 | 80.0 | |
Win Probability
CHI Favored
EDM Favored
Goal
Power Play
Gameflow — Cumulative xG
CHI
EDM
Goal
Shot Density Heatmap
EDM Attempts
CHI Attempts
Individual Event Map
EDM ShootCHI Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit Taken
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (CHI) performed against every skater on the away team (EDM) when they were on the ice at the same time.
- Rows = CHI players, Columns = EDM players. Forwards are listed first, then defensemen.
- Green = the CHI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CHI ↓ / EDM → | Draisaitl | McDavid | Nugent-Hopkins | Janmark | Roslovic | Frederic | Savoie | Lazar | Hyman | Mangiapane | Kapanen | Podkolzin | Bouchard | Ekholm | Nurse | Emberson | Stastney | Regula |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore | 53 | 33 | 50 | 73 | 50 | 100 | 53 | 100 | 38 | 44 | 56 | 56 | 43 | 57 | 57 | 63 | 38 | 67 |
| Greene | 29 | 14 | 33 | 53 | 83 | 31 | 90 | 33 | 14 | 83 | 43 | 40 | 35 | 52 | 50 | 63 | 55 | 0 |
| Donato | 0 | 11 | 20 | 55 | 30 | 18 | 58 | 0 | 11 | 40 | 0 | 0 | 14 | 28 | 20 | 67 | 58 | 21 |
| Dickinson | 50 | 59 | 57 | — | 0 | 0 | 0 | — | 59 | 0 | 100 | 100 | 67 | 75 | 57 | 67 | 33 | 0 |
| Dach | 100 | 0 | 0 | 33 | 27 | 0 | 53 | 0 | 0 | 40 | 50 | 100 | 0 | 0 | 25 | 83 | 53 | 44 |
| Teravainen | 60 | 0 | 33 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 60 | 50 | 0 | 0 | 44 | 50 | — | 50 |
| Burakovsky | 52 | 50 | 75 | 68 | 75 | 43 | 88 | 42 | 50 | 75 | 62 | 59 | 52 | 60 | 62 | 73 | 76 | 33 |
| Bertuzzi | 33 | 43 | 75 | 62 | 64 | 22 | 81 | 22 | 43 | 75 | 41 | 41 | 44 | 55 | 40 | 76 | 64 | 42 |
| Lardis | 50 | 43 | 50 | 73 | 58 | 100 | 58 | 100 | 43 | 60 | 53 | 53 | 50 | 58 | 56 | 60 | 45 | 63 |
| Slaggert | 50 | 62 | 63 | — | 40 | 0 | 67 | 100 | 65 | 50 | 100 | 100 | 65 | 76 | 71 | 60 | 0 | 0 |
| Foligno | 0 | 0 | 0 | 18 | 29 | 0 | 38 | 20 | 0 | 42 | 0 | 0 | 18 | 9 | 0 | 0 | 38 | 31 |
| Mikheyev | 57 | 57 | 57 | — | 0 | 0 | 0 | — | 57 | 0 | 100 | 100 | 61 | 61 | 63 | 67 | 0 | 17 |
| Levshunov | 53 | 30 | 38 | 63 | 41 | 33 | 63 | 60 | 30 | 50 | 65 | 61 | 42 | 50 | 52 | 68 | 63 | 35 |
| Grzelcyk | 42 | 40 | 60 | 41 | 50 | 9 | 63 | 33 | 40 | 50 | 46 | 42 | 21 | 20 | 54 | 45 | 64 | 64 |
| Kaiser | 53 | 14 | 20 | 29 | 40 | 40 | 36 | 43 | 17 | 46 | 61 | 61 | 36 | 50 | 59 | 55 | 10 | 17 |
| Vlasic | 20 | 54 | 59 | 29 | 20 | 50 | 20 | 50 | 54 | 50 | 40 | 40 | 68 | 75 | 33 | 57 | 11 | 0 |
| Crevier | 29 | 54 | 62 | 50 | 43 | 50 | 50 | 60 | 56 | 43 | 50 | 60 | 63 | 68 | 50 | 50 | 14 | 0 |
| Murphy | 36 | 0 | 33 | 13 | 50 | 13 | 50 | 13 | 0 | 50 | 42 | 36 | 0 | 0 | 50 | 63 | 38 | 57 |
