Game Recap
The New Jersey Devils took down the Minnesota Wild 5-2 on Monday. Ondrej Palat found the net 2 times. Not much separated the two teams at 5-on-5 by xG: MIN 6.61, NJD 6.59. Bratt put up 2 goals. High-danger chances at 5-on-5: NJD 11, MIN 8. Ryan Hartman generated the most offense at even strength with 2.04 ixG on 2 shots. Shots on goal: MIN 23, NJD 29.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Minnesota Wild progressed on Jan 12, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD5 - 2MIN
Jan 12, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| MIN | P1 | 22 | 19 | 53.7 | 16 | 16 | 50.0 | 6 | 9 | 40.0 | 16 | 12 | 57.1 | 3 | 4 | 42.9 | 2.68 | 3.72 | 41.9 | 0 | 1 | 0.0 |
| P2 | 18 | 19 | 48.6 | 15 | 13 | 53.6 | 9 | 10 | 47.4 | 9 | 14 | 39.1 | 3 | 4 | 42.9 | 2.89 | 2.29 | 55.8 | 1 | 1 | 50.0 | |
| P3 | 22 | 19 | 53.7 | 12 | 13 | 48.0 | 8 | 10 | 44.4 | 19 | 13 | 59.4 | 8 | 6 | 57.1 | 3.47 | 3.05 | 53.2 | 1 | 3 | 25.0 | |
| Total | 62 | 57 | 52.1 | 43 | 42 | 50.6 | 23 | 29 | 44.2 | 44 | 39 | 53.0 | 14 | 14 | 50.0 | 9.05 | 9.06 | 50.0 | 2 | 5 | 28.6 | |
| NJD | P1 | 19 | 22 | 46.3 | 16 | 16 | 50.0 | 9 | 6 | 60.0 | 12 | 16 | 42.9 | 4 | 3 | 57.1 | 3.72 | 2.68 | 58.1 | 1 | 0 | 100.0 |
| P2 | 19 | 18 | 51.4 | 13 | 15 | 46.4 | 10 | 9 | 52.6 | 14 | 9 | 60.9 | 4 | 3 | 57.1 | 2.29 | 2.89 | 44.2 | 1 | 1 | 50.0 | |
| P3 | 19 | 22 | 46.3 | 13 | 12 | 52.0 | 10 | 8 | 55.6 | 13 | 19 | 40.6 | 6 | 8 | 42.9 | 3.05 | 3.47 | 46.8 | 3 | 1 | 75.0 | |
| Total | 57 | 62 | 47.9 | 42 | 43 | 49.4 | 29 | 23 | 55.8 | 39 | 44 | 47.0 | 14 | 14 | 50.0 | 9.06 | 9.05 | 50.0 | 5 | 2 | 71.4 | |
Win Probability
MIN Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
MIN
NJD
Goal
Shot Density Heatmap
NJD Attempts
MIN Attempts
Individual Event Map
NJD ShootMIN Shoot
Shot on Net
Attempt Blocked
Hit
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (MIN) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = MIN players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the MIN player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| MIN ↓ / NJD → | Mercer | Hughes | Hischier | Glass | Glendening | Palat | Bratt | Dadonov | Cotter | Meier | Brown | Gritsyuk | Siegenthaler | Kovacevic | Hamilton | Hughes | Pesce | Dillon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenin | 20 | 21 | 0 | 22 | 83 | 0 | 15 | 44 | 60 | 21 | 50 | 43 | 50 | 33 | 38 | 33 | 42 | 38 |
| Sturm | 33 | 0 | 0 | 14 | 56 | 25 | 0 | 57 | 25 | 40 | 33 | 25 | 50 | 60 | 0 | 17 | 25 | 0 |
| Hinostroza | 50 | 22 | 50 | 22 | 86 | 33 | 20 | 71 | 60 | 38 | 71 | 60 | 50 | 33 | 42 | 60 | 67 | 30 |
| Jones | 67 | 60 | 50 | 33 | 100 | 33 | 40 | 80 | 75 | 60 | 71 | 60 | 67 | 67 | 56 | 71 | 83 | 43 |
| Kaprizov | 69 | 33 | 69 | 40 | 83 | 69 | 33 | 80 | 75 | 40 | 75 | 67 | 83 | 83 | 33 | 40 | 50 | 43 |
| Boldy | 63 | 54 | 50 | 67 | 67 | 100 | 57 | 67 | 67 | 50 | 80 | 75 | 83 | 86 | 42 | 14 | 25 | 50 |
| Johansson | 22 | 45 | 0 | 55 | 33 | 67 | 45 | 17 | 33 | 54 | 56 | 45 | 75 | 75 | 47 | 18 | 22 | 56 |
| Foligno | 40 | 57 | 43 | 33 | 58 | 33 | 50 | 56 | 33 | 80 | 50 | 33 | 59 | 64 | 67 | 27 | 40 | 50 |
| Zuccarello | 71 | 38 | 69 | 40 | 80 | 69 | 29 | 75 | 75 | 33 | 75 | 67 | 80 | 80 | 33 | 25 | 40 | 43 |
| Yurov | 58 | 11 | 58 | 70 | 50 | 62 | 0 | 33 | 0 | 50 | 40 | 67 | 64 | 64 | 64 | 22 | 22 | 64 |
| Hartman | 50 | 61 | 57 | 60 | 25 | 75 | 62 | 25 | 25 | 56 | 56 | 56 | 74 | 76 | 67 | 17 | 23 | 64 |
| Tarasenko | 67 | 25 | 33 | 67 | 44 | 50 | 43 | 50 | 0 | 69 | 33 | 25 | 58 | 70 | 70 | 10 | 13 | 70 |
| Faber | 57 | 32 | 53 | 69 | 73 | 61 | 31 | 64 | 50 | 55 | 50 | 80 | 72 | 79 | 77 | 19 | 18 | 70 |
| Hughes | 61 | 37 | 60 | 44 | 73 | 67 | 43 | 64 | 50 | 50 | 56 | 67 | 81 | 83 | 63 | 24 | 25 | 50 |
| Spurgeon | 33 | 46 | 25 | 53 | 33 | 75 | 43 | 17 | 33 | 55 | 60 | 45 | 75 | 75 | 45 | 40 | 50 | 57 |
| Brodin | 67 | 52 | 67 | 43 | 67 | 60 | 48 | 50 | 60 | 55 | 71 | 60 | 75 | 71 | 45 | 56 | 60 | 42 |
| Middleton | 0 | 0 | 0 | 9 | 40 | 0 | 0 | 29 | 40 | 0 | 13 | 11 | 22 | 33 | 8 | 0 | 0 | 14 |
| Hunt | 33 | 0 | 33 | 25 | 40 | 33 | 0 | 50 | 40 | 0 | 25 | 25 | 43 | 50 | 17 | 20 | 20 | 17 |
