Game Recap
SEA 4, NYR 2 — the Seattle Kraken got the win on January 12, 2026. The numbers backed up the result — SEA generated 7.62 expected goals to NYR's 4.88 at 5-on-5 (43.7% Corsi).
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Seattle Kraken vs New York Rangers progressed on Jan 12, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
SEA4 - 2NYR
Jan 12, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYR | P1 | 20 | 14 | 58.8 | 14 | 13 | 51.9 | 11 | 9 | 55.0 | 17 | 9 | 65.4 | 1 | 2 | 33.3 | 1.68 | 1.85 | 47.6 | 2 | 0 | 100.0 |
| P2 | 16 | 13 | 55.2 | 12 | 13 | 48.0 | 4 | 9 | 30.8 | 11 | 6 | 64.7 | 2 | 2 | 50.0 | 2.42 | 2.70 | 47.2 | 0 | 2 | 0.0 | |
| P3 | 22 | 16 | 57.9 | 12 | 14 | 46.2 | 7 | 11 | 38.9 | 14 | 11 | 56.0 | 3 | 4 | 42.9 | 1.88 | 3.46 | 35.2 | 0 | 2 | 0.0 | |
| Total | 58 | 43 | 57.4 | 38 | 40 | 48.7 | 22 | 29 | 43.1 | 42 | 26 | 61.8 | 6 | 8 | 42.9 | 5.98 | 8.01 | 42.7 | 2 | 4 | 33.3 | |
| SEA | P1 | 14 | 20 | 41.2 | 13 | 14 | 48.1 | 9 | 11 | 45.0 | 9 | 17 | 34.6 | 2 | 1 | 66.7 | 1.85 | 1.68 | 52.4 | 0 | 2 | 0.0 |
| P2 | 13 | 16 | 44.8 | 13 | 12 | 52.0 | 9 | 4 | 69.2 | 6 | 11 | 35.3 | 2 | 2 | 50.0 | 2.70 | 2.42 | 52.8 | 2 | 0 | 100.0 | |
| P3 | 16 | 22 | 42.1 | 14 | 12 | 53.8 | 11 | 7 | 61.1 | 11 | 14 | 44.0 | 4 | 3 | 57.1 | 3.46 | 1.88 | 64.8 | 2 | 0 | 100.0 | |
| Total | 43 | 58 | 42.6 | 40 | 38 | 51.3 | 29 | 22 | 56.9 | 26 | 42 | 38.2 | 8 | 6 | 57.1 | 8.01 | 5.98 | 57.3 | 4 | 2 | 66.7 | |
Win Probability
NYR Favored
SEA Favored
Goal
Power Play
Gameflow — Cumulative xG
NYR
SEA
Goal
Shot Density Heatmap
SEA Attempts
NYR Attempts
Individual Event Map
SEA ShootNYR Shoot
Shot on Net
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (NYR) performed against every skater on the away team (SEA) when they were on the ice at the same time.
- Rows = NYR players, Columns = SEA players. Forwards are listed first, then defensemen.
- Green = the NYR player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYR ↓ / SEA → | Beniers | Meyers | Gaudreau | Catton | Winterton | Wright | McCann | Schwartz | Eberle | Kakko | Tolvanen | Melanson | Lindgren | Fleury | Larsson | Dunn | Evans | Oleksiak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trocheck | 60 | 64 | 67 | 29 | 63 | 33 | 47 | 57 | 52 | 42 | 20 | 63 | 41 | 31 | 61 | 38 | 62 | 92 |
| Miller | 67 | 67 | 80 | 33 | 71 | 38 | 53 | 75 | 61 | 45 | 50 | 63 | 38 | 31 | 67 | 56 | 67 | 92 |
| Zibanejad | 58 | 80 | 58 | 67 | 80 | 57 | 67 | 50 | 53 | 38 | 50 | 80 | 76 | 60 | 57 | 47 | 60 | 67 |
| Laba | 33 | — | 70 | 56 | — | 42 | 50 | 43 | 40 | 33 | 57 | — | 56 | 67 | 60 | 0 | 43 | 46 |
| Brodzinski | 67 | 71 | 67 | 100 | 71 | 100 | 75 | 67 | 67 | — | 67 | 71 | 67 | 71 | 57 | 80 | 50 | 100 |
| Carrick | 75 | 71 | 100 | 100 | 71 | 100 | 80 | 100 | 75 | — | 100 | 71 | 75 | 75 | 71 | 100 | 50 | 100 |
| Panarin | 63 | 80 | 62 | 78 | 80 | 70 | 80 | 53 | 60 | 38 | 60 | 80 | 78 | 71 | 64 | 53 | 60 | 67 |
| Cuylle | 60 | 86 | 50 | 78 | 100 | 78 | 69 | 50 | 57 | 43 | 46 | 100 | 86 | 80 | 65 | 41 | 86 | 80 |
| Lafrenière | 36 | 50 | 73 | 50 | 0 | 25 | 36 | 50 | 25 | 40 | 50 | 0 | 50 | 55 | 25 | 0 | 38 | 47 |
| Othmann | 33 | — | 67 | 50 | — | 25 | 38 | 40 | 40 | 40 | 50 | — | 50 | 50 | 0 | 0 | 46 | 46 |
| Perreault | 57 | 63 | 0 | 33 | 71 | 33 | 50 | 0 | 56 | 38 | 0 | 71 | 9 | 10 | 50 | 54 | 73 | 89 |
| Raddysh | 75 | 63 | 67 | 100 | 63 | 100 | 80 | 67 | 60 | — | 67 | 71 | 67 | 71 | 56 | 71 | 50 | 100 |
| Gavrikov | 58 | 73 | 63 | 63 | 67 | 63 | 75 | 45 | 53 | 30 | 50 | 67 | 56 | 63 | 69 | 33 | 46 | 77 |
| Schneider | 42 | 75 | 25 | 73 | 80 | 73 | 80 | 14 | 42 | 30 | 33 | 80 | 50 | 58 | 56 | 33 | 60 | 70 |
| Robertson | 53 | 70 | 58 | 57 | 78 | 33 | 47 | 44 | 50 | 50 | 33 | 78 | 55 | 62 | 45 | 41 | 73 | 83 |
| Borgen | 56 | 78 | 62 | 57 | 88 | 33 | 50 | 50 | 53 | 50 | 38 | 88 | 64 | 69 | 47 | 41 | 80 | 83 |
| Soucy | 33 | 67 | 50 | 46 | 67 | 38 | 38 | 40 | 33 | 33 | 57 | 67 | 45 | 13 | 50 | 71 | 50 | 33 |
| Morrow | 29 | 50 | 57 | 30 | 50 | 20 | 18 | 50 | 25 | 33 | 63 | 50 | 30 | 20 | 44 | 71 | 30 | 33 |
