Game Recap
The Boston Bruins defeated the New York Rangers 10-2 on January 10, 2026. The Boston Bruins controlled play with 52.3% Corsi and generated 9.39 expected goals compared to 7.80 from the New York Rangers at 5-on-5, suggesting the result was well-earned. The New York Rangers created 11 high-danger scoring chances compared to 6 from the Boston Bruins at 5-on-5. Marat Khusnutdinov scored 4 goals. Pavel Zacha recorded a hat trick with 3 goals. Fraser Minten scored 2 goals. The Boston Bruins outshot the New York Rangers 34-29 in total shots on goal.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New York Rangers vs Boston Bruins progressed on Jan 10, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NYR2 - 10BOS
Jan 10, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| BOS | P1 | 24 | 15 | 61.5 | 21 | 10 | 67.7 | 13 | 6 | 68.4 | 16 | 9 | 64.0 | 2 | 3 | 40.0 | 4.25 | 1.73 | 71.1 | 3 | 1 | 75.0 |
| P2 | 17 | 19 | 47.2 | 14 | 13 | 51.9 | 9 | 8 | 52.9 | 12 | 11 | 52.2 | 1 | 5 | 16.7 | 2.41 | 2.95 | 44.9 | 4 | 1 | 80.0 | |
| P3 | 22 | 26 | 45.8 | 19 | 23 | 45.2 | 12 | 15 | 44.4 | 17 | 18 | 48.6 | 3 | 5 | 37.5 | 4.00 | 5.51 | 42.1 | 3 | 0 | 100.0 | |
| Total | 63 | 60 | 51.2 | 54 | 46 | 54.0 | 34 | 29 | 54.0 | 45 | 38 | 54.2 | 6 | 13 | 31.6 | 10.66 | 10.19 | 51.1 | 10 | 2 | 83.3 | |
| NYR | P1 | 15 | 24 | 38.5 | 10 | 21 | 32.3 | 6 | 13 | 31.6 | 9 | 16 | 36.0 | 3 | 2 | 60.0 | 1.73 | 4.25 | 28.9 | 1 | 3 | 25.0 |
| P2 | 19 | 17 | 52.8 | 13 | 14 | 48.1 | 8 | 9 | 47.1 | 11 | 12 | 47.8 | 5 | 1 | 83.3 | 2.95 | 2.41 | 55.1 | 1 | 4 | 20.0 | |
| P3 | 26 | 22 | 54.2 | 23 | 19 | 54.8 | 15 | 12 | 55.6 | 18 | 17 | 51.4 | 5 | 3 | 62.5 | 5.51 | 4.00 | 57.9 | 0 | 3 | 0.0 | |
| Total | 60 | 63 | 48.8 | 46 | 54 | 46.0 | 29 | 34 | 46.0 | 38 | 45 | 45.8 | 13 | 6 | 68.4 | 10.19 | 10.66 | 48.9 | 2 | 10 | 16.7 | |
Win Probability
BOS Favored
NYR Favored
Goal
Power Play
Gameflow — Cumulative xG
BOS
NYR
Goal
Shot Density Heatmap
NYR Attempts
BOS Attempts
Individual Event Map
NYR ShootBOS Shoot
Shot on Net
Missed Shot
Hit
Hit Taken
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (BOS) performed against every skater on the away team (NYR) when they were on the ice at the same time.
- Rows = BOS players, Columns = NYR players. Forwards are listed first, then defensemen.
- Green = the BOS player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| BOS ↓ / NYR → | Zibanejad | Trocheck | Miller | Laba | Brodzinski | Rempe | Carrick | Panarin | Cuylle | Lafrenière | Raddysh | Perreault | Robertson | Gavrikov | Schneider | Borgen | Morrow | Soucy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minten | 67 | 40 | 38 | 40 | 100 | 100 | 100 | 50 | 62 | 50 | 40 | 43 | 65 | 33 | 27 | 70 | 61 | 69 |
| Khusnutdinov | 63 | 64 | 56 | 14 | 100 | 100 | 100 | 60 | 55 | 67 | 14 | 25 | 58 | 63 | 56 | 75 | 56 | 56 |
| Kuraly | 61 | 40 | 29 | 45 | 100 | 100 | 100 | 58 | 89 | 27 | 50 | 50 | 0 | 63 | 82 | 25 | 60 | 64 |
| Mittelstadt | 46 | 33 | 17 | 43 | 86 | 88 | 89 | 46 | 62 | 17 | 50 | 56 | 50 | 44 | 50 | 59 | 67 | 100 |
| Steeves | 73 | 64 | 83 | 47 | 100 | 100 | 100 | 54 | 54 | 75 | 47 | 47 | 61 | 75 | 64 | 64 | 57 | 67 |
| Zacha | 25 | 50 | 17 | 38 | 80 | 83 | 86 | 25 | 44 | 20 | 44 | 50 | 27 | 60 | 60 | 42 | 64 | 100 |
| Kastelic | 67 | 30 | 15 | 33 | 100 | 100 | 100 | 40 | 38 | 17 | 33 | 29 | 10 | 62 | 63 | 27 | 44 | 57 |
| Lindholm | 46 | 56 | 33 | 0 | 100 | 100 | 100 | 42 | 60 | 75 | 0 | 0 | 100 | 59 | 73 | 100 | 25 | 0 |
| Geekie | 50 | 100 | — | 50 | — | — | — | 50 | 67 | — | 50 | 50 | 75 | 60 | 100 | 75 | 44 | 57 |
| Jeannot | 83 | 44 | 29 | 38 | 100 | 100 | 100 | 77 | 73 | 23 | 38 | 36 | 0 | 75 | 81 | 18 | 56 | 64 |
| Arvidsson | 50 | 40 | 38 | 56 | 83 | 86 | 89 | 45 | 50 | 22 | 50 | 54 | 55 | 38 | 50 | 58 | 71 | 100 |
| Pastrnak | 64 | 69 | 50 | 22 | 100 | 100 | 100 | 64 | 64 | 60 | 22 | 30 | 45 | 74 | 65 | 67 | 44 | 50 |
| Zadorov | 70 | 29 | 29 | 50 | 100 | 100 | 100 | 67 | 79 | 36 | 40 | 44 | 56 | 54 | 65 | 60 | 80 | 100 |
| McAvoy | 30 | 43 | 22 | 57 | 100 | 100 | 100 | 26 | 30 | 35 | 50 | 55 | 32 | 65 | 74 | 46 | 43 | 46 |
| Jokiharju | 86 | 57 | 57 | 56 | 100 | 100 | 100 | 81 | 88 | 55 | 56 | 63 | 71 | 67 | 67 | 75 | 92 | 100 |
| Aspirot | 31 | 52 | 42 | 50 | 100 | 100 | 100 | 30 | 20 | 47 | 56 | 60 | 42 | 73 | 69 | 48 | 56 | 53 |
| Lohrei | 40 | 44 | 33 | 32 | 86 | 86 | 83 | 40 | 67 | 25 | 35 | 35 | 47 | 30 | 40 | 56 | 45 | 58 |
| Peeke | 50 | 50 | 50 | 29 | 86 | 86 | 83 | 50 | 67 | 25 | 32 | 32 | 50 | 33 | 44 | 60 | 43 | 55 |
