Game Recap
The San Jose Sharks came away with a 5-2 victory over the Columbus Blue Jackets on January 6, 2026. Dmitri Voronkov generated the most offense at even strength with 2.01 ixG on 3 shots. CBJ won't like the result, but they can take something from the 5-on-5 numbers: 10.83 expected goals to SJS's 8.80. Shots on goal were even at 36 apiece.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Columbus Blue Jackets vs San Jose Sharks progressed on Jan 6, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CBJ2 - 5SJS
Jan 6, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| SJS | P1 | 22 | 18 | 55.0 | 15 | 14 | 51.7 | 10 | 12 | 45.5 | 18 | 10 | 64.3 | 7 | 4 | 63.6 | 4.15 | 3.56 | 53.8 | 1 | 0 | 100.0 |
| P2 | 25 | 11 | 69.4 | 19 | 8 | 70.4 | 17 | 6 | 73.9 | 17 | 10 | 63.0 | 8 | 4 | 66.7 | 5.92 | 2.68 | 68.8 | 1 | 1 | 50.0 | |
| P3 | 18 | 36 | 33.3 | 12 | 26 | 31.6 | 9 | 18 | 33.3 | 16 | 21 | 43.2 | 4 | 6 | 40.0 | 2.96 | 6.25 | 32.1 | 3 | 1 | 75.0 | |
| Total | 65 | 65 | 50.0 | 46 | 48 | 48.9 | 36 | 36 | 50.0 | 51 | 41 | 55.4 | 19 | 14 | 57.6 | 13.03 | 12.49 | 51.1 | 5 | 2 | 71.4 | |
| CBJ | P1 | 18 | 22 | 45.0 | 14 | 15 | 48.3 | 12 | 10 | 54.5 | 10 | 18 | 35.7 | 4 | 7 | 36.4 | 3.56 | 4.15 | 46.2 | 0 | 1 | 0.0 |
| P2 | 11 | 25 | 30.6 | 8 | 19 | 29.6 | 6 | 17 | 26.1 | 10 | 17 | 37.0 | 4 | 8 | 33.3 | 2.68 | 5.92 | 31.2 | 1 | 1 | 50.0 | |
| P3 | 36 | 18 | 66.7 | 26 | 12 | 68.4 | 18 | 9 | 66.7 | 21 | 16 | 56.8 | 6 | 4 | 60.0 | 6.25 | 2.96 | 67.9 | 1 | 3 | 25.0 | |
| Total | 65 | 65 | 50.0 | 48 | 46 | 51.1 | 36 | 36 | 50.0 | 41 | 51 | 44.6 | 14 | 19 | 42.4 | 12.49 | 13.03 | 48.9 | 2 | 5 | 28.6 | |
Win Probability
SJS Favored
CBJ Favored
Goal
Power Play
Gameflow — Cumulative xG
SJS
CBJ
Goal
Shot Density Heatmap
CBJ Attempts
SJS Attempts
Individual Event Map
CBJ ShootSJS Shoot
Shot on Net
Missed Shot
Attempt Blocked
Hit
Hit Taken
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (SJS) performed against every skater on the away team (CBJ) when they were on the ice at the same time.
- Rows = SJS players, Columns = CBJ players. Forwards are listed first, then defensemen.
- Green = the SJS player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| SJS ↓ / CBJ → | Jenner | Monahan | Fantilli | Johnson | Coyle | Gaunce | Sillinger | Voronkov | Aston-Reese | Heinen | Marchenko | Olivier | Provorov | Severson | Werenski | Mateychuk | Fabbro | Christiansen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrini | 58 | 43 | 33 | 42 | 50 | 100 | 50 | 43 | 80 | 75 | 33 | 85 | 53 | 37 | 61 | 78 | 88 | 100 |
| Wennberg | 61 | 25 | 36 | 25 | 78 | 88 | 75 | 24 | 100 | 100 | 42 | 89 | 59 | 42 | 57 | 64 | 63 | 36 |
| Toffoli | 75 | 36 | 35 | 38 | 83 | 100 | 100 | 13 | 0 | 0 | 35 | 94 | 69 | 50 | 63 | 70 | 61 | 30 |
| Ostapchuk | 38 | 43 | 33 | 60 | 63 | 60 | 67 | 50 | 57 | 57 | 50 | 57 | 30 | 36 | 55 | 44 | 75 | 75 |
| Goodrow | 43 | 50 | 17 | 75 | 67 | 60 | 75 | 20 | 57 | 57 | 29 | 60 | 33 | 33 | 42 | 33 | 75 | 75 |
| Dellandrea | 100 | 100 | 25 | 100 | 100 | 0 | 50 | 50 | — | — | 40 | 50 | 67 | 50 | 50 | 80 | 100 | — |
| Eklund | 65 | 43 | 29 | 46 | 50 | 100 | 57 | 43 | 100 | 100 | 38 | 85 | 63 | 47 | 64 | 79 | 85 | 100 |
| Regenda | 43 | 29 | 33 | 35 | 50 | 67 | 60 | 14 | 25 | 0 | 33 | 50 | 35 | 36 | 50 | 38 | 36 | 30 |
| Chernyshov | 33 | 55 | 33 | 55 | 17 | 75 | 33 | 57 | 60 | 100 | 33 | 40 | 50 | 35 | 50 | 43 | 78 | 100 |
| Skinner | 40 | 100 | 40 | 100 | 40 | 50 | 33 | 67 | 33 | — | 40 | 40 | 71 | 56 | 45 | 50 | 100 | — |
| Graf | 13 | 37 | 27 | 36 | 57 | 50 | 60 | 56 | 50 | 100 | 44 | 67 | 24 | 29 | 44 | 56 | 100 | 100 |
| Reaves | 33 | 67 | 20 | 100 | 80 | 57 | 75 | 25 | 57 | 57 | 20 | 60 | 33 | 33 | 40 | 38 | 75 | 75 |
| Iorio | 29 | 47 | 21 | 63 | 0 | 71 | 0 | 47 | 67 | 67 | 29 | 20 | 35 | 40 | 43 | 44 | 60 | 100 |
| Ferraro | 33 | 44 | 29 | 45 | 60 | 83 | 50 | 37 | 83 | 83 | 29 | 67 | 39 | 67 | 46 | 47 | 30 | 29 |
| Orlov | 67 | 46 | 33 | 46 | 63 | 86 | 50 | 0 | 100 | — | 43 | 81 | 61 | 43 | 78 | 87 | 100 | 100 |
| Dickinson | 31 | 33 | 25 | 40 | 45 | 58 | 64 | 14 | 45 | 45 | 36 | 55 | 13 | 6 | 43 | 36 | 73 | 69 |
| Leddy | 50 | 36 | 30 | 38 | 54 | 64 | 64 | 10 | 55 | 50 | 36 | 60 | 40 | 29 | 64 | 46 | 53 | 44 |
| Liljegren | 33 | 36 | 45 | 33 | 67 | 75 | 100 | 38 | 60 | 100 | 45 | 100 | 38 | 35 | 36 | 33 | 100 | 100 |
