Game Recap
The New York Islanders shut out the New Jersey Devils 9-0 on January 6, 2026. Despite the result, the New Jersey Devils held the edge in expected goals (9.57 to 5.24) at 5-on-5, indicating the New York Islanders received favorable bounces or strong goaltending. The New Jersey Devils created 13 high-danger scoring chances compared to 5 from the New York Islanders at 5-on-5. Anthony Duclair recorded a hat trick with 3 goals. Casey Cizikas scored 2 goals. Emil Heineman was the most dangerous skater with 1.51 individual expected goals on 2 shots at 5-on-5. The New Jersey Devils outshot the New York Islanders 44-24 in total shots on goal.
- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs New York Islanders progressed on Jan 6, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYI | P1 | 10 | 27 | 27.0 | 9 | 17 | 34.6 | 7 | 15 | 31.8 | 4 | 20 | 16.7 | 1 | 6 | 14.3 | 0.73 | 3.38 | 17.8 | 3 | 0 | 100.0 |
| P2 | 13 | 33 | 28.3 | 10 | 28 | 26.3 | 10 | 19 | 34.5 | 7 | 20 | 25.9 | 3 | 6 | 33.3 | 2.35 | 5.75 | 29.0 | 2 | 0 | 100.0 | |
| P3 | 11 | 22 | 33.3 | 10 | 18 | 35.7 | 7 | 10 | 41.2 | 7 | 13 | 35.0 | 1 | 3 | 25.0 | 2.24 | 3.27 | 40.7 | 4 | 0 | 100.0 | |
| Total | 34 | 82 | 29.3 | 29 | 63 | 31.5 | 24 | 44 | 35.3 | 18 | 53 | 25.4 | 5 | 15 | 25.0 | 5.32 | 12.40 | 30.0 | 9 | 0 | 100.0 | |
| NJD | P1 | 27 | 10 | 73.0 | 17 | 9 | 65.4 | 15 | 7 | 68.2 | 20 | 4 | 83.3 | 6 | 1 | 85.7 | 3.38 | 0.73 | 82.2 | 0 | 3 | 0.0 |
| P2 | 33 | 13 | 71.7 | 28 | 10 | 73.7 | 19 | 10 | 65.5 | 20 | 7 | 74.1 | 6 | 3 | 66.7 | 5.75 | 2.35 | 71.0 | 0 | 2 | 0.0 | |
| P3 | 22 | 11 | 66.7 | 18 | 10 | 64.3 | 10 | 7 | 58.8 | 13 | 7 | 65.0 | 3 | 1 | 75.0 | 3.27 | 2.24 | 59.3 | 0 | 4 | 0.0 | |
| Total | 82 | 34 | 70.7 | 63 | 29 | 68.5 | 44 | 24 | 64.7 | 53 | 18 | 74.6 | 15 | 5 | 75.0 | 12.40 | 5.32 | 70.0 | 0 | 9 | 0.0 | |
Win Probability
Gameflow — Cumulative xG
Shot Density Heatmap
Individual Event Map
Player Matchup Grid
This grid shows how every skater on the home team (NYI) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = NYI players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the NYI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYI ↓ / NJD → | Hughes | Hischier | Mercer | Glass | Glendening | Bratt | Lammikko | Palat | Meier | Gritsyuk | Brown | Noesen | Hughes | Hamilton | Siegenthaler | Pesce | Dillon | White |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barzal | 53 | 53 | 50 | 100 | 75 | 63 | 100 | 80 | 53 | 37 | 67 | 67 | 75 | 29 | 35 | 64 | 60 | 80 |
| Gatcomb | 75 | 75 | 0 | 56 | 27 | 75 | 33 | 43 | 0 | 0 | 56 | 29 | 53 | 13 | 22 | 47 | 25 | 23 |
| Cizikas | 22 | 36 | 33 | 38 | 43 | 33 | 67 | 60 | 27 | 33 | 38 | 40 | 44 | 21 | 27 | 63 | 44 | 50 |
| Pageau | 25 | 25 | 25 | — | — | 25 | — | — | 20 | 0 | 0 | 0 | 15 | 25 | 50 | 50 | 50 | 100 |
| Ritchie | 100 | 100 | 0 | 33 | 27 | 100 | 25 | 29 | 0 | 0 | 31 | 35 | 41 | 0 | 17 | 35 | 18 | 20 |
| MacLean | 23 | 50 | 50 | 17 | 43 | 50 | 44 | 60 | 0 | 0 | 23 | 33 | 83 | 8 | 20 | 80 | 25 | 33 |
| Heineman | 42 | 41 | 47 | 100 | 67 | 44 | 100 | 75 | 44 | 44 | 100 | 60 | 56 | 33 | 36 | 58 | 57 | 80 |
| Lee | 53 | 53 | 50 | 100 | 75 | 63 | 100 | 80 | 56 | 39 | 50 | 67 | 73 | 29 | 35 | 62 | 67 | 89 |
| Duclair | 25 | 60 | 36 | 26 | 57 | 50 | 67 | 44 | 30 | 30 | 27 | 60 | 43 | 18 | 28 | 50 | 50 | 71 |
| Drouin | 57 | 57 | 50 | — | — | 50 | — | — | 50 | — | — | — | 50 | 40 | 50 | 50 | 50 | 100 |
| Shabanov | 100 | 100 | 14 | 53 | 33 | 100 | 46 | 50 | 14 | 14 | 50 | 40 | 39 | 27 | 33 | 41 | 38 | 33 |
| Holmstrom | 25 | 25 | 50 | — | — | 32 | — | — | 43 | 0 | 0 | 0 | 29 | 29 | 40 | 50 | 33 | 100 |
| Pelech | 35 | 33 | 35 | 100 | 50 | 38 | 67 | 75 | 29 | 33 | 100 | 20 | 34 | 38 | 56 | 50 | 63 | 71 |
| Pulock | 27 | 35 | 50 | 14 | 50 | 42 | 44 | 57 | 38 | 0 | 13 | 20 | 29 | 23 | 31 | 31 | 50 | 86 |
| DeAngelo | 67 | 71 | 39 | 100 | 63 | 71 | 75 | 80 | 42 | 38 | 75 | 57 | 68 | 29 | 46 | 60 | 57 | 67 |
| Mayfield | 36 | 36 | 13 | 54 | 40 | 36 | 55 | 50 | 7 | 7 | 50 | 33 | 53 | 11 | 18 | 89 | 37 | 41 |
| Schaefer | 31 | 42 | 50 | 8 | 33 | 45 | 29 | 50 | 44 | 20 | 6 | 25 | 32 | 22 | 32 | 21 | 43 | 83 |
| McWard | 100 | 100 | 36 | 50 | 25 | — | 44 | 33 | 33 | 31 | 54 | 38 | 82 | 18 | 18 | 80 | 23 | 23 |
