Game Recap
The Toronto Maple Leafs pushed the New York Islanders to the limit before falling 4-3 in overtime on January 3, 2026. The expected goals told the same story: NYI 7.30, TOR 6.04 at 5-on-5. Matthew Schaefer found the net 2 times. Matthews put up 2 goals. High-danger chances at 5-on-5: NYI 9, TOR 8. Shots on goal: NYI 25, TOR 21.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Toronto Maple Leafs vs New York Islanders progressed on Jan 3, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
TOR3 - 4NYI (OT)
Jan 3, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| NYI | P1 | 18 | 22 | 45.0 | 14 | 15 | 48.3 | 7 | 7 | 50.0 | 12 | 14 | 46.2 | 4 | 3 | 57.1 | 2.40 | 1.97 | 54.9 | 0 | 0 | — |
| P2 | 18 | 19 | 48.6 | 13 | 16 | 44.8 | 6 | 11 | 35.3 | 14 | 13 | 51.9 | 4 | 4 | 50.0 | 2.91 | 3.60 | 44.7 | 1 | 2 | 33.3 | |
| P3 | 20 | 10 | 66.7 | 16 | 6 | 72.7 | 10 | 3 | 76.9 | 18 | 5 | 78.3 | 3 | 1 | 75.0 | 3.31 | 0.86 | 79.3 | 2 | 1 | 66.7 | |
| OT | 2 | 3 | 40.0 | 2 | 2 | 50.0 | 2 | 0 | 100.0 | 2 | 3 | 40.0 | 0 | 2 | 0.0 | 0.46 | 0.78 | 36.9 | 1 | 0 | 100.0 | |
| Total | 58 | 54 | 51.8 | 45 | 39 | 53.6 | 25 | 21 | 54.3 | 46 | 35 | 56.8 | 11 | 10 | 52.4 | 9.08 | 7.22 | 55.7 | 4 | 3 | 57.1 | |
| TOR | P1 | 22 | 18 | 55.0 | 15 | 14 | 51.7 | 7 | 7 | 50.0 | 14 | 12 | 53.8 | 3 | 4 | 42.9 | 1.97 | 2.40 | 45.1 | 0 | 0 | — |
| P2 | 19 | 18 | 51.4 | 16 | 13 | 55.2 | 11 | 6 | 64.7 | 13 | 14 | 48.1 | 4 | 4 | 50.0 | 3.60 | 2.91 | 55.3 | 2 | 1 | 66.7 | |
| P3 | 10 | 20 | 33.3 | 6 | 16 | 27.3 | 3 | 10 | 23.1 | 5 | 18 | 21.7 | 1 | 3 | 25.0 | 0.86 | 3.31 | 20.7 | 1 | 2 | 33.3 | |
| OT | 3 | 2 | 60.0 | 2 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 2 | 60.0 | 2 | 0 | 100.0 | 0.78 | 0.46 | 63.1 | 0 | 1 | 0.0 | |
| Total | 54 | 58 | 48.2 | 39 | 45 | 46.4 | 21 | 25 | 45.7 | 35 | 46 | 43.2 | 10 | 11 | 47.6 | 7.22 | 9.08 | 44.3 | 3 | 4 | 42.9 | |
Win Probability
NYI Favored
TOR Favored
Goal
Power Play
Gameflow — Cumulative xG
NYI
TOR
Goal
Shot Density Heatmap
TOR Attempts
NYI Attempts
Individual Event Map
TOR ShootNYI Shoot
Goal
Shot on Net
Missed Shot
Hit
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (NYI) performed against every skater on the away team (TOR) when they were on the ice at the same time.
- Rows = NYI players, Columns = TOR players. Forwards are listed first, then defensemen.
- Green = the NYI player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| NYI ↓ / TOR → | Matthews | McMann | Laughton | Domi | Tavares | Lorentz | Jarnkrok | Roy | Knies | Maccelli | Robertson | Cowan | Ekman-Larsson | Rielly | McCabe | Stecher | Benoit | Benning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barzal | 70 | 67 | 67 | 60 | 50 | 63 | 63 | 20 | 70 | 86 | 20 | 0 | 56 | 45 | 65 | 75 | 55 | 80 |
| Pageau | 50 | 57 | 57 | 44 | 54 | 40 | 67 | 33 | 50 | 54 | 33 | 33 | 38 | 57 | 40 | 73 | 60 | 63 |
| Cizikas | 50 | 67 | 18 | 67 | 50 | 18 | 18 | 0 | 50 | 50 | 0 | 25 | 22 | 33 | 33 | 29 | 33 | 44 |
| Gatcomb | 67 | 67 | 18 | 67 | 38 | 18 | 18 | 0 | 38 | 50 | 0 | 17 | 18 | 22 | 33 | 23 | 33 | 44 |
| MacLean | 50 | 50 | 20 | 50 | 50 | 20 | 20 | 50 | 50 | 100 | 50 | 20 | 14 | 25 | 33 | 27 | 40 | 56 |
| Ritchie | 67 | 67 | 50 | 50 | 25 | 50 | 50 | 60 | 40 | 25 | 55 | 50 | 50 | 40 | 50 | 43 | 57 | 67 |
| Heineman | 64 | 67 | 56 | 57 | 57 | 50 | 50 | 20 | 70 | 70 | 20 | 0 | 57 | 50 | 61 | 70 | 63 | 75 |
| Lee | 67 | 67 | 70 | 62 | 67 | 67 | 63 | 25 | 75 | 80 | 0 | 0 | 57 | 75 | 61 | 80 | 60 | 50 |
| Drouin | 56 | 56 | 67 | 56 | 59 | 67 | 67 | 50 | 52 | 59 | 33 | 33 | 58 | 50 | 71 | 60 | 54 | 60 |
| Holmstrom | 50 | 53 | 86 | 56 | 56 | 80 | 75 | 100 | 47 | 56 | 100 | 100 | 64 | 63 | 75 | 69 | 54 | 50 |
| Shabanov | 67 | 67 | 43 | 50 | 50 | 33 | 33 | 50 | 60 | 50 | 46 | 42 | 29 | 67 | 22 | 50 | 67 | 67 |
| Tsyplakov | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 54 | 67 | 50 | 46 | 42 | 33 | 64 | 29 | 60 | 78 | 80 |
| Pelech | 73 | 82 | 50 | 75 | 45 | 47 | 47 | 33 | 54 | 50 | 33 | 20 | 57 | 45 | 75 | 50 | 54 | 62 |
| DeAngelo | 67 | 67 | 56 | 73 | 59 | 56 | 53 | 75 | 52 | 76 | 67 | 20 | 65 | 58 | 75 | 63 | 58 | 53 |
| Mayfield | 60 | 75 | 27 | 25 | 50 | 13 | 17 | 38 | 50 | 50 | 35 | 31 | 24 | 38 | 33 | 30 | 50 | 67 |
| Schaefer | 54 | 52 | 57 | 50 | 63 | 40 | 40 | 0 | 57 | 67 | 0 | 50 | 52 | 53 | 56 | 62 | 44 | 50 |
| Pulock | 54 | 59 | 67 | 53 | 33 | 0 | 0 | — | 43 | 36 | — | 0 | 50 | 43 | 57 | 56 | 43 | 67 |
| McWard | 0 | 0 | 29 | 0 | 67 | 20 | 33 | 41 | 67 | 67 | 39 | 35 | 9 | 36 | 22 | 43 | 56 | 71 |
